misc962560 | |
Venue | The Park, Buxton on 22nd June 2024 (45-over match) |
Balls per over | 6 |
Toss | Buxton won the toss and decided to bat |
Result | Buxton won by 8 runs |
Umpires | MH Cannon, P Wilson |
Buxton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Goli | c K Wing b Nemeti | 10 | 26 | 2 | - | 38.46 | |
B Marsden | c Parr b Husnain Ali | 6 | 17 | 1 | - | 35.29 | |
C Griffin | c and b Husnain Ali | 16 | 13 | 2 | - | 123.08 | |
H Griffin | lbw b Nemeti | 1 | 4 | - | - | 25.00 | |
*+M Whitehouse | lbw b K Wing | 9 | 21 | 2 | - | 42.86 | |
A Bunting | b Nemeti | 8 | 9 | 2 | - | 88.89 | |
A Slater | c Raza b Parkin | 33 | 32 | 5 | 1 | 103.12 | |
E Donnelly | run out (Bramhall) | 5 | 15 | - | - | 33.33 | |
N Allen | not out | 11 | 14 | 1 | - | 78.57 | |
F Slater | lbw b K Wing | 0 | 3 | - | - | 0.00 | |
L Tattersall | b Nemeti | 9 | 6 | 2 | - | 150.00 | |
Extras | (1 b, 7 lb, 6 w) | 14 | |||||
Total | (all out, 26.4 overs) | 122 | |||||
Fall of wickets: | |||||||
1-17 (Goli), 2-21 (Marsden), 3-35 (C Griffin), 4-36 (H Griffin), 5-46 (Bunting), 6-61 (Whitehouse), 7-100 (A Slater), 8-100 (Donnelly), 9-109 (F Slater), 10-122 (Tattersall, 26.4 ov) |
Langley Mill United bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nemeti | 8.4 | 2 | 36 | 4 | - | - | 13.00 | 4.15 |
Husnain Ali | 7 | 1 | 27 | 2 | 4 | - | 21.00 | 3.86 |
K Wing | 6 | 1 | 24 | 2 | 2 | - | 18.00 | 4.00 |
Parkin | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
Langley Mill United innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Wing | lbw b A Slater | 29 | 34 | 5 | - | 85.29 | |
H Jones | lbw b F Slater | 6 | 20 | 1 | - | 30.00 | |
+D Parr | c A Slater b F Slater | 11 | 36 | 2 | - | 30.56 | |
AA Raza | c H Griffin b A Slater | 0 | 4 | - | - | 0.00 | |
*W Nemeti | c Goli b C Griffin | 8 | 4 | 2 | - | 200.00 | |
N Wing | b Allen | 12 | 27 | 2 | - | 44.44 | |
Husnain Ali | c C Griffin b Allen | 4 | 2 | 1 | - | 200.00 | |
A Bailey | not out | 34 | 82 | 6 | - | 41.46 | |
M Bramhall | c H Griffin b Allen | 0 | 1 | - | - | 0.00 | |
S Parkin | c Goli b C Griffin | 0 | 26 | - | - | 0.00 | |
L Wing | not out | 3 | 35 | - | - | 8.57 | |
Extras | (1 lb, 1 nb, 5 w) | 7 | |||||
Total | (9 wickets, innings closed, 45 overs) | 114 | |||||
Fall of wickets: | |||||||
1-27 (Jones), 2-38 (K Wing), 3-42 (Raza), 4-56 (Nemeti), 5-65 (Parr), 6-73 (Husnain Ali), 7-74 (N Wing), 8-74 (Bramhall), 9-90 (Parkin) |
Buxton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
F Slater | 10 | 5 | 24 | 2 | - | - | 30.00 | 2.40 |
Donnelly | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
A Slater | 10 | 2 | 32 | 2 | 2 | - | 30.00 | 3.20 |
C Griffin | 10 | 3 | 21 | 2 | 1 | - | 30.00 | 2.10 |
Allen | 10 | 7 | 13 | 3 | 1 | - | 20.00 | 1.30 |
H Griffin | 3 | 1 | 11 | 0 | - | 1 | - | 3.67 |