a31169 o4780 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 2nd October 2024 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 139 runs |
Umpires | RE Black (Ireland), L Rusere (Zimbabwe) |
TV umpire | RK Illingworth (England) |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | A Seaver (Ireland) |
Player of the Match | RD Rickelton |
Ball-by-ball | Innings 1, Innings 2 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+RD Rickelton | b McBrine | 91 | 102 | 145 | 7 | 3 | 54 | 89.22 |
T de Zorzi | c Young b Adair | 12 | 14 | 28 | 1 | - | 8 | 85.71 |
*T Bavuma | b Young | 4 | 4 | 6 | 1 | - | 3 | 100.00 |
HE van der Dussen | c Balbirnie b Adair | 0 | 4 | 6 | - | - | 4 | 0.00 |
T Stubbs | c Balbirnie b Adair | 79 | 86 | 106 | 2 | 4 | 39 | 91.86 |
PWA Mulder | c Tector b Young | 11 | 18 | 30 | 1 | - | 10 | 61.11 |
AL Phehlukwayo | c Balbirnie b Adair | 1 | 7 | 6 | - | - | 6 | 14.29 |
BC Fortuin | c Balbirnie b Hume | 28 | 34 | 44 | 2 | - | 15 | 82.35 |
LB Williams | c Tector b Young | 13 | 11 | 12 | 2 | - | 4 | 118.18 |
LT Ngidi | not out | 20 | 17 | 24 | 1 | 1 | 7 | 117.65 |
OEG Baartman | not out | 3 | 3 | 7 | - | - | 0 | 100.00 |
Extras | (1 b, 2 lb, 6 w) | 9 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 271 | ||||||
Fall of wickets: | ||||||||
1-31 (de Zorzi, 6.4 ov), 2-36 (Bavuma, 7.4 ov), 3-39 (van der Dussen, 8.6 ov), 4-191 (Rickelton, 34.5 ov), 5-198 (Stubbs, 35.5 ov), 6-201 (Phehlukwayo, 37.3 ov), 7-212 (Mulder, 41.4 ov), 8-229 (Williams, 44.3 ov), 9-254 (Fortuin, 48.2 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Adair | 10 | 0 | 50 | 4 | 4 | - | 37 | 5 | 1 | 15.00 | 5.00 |
Hume | 8 | 0 | 42 | 1 | 1 | - | 26 | 2 | 1 | 48.00 | 5.25 |
Young | 10 | 1 | 45 | 3 | 1 | - | 36 | 4 | 1 | 20.00 | 4.50 |
Campher | 4 | 0 | 20 | 0 | - | - | 11 | 2 | - | - | 5.00 |
McBrine | 8 | 0 | 46 | 1 | - | - | 16 | - | 2 | 48.00 | 5.75 |
Hoey | 10 | 0 | 65 | 0 | - | - | 24 | 4 | 3 | - | 6.50 |
Ireland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
A Balbirnie | b Williams | 20 | 28 | 45 | 2 | 1 | 21 | 71.43 |
*PR Stirling | b Ngidi | 2 | 2 | 3 | - | - | 1 | 100.00 |
C Campher | c Stubbs b Williams | 20 | 36 | 62 | 2 | 1 | 28 | 55.56 |
HT Tector | lbw b Williams | 12 | 9 | 9 | 3 | - | 6 | 133.33 |
+ST Doheny | b Baartman | 3 | 8 | 17 | - | - | 6 | 37.50 |
GH Dockrell | b Mulder | 21 | 32 | 52 | 2 | - | 19 | 65.62 |
MR Adair | c Rickelton b Ngidi | 12 | 22 | 28 | 1 | - | 14 | 54.55 |
AR McBrine | c Baartman b Williams | 14 | 20 | 33 | - | - | 8 | 70.00 |
GA Hoey | lbw b Fortuin | 1 | 3 | 5 | - | - | 2 | 33.33 |
GI Hume | c Baartman b Fortuin | 9 | 22 | 25 | 2 | - | 19 | 40.91 |
CA Young | not out | 12 | 10 | 12 | 1 | 1 | 6 | 120.00 |
Extras | (2 lb, 1 nb, 3 w) | 6 | ||||||
Total | (all out, 31.5 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-3 (Stirling, 0.4 ov), 2-38 (Balbirnie, 8.6 ov), 3-52 (Tector, 10.5 ov), 4-59 (Campher, 12.5 ov), 5-61 (Doheny, 13.5 ov), 6-86 (Adair, 20.1 ov), 7-105 (Dockrell, 24.2 ov), 8-108 (Hoey, 25.3 ov), 9-114 (McBrine, 28.3 ov), 10-132 (Hume, 31.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ngidi | 6 | 0 | 35 | 2 | 2 | - | 21 | 3 | 1 | 18.00 | 5.83 |
Williams | 10 | 1 | 32 | 4 | 1 | 1 | 45 | 3 | 1 | 15.00 | 3.20 |
Baartman | 6 | 0 | 24 | 1 | - | - | 26 | 4 | - | 36.00 | 4.00 |
Fortuin | 6.5 | 0 | 28 | 2 | - | - | 26 | 2 | 1 | 20.50 | 4.10 |
Mulder | 3 | 0 | 11 | 1 | - | - | 11 | 1 | - | 18.00 | 3.67 |