misc960391 | |
Venue | Nuneaton Lane, Higham on the Hill on 1st June 2024 (1-day single innings match) |
Balls per over | 6 |
Toss | Bedworth Fourth XI won the toss and decided to field |
Result | Ambleside Third XI won by 21 runs |
Umpires | [unknown], B Brindley |
Ambleside Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
P Middleton | c and b Gurwinder Singh | 19 | |||||
S Potter | lbw b Shanmugam | 2 | |||||
+J Collins | b Shanmugam | 0 | |||||
J Holder | c and b Suresh | 22 | |||||
U Yasin | b Bartlett | 0 | |||||
T Robinson | lbw b Bartlett | 0 | |||||
*J Biddle | not out | 9 | |||||
P Davies | st [unknown] b Bartlett | 7 | |||||
C McAleer | lbw b Bartlett | 0 | |||||
M Jones | c [unknown] b Gurwinder Singh | 4 | |||||
F Aspley | b Gurwinder Singh | 1 | |||||
Extras | (5 b, 1 lb, 3 nb, 11 w) | 20 | |||||
Total | (all out, 34.1 overs) | 84 | |||||
Fall of wickets: | |||||||
1-21, 2-21, 3-32, 4-38, 5-38, 6-61, 7-73, 8-73, 9-81, 10-84 (34.1 ov) |
Bedworth Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Somai | 5 | 1 | 13 | 0 | |||
Shanmugam | 5 | 2 | 14 | 2 | |||
Gurwinder Singh | 8.1 | 3 | 16 | 3 | |||
Bartlett | 9 | 5 | 12 | 4 | |||
Vinayak | 2 | 0 | 8 | 0 | |||
Suresh | 3 | 0 | 8 | 1 | |||
Dosanjh | 2 | 0 | 7 | 0 | |||
Bedworth Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
*Gurnam Singh | b Holder | 1 | |||||
M Cheema | b Aspley | 5 | |||||
S Suresh | lbw b Holder | 1 | |||||
S Somai | st Collins b Aspley | 5 | |||||
A Vinayak | lbw b Biddle | 12 | |||||
M Dosanjh | c Collins b Holder | 0 | |||||
+J Upadhyay | b Holder | 1 | |||||
N Shanmugam | c Collins b Biddle | 5 | |||||
Gurwinder Singh | c Biddle b Jones | 7 | |||||
S Seethi | not out | 1 | |||||
K Bartlett | lbw b McAleer | 0 | |||||
Extras | (1 b, 5 nb, 19 w) | 25 | |||||
Total | (all out, 40 overs) | 63 | |||||
Fall of wickets: | |||||||
1-2, 2-8, 3-15, 4-15, 5-21, 6-27, 7-33, 8-54, 9-60, 10-63 (40 ov) |
Ambleside Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holder | 10 | 3 | 13 | 4 | |||
Aspley | 7 | 2 | 9 | 2 | |||
Jones | 10 | 0 | 25 | 1 | |||
Biddle | 10 | 3 | 13 | 2 | |||
McAleer | 3 | 1 | 2 | 1 | |||