tt13657 ipl1090 |
|
Venue | Wankhede Stadium, Mumbai on 17th May 2024 (20-over match) (night) |
Balls per over | 6 |
Toss | Mumbai Indians won the toss and decided to field |
Result | Lucknow Super Giants won by 18 runs |
Points | Mumbai Indians 0; Lucknow Super Giants 2 |
Umpires | Navdeep Singh, RR Pandit |
TV umpire | J Madanagopal |
Referee | P Dharmani |
Reserve Umpire | K Swaroopanand |
Player of the Match | N Pooran |
Lucknow Super Giants innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*+KL Rahul | c Thushara b Chawla | 55 | 41 | 99 | 3 | 3 | 13 | 134.15 |
DB Padikkal | lbw b Thushara | 0 | 1 | 4 | - | - | 1 | 0.00 |
MP Stoinis | lbw b Chawla | 28 | 22 | 32 | 5 | - | 10 | 127.27 |
D Hooda | c Wadhera b Chawla | 11 | 9 | 12 | 1 | - | 1 | 122.22 |
N Pooran | c Yadav b Thushara | 75 | 29 | 44 | 5 | 8 | 9 | 258.62 |
Arshad Khan | c Wadhera b Thushara | 0 | 1 | 1 | - | - | 1 | 0.00 |
A Badoni | not out | 22 | 10 | 15 | 1 | 2 | 2 | 220.00 |
KH Pandya | not out | 12 | 7 | 13 | 1 | 1 | 3 | 171.43 |
MJ Henry | did not bat | |||||||
R Bishnoi | did not bat | |||||||
Mohsin Khan | did not bat | |||||||
Extras | (11 w) | 11 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 214 | ||||||
Fall of wickets: | ||||||||
1-1 (Padikkal, 0.3 ov), 2-49 (Stoinis, 5.6 ov), 3-69 (Hooda, 9.3 ov), 4-178 (Pooran, 16.5 ov), 5-178 (Arshad Khan, 16.6 ov), 6-178 (Rahul, 17.1 ov) |
Mumbai Indians bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Thushara | 4 | 0 | 28 | 3 | 2 | - | 11 | 4 | - | 8.00 | 7.00 |
Tendulkar | 2.2 | 0 | 22 | 0 | 1 | - | 7 | 1 | 2 | - | 9.43 |
Kamboj | 3 | 0 | 48 | 0 | 4 | - | 4 | 5 | 3 | - | 16.00 |
Chawla | 4 | 0 | 29 | 3 | - | - | 10 | - | 3 | 8.00 | 7.25 |
Wadhera | 2 | 0 | 13 | 0 | - | - | 2 | 1 | - | - | 6.50 |
Pandya | 2 | 0 | 27 | 0 | - | - | 1 | 1 | 2 | - | 13.50 |
Dhir | 0.4 | 0 | 17 | 0 | - | - | - | 1 | 2 | - | 25.50 |
Shepherd | 2 | 0 | 30 | 0 | 3 | - | 5 | 3 | 2 | - | 15.00 |
Mumbai Indians innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RG Sharma | c Mohsin Khan b Bishnoi | 68 | 38 | 52 | 10 | 3 | 16 | 178.95 |
DT Brevis | c Pandya b Naveen-ul-Haq | 23 | 20 | 41 | 1 | 2 | 11 | 115.00 |
SA Yadav | c Bishnoi b Pandya | 0 | 3 | 3 | - | - | 3 | 0.00 |
+IP Kishan | b Naveen-ul-Haq | 14 | 15 | 50 | 1 | - | 4 | 93.33 |
*HH Pandya | c Naveen-ul-Haq b Mohsin Khan | 16 | 13 | 10 | 1 | 1 | 6 | 123.08 |
N Wadhera | c Pandya b Bishnoi | 1 | 3 | 3 | - | - | 2 | 33.33 |
N Dhir | not out | 62 | 28 | 31 | 4 | 5 | 6 | 221.43 |
R Shepherd | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
A Kamboj | did not bat | |||||||
PP Chawla | did not bat | |||||||
AS Tendulkar | did not bat | |||||||
Extras | (1 nb, 10 w) | 11 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-88 (Brevis, 8.4 ov), 2-89 (Yadav, 9.2 ov), 3-97 (Sharma, 10.5 ov), 4-116 (Pandya, 13.3 ov), 5-120 (Wadhera, 14.2 ov), 6-188 (Kishan, 19.3 ov) |
Lucknow Super Giants bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Arshad Khan | 2 | 0 | 11 | 0 | 2 | - | 7 | 1 | - | - | 5.50 |
Henry | 2 | 0 | 24 | 0 | 2 | - | 4 | 1 | 2 | - | 12.00 |
Pandya | 4 | 0 | 29 | 1 | 1 | - | 10 | 1 | 2 | 24.00 | 7.25 |
Mohsin Khan | 4 | 0 | 45 | 1 | 2 | - | 9 | 4 | 3 | 24.00 | 11.25 |
Naveen-ul-Haq | 4 | 0 | 50 | 2 | 1 | 1 | 8 | 5 | 3 | 12.00 | 12.50 |
Bishnoi | 4 | 0 | 37 | 2 | - | - | 9 | 5 | 1 | 12.00 | 9.25 |