misc957663 | |
Venue | Brick Kiln Lane, Solihull on 8th June 2024 (50-over match) |
Balls per over | 6 |
Toss | Solihull Municipal Second XI won the toss and decided to field |
Result | Solihull Municipal Second XI won by 5 wickets |
Umpires | [unknown], C Gallimore |
Catherine-de-Barnes innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Imber | c Hancocks b Seehra | 7 | |||||
B Patel | lbw b Acton | 1 | |||||
+F Zafar | lbw b Seehra | 0 | |||||
A Mandal | c and b Seehra | 2 | |||||
Q Abbasi | run out (Jafer) | 23 | |||||
G Riaz | run out (Amjad) | 2 | |||||
RJ Azam | st Bissett b Jafer | 41 | |||||
*Akbar Khan | b Goodger | 1 | |||||
Ali Khan | c Seehra b Goodger | 4 | |||||
N Solanki | c Hancocks b Jafer | 5 | |||||
Hasan Khan | not out | 0 | |||||
Extras | (1 b, 1 lb, 9 w) | 11 | |||||
Total | (all out, 38.2 overs) | 97 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-97 (38.2 ov) |
Solihull Municipal Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Seehra | 6 | 0 | 7 | 3 | - | 12.00 | 1.17 | |
Acton | 10 | 2 | 26 | 1 | - | 60.00 | 2.60 | |
Chimania | 7 | 1 | 11 | 0 | - | - | 1.57 | |
Jafer | 9 | 1 | 26 | 2 | - | 27.00 | 2.89 | |
Goodger | 6.2 | 0 | 25 | 2 | - | 19.00 | 3.95 | |
Solihull Municipal Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Tisdell | not out | 33 | |||||
*M Edwards | b Azam | 21 | |||||
A Hancocks | b Azam | 4 | |||||
A Amjad | lbw b Azam | 0 | |||||
A Smith | b Azam | 6 | |||||
+K Bissett | c Riaz b Hasan Khan | 15 | |||||
M Seehra | not out | 4 | |||||
A Jafer | did not bat | ||||||
A Chimania | did not bat | ||||||
N Goodger | did not bat | ||||||
D Acton | did not bat | ||||||
Extras | (3 b, 2 nb, 13 w) | 18 | |||||
Total | (5 wickets, 36 overs) | 101 | |||||
Fall of wickets: | |||||||
1-37 (Edwards), 2-45 (Hancocks), 3-45 (Amjad), 4-61 (Smith), 5-97 (Bissett) |
Catherine-de-Barnes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Akbar Khan | 10 | 4 | 21 | 0 | - | 2.10 | ||
Ali Khan | 5 | 0 | 20 | 0 | - | 4.00 | ||
Riaz | 3 | 0 | 7 | 0 | - | 2.33 | ||
Azam | 9 | 4 | 20 | 4 | 13.50 | 2.22 | ||
Solanki | 6 | 1 | 20 | 0 | - | 3.33 | ||
Hasan Khan | 2 | 0 | 6 | 1 | 12.00 | 3.00 | ||
Patel | 1 | 0 | 4 | 0 | - | 4.00 | ||
This page was created by the CricketArchive Oracles