tt13445 ipl1041 |
|
Venue | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam on 3rd April 2024 (20-over match) (night) |
Balls per over | 6 |
Toss | Kolkata Knight Riders won the toss and decided to bat |
Result | Kolkata Knight Riders won by 106 runs |
Points | Delhi Capitals 0; Kolkata Knight Riders 2 |
Umpires | UV Gandhe, A Totre |
TV umpire | HDPK Dharmasena (Sri Lanka) |
Referee | PJ Bhatt |
Reserve Umpire | VM Dhokre |
Player of the Match | SP Narine |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+PD Salt | c Stubbs b Nortje | 18 | 12 | 24 | 4 | - | 7 | 150.00 |
SP Narine | c Pant b Marsh | 85 | 39 | 62 | 7 | 7 | 12 | 217.95 |
A Raghuvanshi | c Sharma b Nortje | 54 | 27 | 43 | 5 | 3 | 5 | 200.00 |
AD Russell | b Sharma | 41 | 19 | 43 | 4 | 3 | 6 | 215.79 |
*SS Iyer | c Stubbs b Ahmed | 18 | 11 | 23 | - | 2 | 4 | 163.64 |
RK Singh | c Warner b Nortje | 26 | 8 | 12 | 1 | 3 | 1 | 325.00 |
VR Iyer | not out | 5 | 2 | 7 | 1 | - | 0 | 250.00 |
Ramandeep Singh | c Shaw b Sharma | 2 | 2 | 2 | - | - | 1 | 100.00 |
MA Starc | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
H Rana | did not bat | |||||||
VV Chakravarthy | did not bat | |||||||
Extras | (4 b, 2 lb, 1 nb, 15 w) | 22 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 272 | ||||||
Fall of wickets: | ||||||||
1-60 (Salt, 4.3 ov), 2-164 (Narine, 12.3 ov), 3-176 (Raghuvanshi, 13.2 ov), 4-232 (SS Iyer, 17.2 ov), 5-264 (RK Singh, 18.6 ov), 6-264 (Russell, 19.1 ov), 7-266 (Ramandeep Singh, 19.3 ov) |
Delhi Capitals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ahmed | 4 | 0 | 43 | 1 | 6 | 1 | 12 | 3 | 2 | 24.00 | 10.75 |
Sharma | 3 | 0 | 43 | 2 | - | - | 6 | 5 | 3 | 9.00 | 14.33 |
Nortje | 4 | 0 | 59 | 3 | 2 | - | 6 | 5 | 4 | 8.00 | 14.75 |
Salam | 3 | 0 | 47 | 0 | 1 | - | 5 | 4 | 4 | - | 15.67 |
Sumit Kumar | 2 | 0 | 19 | 0 | - | - | 2 | 1 | 1 | - | 9.50 |
Patel | 1 | 0 | 18 | 0 | - | - | 1 | 1 | 2 | - | 18.00 |
Marsh | 3 | 0 | 37 | 1 | 4 | - | 4 | 3 | 2 | 18.00 | 12.33 |
Delhi Capitals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DA Warner | b Starc | 18 | 13 | 27 | 2 | 1 | 6 | 138.46 |
PP Shaw | c Chakravarthy b Arora | 10 | 7 | 12 | 2 | - | 4 | 142.86 |
MR Marsh | c Ramandeep Singh b Starc | 0 | 2 | 4 | - | - | 2 | 0.00 |
A Porel | c Narine b Arora | 0 | 5 | 5 | - | - | 5 | 0.00 |
*+RR Pant | c SS Iyer b Chakravarthy | 55 | 25 | 39 | 4 | 5 | 8 | 220.00 |
T Stubbs | c Starc b Chakravarthy | 54 | 32 | 49 | 4 | 4 | 11 | 168.75 |
AR Patel | c sub (MK Pandey) b Chakravarthy | 0 | 1 | 1 | - | - | 1 | 0.00 |
Sumit Kumar | c sub (MK Pandey) b Narine | 7 | 6 | 12 | - | 1 | 4 | 116.67 |
R Salam | c Salt b Arora | 1 | 5 | 5 | - | - | 4 | 20.00 |
AA Nortje | c SS Iyer b Russell | 4 | 6 | 9 | - | - | 3 | 66.67 |
I Sharma | not out | 1 | 3 | 5 | - | - | 2 | 33.33 |
Extras | (4 b, 6 lb, 1 nb, 5 w) | 16 | ||||||
Total | (all out, 17.2 overs) | 166 | ||||||
Fall of wickets: | ||||||||
1-21 (Shaw, 1.5 ov), 2-26 (Marsh, 2.5 ov), 3-27 (Porel, 3.6 ov), 4-33 (Warner, 4.3 ov), 5-126 (Pant, 12.2 ov), 6-126 (Patel, 12.3 ov), 7-159 (Stubbs, 14.5 ov), 8-159 (Sumit Kumar, 15.1 ov), 9-161 (Salam, 16.1 ov), 10-166 (Nortje, 17.2 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 3 | 0 | 25 | 2 | - | - | 10 | 2 | 2 | 9.00 | 8.33 |
Arora | 4 | 0 | 27 | 3 | 3 | - | 13 | 4 | - | 8.00 | 6.75 |
Russell | 1.2 | 0 | 14 | 1 | - | - | 4 | - | 2 | 8.00 | 10.50 |
Narine | 4 | 0 | 29 | 1 | - | - | 12 | - | 3 | 24.00 | 7.25 |
Chakravarthy | 4 | 0 | 33 | 3 | 2 | 1 | 10 | 2 | 2 | 8.00 | 8.25 |
VR Iyer | 1 | 0 | 28 | 0 | - | - | - | 4 | 2 | - | 28.00 |