a30742 o4730 |
|
Venue | Tribhuvan University International Cricket Ground, Kirtipur on 15th February 2024 (50-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to field |
Result | Namibia won by 4 wickets |
Points | Nepal 0; Namibia 2 |
Umpires | Asif Yaqoob (Pakistan), BB Pradhan |
Referee | Niamur Rashid (Bangladesh) |
Reserve Umpire | DN Subedi |
Player of the Match | MG Erasmus |
Nepal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
K Bhurtel | c Smit b Trumpelmann | 0 | 1 | 1 | - | - | 1 | 0.00 |
+A Sheikh | c Smit b Brassell | 4 | 11 | 18 | 1 | - | 10 | 36.36 |
AK Sah | lbw b Trumpelmann | 8 | 6 | 8 | 2 | - | 4 | 133.33 |
*RK Paudel | b Brassell | 1 | 13 | 30 | - | - | 12 | 7.69 |
B Sharki | lbw b Erasmus | 44 | 86 | 96 | 2 | 1 | 56 | 51.16 |
K Malla | c Lungameni b Erasmus | 15 | 22 | 41 | 1 | 1 | 16 | 68.18 |
S Kami | c Frylinck b Erasmus | 2 | 6 | 7 | - | - | 5 | 33.33 |
GK Jha | b Erasmus | 21 | 31 | 36 | 3 | - | 20 | 67.74 |
P Sarraf | c Erasmus b Loftie-Eaton | 12 | 22 | 28 | - | 1 | 15 | 54.55 |
KC Karan | lbw b Erasmus | 16 | 38 | 37 | 3 | - | 31 | 42.11 |
LN Rajbanshi | not out | 0 | 11 | 22 | - | - | 11 | 0.00 |
Extras | (4 b, 2 lb, 3 w) | 9 | ||||||
Total | (all out, 41.1 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-0 (Bhurtel, 0.1 ov), 2-12 (Sah, 2.1 ov), 3-13 (Sheikh, 3.5 ov), 4-21 (Paudel, 9.3 ov), 5-67 (Malla, 19.5 ov), 6-73 (Kami, 21.4 ov), 7-94 (Sharki, 27.4 ov), 8-106 (Jha, 31.1 ov), 9-121 (Sarraf, 35.3 ov), 10-132 (Karan, 41.1 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Trumpelmann | 10 | 0 | 30 | 2 | 1 | - | 46 | 5 | - | 30.00 | 3.00 |
Brassell | 5 | 1 | 11 | 2 | 1 | - | 26 | 2 | - | 15.00 | 2.20 |
Lungameni | 4 | 0 | 18 | 0 | - | - | 14 | - | 1 | - | 4.50 |
Scholtz | 10 | 2 | 25 | 0 | 1 | - | 43 | 2 | - | - | 2.50 |
Frylinck | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |
Erasmus | 8.1 | 0 | 28 | 5 | - | - | 34 | 2 | 1 | 9.80 | 3.43 |
Loftie-Eaton | 3 | 2 | 5 | 1 | - | - | 16 | 1 | - | 18.00 | 1.67 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
M van Lingen | c Sah b Rajbanshi | 23 | 33 | 47 | 3 | - | 20 | 69.70 |
N Davin | c Bhurtel b Rajbanshi | 15 | 16 | 25 | 2 | - | 11 | 93.75 |
JN Frylinck | c Bhurtel b Kami | 34 | 53 | 51 | 4 | - | 32 | 64.15 |
*MG Erasmus | c Sarraf b Kami | 8 | 22 | 25 | - | - | 15 | 36.36 |
JJ Smit | not out | 17 | 35 | 58 | 1 | 1 | 26 | 48.57 |
+ZE Green | c Sheikh b Kami | 2 | 9 | 13 | - | - | 7 | 22.22 |
JN Loftie-Eaton | lbw b Paudel | 31 | 30 | 37 | 5 | - | 15 | 103.33 |
RC Trumpelmann | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
BM Scholtz | did not bat | |||||||
JT Brassell | did not bat | |||||||
T Lungameni | did not bat | |||||||
Extras | (3 w) | 3 | ||||||
Total | (6 wickets, 33.1 overs) | 134 | ||||||
Fall of wickets: | ||||||||
1-27 (Davin, 5.3 ov), 2-54 (van Lingen, 13.1 ov), 3-81 (Erasmus, 20.3 ov), 4-82 (Frylinck, 20.6 ov), 5-84 (Green, 24.1 ov), 6-126 (Loftie-Eaton, 32.4 ov) |
Nepal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kami | 7 | 1 | 32 | 3 | 1 | - | 29 | 6 | - | 14.00 | 4.57 |
Karan | 4 | 0 | 26 | 0 | 1 | - | 13 | 3 | - | - | 6.50 |
Rajbanshi | 7 | 1 | 20 | 2 | - | - | 30 | 2 | - | 21.00 | 2.86 |
Sarraf | 7 | 1 | 22 | 0 | - | - | 24 | 1 | - | - | 3.14 |
Paudel | 4 | 0 | 16 | 1 | - | - | 14 | 2 | - | 24.00 | 4.00 |
Malla | 2.1 | 0 | 10 | 0 | - | - | 8 | - | 1 | - | 4.62 |
Jha | 2 | 0 | 8 | 0 | 1 | - | 8 | 1 | - | - | 4.00 |