minc10988 | |
Venue | London Road, High Wycombe on 18th, 19th, 20th August 2024 (3-day match) |
Balls per over | 6 |
Toss | Staffordshire won the toss and decided to bat |
Result | Staffordshire won by 67 runs |
Points | Buckinghamshire 5 (Batting 2, Bowling 3); Staffordshire 23 (Batting 3, Bowling 4) |
Umpires | AR Hitchcock, Mohammed Waseem |
Scorers | C Cartwright (Staffordshire), AC Swayne (Buckinghamshire) |
Reserve Umpire | JS Beckwith |
Close of play day 1 | Buckinghamshire (1) 68/2 (Woodland 16*, Weymes 0*; 23 overs) |
Close of play day 2 | Staffordshire (2) 199/7 (Atkinson 24*, Hurt 1*; 58 overs) |
Staffordshire first innings | Runs | Balls | Mins | 4s | 6s | ||
*JM Kettleborough | lbw b Parsons | 0 | 1 | 1 | - | - | |
MA Morris | b Parsons | 22 | 37 | 56 | 5 | - | |
T Moulton | c Parsons b Bragg | 43 | 155 | 187 | 3 | - | |
RL Evitts | b Haddow | 93 | 175 | 201 | 11 | - | |
MJ Hill | lbw b Haddow | 7 | 32 | 40 | - | - | |
+CJG Hawkins | not out | 65 | 74 | 98 | 8 | 2 | |
SJ Atkinson | c Woodland b Haddow | 15 | 28 | 35 | 1 | 1 | |
OJ Tucker | c Kervezee b Haddow | 0 | 1 | 1 | - | - | |
LJ Hurt | b Haddow | 15 | 18 | 22 | 1 | 1 | |
L Moulton | not out | 2 | 6 | 8 | - | - | |
T Brett | did not bat | ||||||
Extras | (2 b, 9 lb, 2 nb) | 13 | |||||
Total | (8 wickets, declared, 326 minutes, 87.4 overs) | 275 | |||||
Fall of wickets: | |||||||
1-0 (Kettleborough, 0.1 ov), 2-37 (Morris, 14.1 ov), 3-138 (T Moulton, 50.2 ov), 4-161 (Hill, 61.1 ov), 5-184 (Evitts, 69.5 ov), 6-230 (Atkinson, 79.1 ov), 7-230 (Tucker, 79.2 ov), 8-266 (Hurt, 85.4 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Parsons | 19 | 4 | 60 | 2 | - | - | |
Bragg | 18 | 2 | 45 | 1 | - | 1 | |
Weymes | 11 | 2 | 39 | 0 | - | - | |
Haddow | 32.4 | 6 | 92 | 5 | - | - | |
Hampton | 4 | 1 | 11 | 0 | - | - | |
Chapman | 3 | 0 | 17 | 0 | - | - | |
Buckinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Woodland | not out | 55 | 133 | 177 | 7 | - | |
VL Jani | c Kettleborough b Brett | 5 | 8 | 6 | 1 | - | |
E Callis | b Tucker | 43 | 62 | 70 | 7 | - | |
T Weymes | b Hurt | 2 | 23 | 26 | - | - | |
+RAJ Richardson | lbw b Brett | 23 | 51 | 64 | 3 | - | |
AN Kervezee | c Hurt b Brett | 0 | 2 | 2 | - | - | |
DR Chapman | c Hurt b Brett | 6 | 30 | 37 | 1 | - | |
EWH Bragg | c T Moulton b Brett | 2 | 10 | 10 | - | - | |
CDR Parsons | lbw b Brett | 61 | 78 | 89 | 9 | - | |
CPW Haddow | c Hawkins b Brett | 34 | 48 | 54 | 4 | - | |
*TRG Hampton | lbw b Tucker | 5 | 6 | 4 | 1 | - | |
Extras | (7 b, 8 lb, 8 nb) | 23 | |||||
Total | (all out, 272 minutes, 74.3 overs) | 259 | |||||
Fall of wickets: | |||||||
1-6 (Jani, 1.4 ov), 2-67 (Callis, 20.5 ov), 3-79 (Weymes, 28.2 ov), 4-105 (Kervezee, 39.2 ov), 5-120 (Richardson, 43.5 ov), 6-124 (Bragg, 47.1 ov), 7-133 (Chapman, 51.2 ov), 8-219 (Haddow, 67.5 ov), 9-252 (Parsons, 73.2 ov), 10-259 (Hampton, 74.3 ov) |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hurt | 20 | 2 | 85 | 1 | - | 3 | |
Brett | 37 | 10 | 112 | 7 | - | 1 | |
L Moulton | 4 | 1 | 13 | 0 | - | - | |
Tucker | 13.3 | 4 | 34 | 2 | - | - | |
Staffordshire second innings | Runs | Balls | Mins | 4s | 6s | ||
T Moulton | c Kervezee b Haddow | 10 | 28 | 31 | 1 | - | |
MA Morris | c Richardson b Weymes | 43 | 93 | 114 | 6 | - | |
*JM Kettleborough | c sub (R Friend) b Bragg | 1 | 11 | 12 | - | - | |
+CJG Hawkins | b Kervezee | 46 | 55 | 67 | 7 | - | |
RL Evitts | lbw b Haddow | 31 | 74 | 84 | 4 | - | |
MJ Hill | c Weymes b Hampton | 31 | 26 | 47 | 4 | 1 | |
SJ Atkinson | b Weymes | 41 | 78 | 108 | 5 | - | |
OJ Tucker | lbw b Haddow | 1 | 8 | 13 | - | - | |
LJ Hurt | c Richardson b Weymes | 7 | 32 | 33 | 1 | - | |
L Moulton | b Haddow | 2 | 19 | 17 | - | - | |
T Brett | not out | 0 | 6 | 11 | - | - | |
Extras | (9 lb, 6 nb, 1 w) | 16 | |||||
Total | (all out, 271 minutes, 71.1 overs) | 229 | |||||
Fall of wickets: | |||||||
1-30 (T Moulton, 8.2 ov), 2-39 (Kettleborough, 11.4 ov), 3-107 (Hawkins, 30.5 ov), 4-107 (Morris, 31.1 ov), 5-152 (Hill, 42.6 ov), 6-185 (Evitts, 50.6 ov), 7-195 (Tucker, 54.1 ov), 8-216 (Hurt, 63.6 ov), 9-221 (L Moulton, 68.5 ov), 10-229 (Atkinson, 71.1 ov) |
Buckinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Haddow | 30 | 12 | 57 | 4 | - | 1 | |
Parsons | 3 | 0 | 13 | 0 | - | - | |
Bragg | 10 | 0 | 40 | 1 | - | 1 | |
Kervezee | 9 | 0 | 23 | 1 | 1 | - | |
Hampton | 7 | 0 | 42 | 1 | - | - | |
Weymes | 12.1 | 0 | 45 | 3 | - | 1 | |
Buckinghamshire second innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Woodland | st Hawkins b Brett | 0 | 6 | 5 | - | - | |
VL Jani | c Hurt b Brett | 1 | 7 | 15 | - | - | |
E Callis | c Atkinson b Hurt | 4 | 7 | 7 | 1 | - | |
+RAJ Richardson | c Hawkins b Tucker | 47 | 51 | 63 | 5 | - | |
AN Kervezee | b Brett | 28 | 44 | 64 | 3 | 1 | |
DR Chapman | b Brett | 40 | 34 | 31 | 3 | 2 | |
*TRG Hampton | c Kettleborough b Tucker | 22 | 12 | 18 | 2 | 2 | |
EWH Bragg | lbw b Tucker | 1 | 5 | 7 | - | - | |
CDR Parsons | not out | 1 | 7 | 21 | - | - | |
CPW Haddow | st Hawkins b Brett | 21 | 19 | 13 | 2 | 1 | |
T Weymes | lbw b Tucker | 6 | 8 | 5 | 1 | - | |
Extras | (1 b, 2 lb, 4 nb) | 7 | |||||
Total | (all out, 127 minutes, 33 overs) | 178 | |||||
Fall of wickets: | |||||||
1-1 (Woodland, 1.2 ov), 2-6 (Callis, 2.6 ov), 3-6 (Jani, 3.2 ov), 4-86 (Richardson, 18.3 ov), 5-86 (Kervezee, 19.2 ov), 6-133 (Hampton, 24.5 ov), 7-147 (Bragg, 26.6 ov), 8-149 (Chapman, 27.2 ov), 9-171 (Haddow, 31.3 ov), 10-178 (Weymes, 32.6 ov) |
Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hurt | 8 | 1 | 36 | 1 | - | 2 | |
Brett | 16 | 2 | 74 | 5 | - | - | |
Tucker | 9 | 0 | 65 | 4 | - | - | |
Notes
--> Each first innings was limited to 90 overs
--> Day 1 Lunch: Staffordshire (1) 99/2 (T Moulton 39*, Evitts 33*; 37 overs)
--> Day 1 Tea: Staffordshire (1) 216/5 (Hawkins 33*, Atkinson 7*; 76 overs)
--> Day 2 Lunch: Buckinghamshire (1) 198/7 (Parsons 42*, Haddow 21*; 63 overs)
--> Day 2 Tea: Staffordshire (2) 81/2 (Morris 41*, Hawkins 22*; 23 overs)
--> Day 3 Lunch: Buckinghamshire (2) 86/5 (Chapman 0*, Hampton 0*; 19.2 overs)
--> Staffordshire first innings: 50 in 19.3 overs, 80 minutes
--> Staffordshire first innings: 100 in 38.3 overs, 147 minutes
--> Staffordshire first innings: 150 in 59.1 overs, 219 minutes
--> Staffordshire first innings: 200 in 73.3 overs, 273 minutes
--> Staffordshire first innings: 250 in 84.2 overs, 312 minutes
--> Buckinghamshire first innings: 50 in 13.3 overs, 51 minutes
--> Buckinghamshire first innings: 100 in 36.4 overs, 135 minutes
--> Buckinghamshire first innings: 150 in 55.5 overs, 203 minutes
--> Buckinghamshire first innings: 200 in 63.4 overs, 229 minutes
--> Buckinghamshire first innings: 250 in 73.1 overs, 266 minutes
--> Staffordshire second innings: 50 in 15.2 overs, 57 minutes
--> Staffordshire second innings: 100 in 29.1 overs, 105 minutes
--> Staffordshire second innings: 150 in 42.5 overs, 161 minutes
--> Staffordshire second innings: 200 in 59.3 overs, 226 minutes
--> Buckinghamshire second innings: 50 in 12.5 overs, 55 minutes
--> Buckinghamshire second innings: 100 in 22.2 overs, 87 minutes
--> Buckinghamshire second innings: 150 in 27.5 overs, 109 minutes
--> L Moulton made his debut in Minor Counties Championship matches
--> L Moulton made his last appearance in Minor Counties Championship matches
--> AJ Woodland made his last appearance in Minor Counties Championship matches
--> VL Jani made his last appearance in Minor Counties Championship matches
--> E Callis made his last appearance in Minor Counties Championship matches
--> T Weymes made his last appearance in Minor Counties Championship matches
--> RAJ Richardson made his last appearance in Minor Counties Championship matches
--> AN Kervezee made his last appearance in Minor Counties Championship matches
--> DR Chapman made his last appearance in Minor Counties Championship matches
--> EWH Bragg made his last appearance in Minor Counties Championship matches
--> CDR Parsons made his last appearance in Minor Counties Championship matches
--> CPW Haddow made his last appearance in Minor Counties Championship matches
--> TRG Hampton made his last appearance in Minor Counties Championship matches
--> RL Evitts (1) 50 in 96 balls, 113 minutes with 8 fours
--> CJG Hawkins (1) 50 in 65 balls, 82 minutes with 7 fours and 1 six
--> CJG Hawkins (1) passed his previous highest score of 60 in Minor Counties Championship matches
--> AJ Woodland (1) 50 in 131 balls, 166 minutes with 7 fours
--> CDR Parsons (1) 50 in 67 balls, 69 minutes with 7 fours
--> T Weymes achieved his best innings bowling analysis in Minor Counties Championship matches when he dismissed SJ Atkinson in the Staffordshire second innings (previous best was 2-9)
--> OJ Tucker achieved his best innings bowling analysis in Minor Counties Championship matches when he dismissed EWH Bragg in the Buckinghamshire second innings (previous best was 2-34)
--> T Moulton (22) and RL Evitts (26) added 50 in 120 balls, 78 minutes for the Staffordshire 3rd wicket in the first innings
--> T Moulton (31) and RL Evitts (65) added 100 in 215 balls, 128 minutes for the Staffordshire 3rd wicket in the first innings
--> AJ Woodland (13) and E Callis (34) added 50 in 85 balls, 52 minutes for the Buckinghamshire 2nd wicket in the first innings
--> CDR Parsons (32) and CPW Haddow (16) added 50 in 52 balls, 25 minutes for the Buckinghamshire 8th wicket in the first innings
--> MA Morris (16) and CJG Hawkins (29) added 50 in 84 balls, 50 minutes for the Staffordshire 3rd wicket in the second innings
--> RAJ Richardson (35) and AN Kervezee (11) added 50 in 64 balls, 43 minutes for the Buckinghamshire 4th wicket in the second innings
--> AJ Woodland retired hurt in the Buckinghamshire first innings having scored 35 (team score 105/3) - he returned when the score was 219/8 (retired after 39 overs)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
