tt13377 psl281 |
|
Venue | National Bank Cricket Arena, Karachi on 16th March 2024 (20-over match) (night) |
Balls per over | 6 |
Toss | Islamabad United won the toss and decided to field |
Result | Islamabad United won by 5 wickets |
Umpires | Asif Yaqoob, RK Illingworth |
TV umpire | Ahsan Raza |
Referee | Mohammad Javed |
Reserve Umpire | Faisal Afridi |
Player of the Match | Imad Wasim |
Peshawar Zalmi innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Saim Ayub | c Fahim Ashraf b Shadab Khan | 73 | 44 | 64 | 6 | 4 | 13 | 165.91 |
*Babar Azam | c Shadab Khan b Naseem Shah | 25 | 22 | 33 | 2 | 1 | 9 | 113.64 |
+Mohammad Haris | c Shadab Khan b Naseem Shah | 40 | 25 | 36 | 3 | 2 | 6 | 160.00 |
R Powell | c Shadab Khan b McCoy | 2 | 7 | 17 | - | - | 6 | 28.57 |
T Kohler-Cadmore | c Shadab Khan b Naseem Shah | 18 | 9 | 16 | 2 | 1 | 2 | 200.00 |
Aamer Jamal | not out | 17 | 9 | 13 | 1 | 1 | 2 | 188.89 |
Hussain Talat | not out | 8 | 4 | 8 | 1 | - | 0 | 200.00 |
L Wood | did not bat | |||||||
Mehran Mumtaz | did not bat | |||||||
Arif Yaqoob | did not bat | |||||||
Khurram Shehzad | did not bat | |||||||
Extras | (2 w) | 2 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-72 (Babar Azam, 7.4 ov), 2-131 (Saim Ayub, 14.3 ov), 3-139 (Mohammad Haris, 15.4 ov), 4-158 (Powell, 17.2 ov), 5-160 (Kohler-Cadmore, 18.2 ov) |
Islamabad United bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naseem Shah | 4 | 0 | 30 | 3 | - | - | 12 | 2 | 2 | 8.00 | 7.50 |
McCoy | 4 | 0 | 50 | 1 | 1 | - | 7 | 3 | 3 | 24.00 | 12.50 |
Imad Wasim | 4 | 0 | 23 | 0 | - | - | 5 | 1 | - | - | 5.75 |
Agha Salman | 1 | 0 | 13 | 0 | - | - | 2 | 1 | 1 | - | 13.00 |
Fahim Ashraf | 3 | 0 | 34 | 0 | 1 | - | 3 | 4 | 1 | - | 11.33 |
Shadab Khan | 4 | 0 | 35 | 1 | - | - | 9 | 4 | 1 | 24.00 | 8.75 |
Islamabad United innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Babar Azam b Khurram Shehzad | 34 | 21 | 26 | 5 | 1 | 9 | 161.90 |
AD Hales | c Mehran Mumtaz b Saim Ayub | 1 | 2 | 4 | - | - | 1 | 50.00 |
Agha Salman | b Saim Ayub | 5 | 4 | 6 | 1 | - | 2 | 125.00 |
*Shadab Khan | b Mehran Mumtaz | 0 | 2 | 3 | - | - | 2 | 0.00 |
Imad Wasim | not out | 59 | 40 | 76 | 9 | - | 11 | 147.50 |
+Azam Khan | b Wood | 22 | 17 | 23 | 1 | 1 | 6 | 129.41 |
Haider Ali | not out | 52 | 29 | 41 | 2 | 5 | 10 | 179.31 |
Fahim Ashraf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Hunain Shah | did not bat | |||||||
OC McCoy | did not bat | |||||||
Extras | (4 lb, 1 nb, 11 w) | 16 | ||||||
Total | (5 wickets, 19 overs) | 189 | ||||||
Fall of wickets: | ||||||||
1-6 (Hales, 0.6 ov), 2-20 (Agha Salman, 2.5 ov), 3-21 (Shadab Khan, 3.3 ov), 4-50 (Guptill, 5.6 ov), 5-91 (Azam Khan, 10.6 ov) |
Peshawar Zalmi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Saim Ayub | 3 | 0 | 34 | 2 | 3 | - | 7 | 5 | 1 | 9.00 | 11.33 |
Wood | 4 | 0 | 38 | 1 | - | - | 8 | 4 | 1 | 24.00 | 9.50 |
Mehran Mumtaz | 4 | 0 | 31 | 1 | 1 | - | 8 | 1 | 1 | 24.00 | 7.75 |
Khurram Shehzad | 3 | 0 | 22 | 1 | - | 1 | 10 | 2 | 1 | 18.00 | 7.33 |
Aamer Jamal | 3 | 0 | 41 | 0 | 2 | - | 5 | 5 | 2 | - | 13.67 |
Arif Yaqoob | 2 | 0 | 19 | 0 | 1 | - | 3 | 1 | 1 | - | 9.50 |