Over | Ball | Runs | |
0 | b1 | 0 | Mathews to Levitt |
0 | b2 | 0 | Mathews to Levitt |
0 | b3 | 1 | Mathews to Levitt |
0 | b4 | 2 | Mathews to O'Dowd |
0 | b5 | 0 | Mathews to O'Dowd |
0 | b6 | 2 | Mathews to O'Dowd |
1 | b1 | 0 | Thushara to Levitt |
1 | b2 | 4 | Thushara to Levitt |
1 | b3 | 6 | Thushara to Levitt |
1 | b4 | 0 | Thushara to Levitt |
1 | b5 | 0 | Thushara to Levitt |
1 | b6 | 1lb | Thushara to Levitt |
2 | b1 | 6; 1nb | Mathews to Levitt |
2 | b2 | 0 | Mathews to Levitt (free hit) |
2 | b3 | 0 | Mathews to Levitt |
2 | b4 | 1 | Mathews to Levitt |
2 | b5 | 1w | Mathews to O'Dowd |
2 | b6 | 6 | Mathews to O'Dowd |
2 | b7 | 0 | Mathews to O'Dowd |
2 | b8 | 0 | Mathews to O'Dowd |
3 | b1 | 4 | Theekshana to Levitt |
3 | b2 | 0 | Theekshana to Levitt |
3 | b3 | 6 | Theekshana to Levitt |
3 | b4 | 1 | Theekshana to Levitt |
3 | b5 | 1 | Theekshana to O'Dowd |
3 | b6 | 1 | Theekshana to Levitt |
4 | b1 | 0 | Thushara to Levitt |
4 | b2 | 1 | Thushara to Levitt |
4 | b3 | 0 | Thushara to O'Dowd |
O'Dowd c Mendis b Thushara 11 (8 balls, 0x4, 1x6) | |||
4 | b4 | 1 | Thushara to Vikramjit Singh |
4 | b5 | 0 | Thushara to Levitt |
4 | b6 | 0 | Thushara to Levitt |
5 | b1 | 0 | Theekshana to Vikramjit Singh |
5 | b2 | 0 | Theekshana to Vikramjit Singh |
5 | b3 | 0 | Theekshana to Vikramjit Singh |
5 | b4 | 1 | Theekshana to Vikramjit Singh |
5 | b5 | 0 | Theekshana to Levitt |
Levitt st Mendis b Theekshana 31 (23 balls, 2x4, 3x6) | |||
5 | b6 | 0 | Theekshana to Engelbrecht |
6 | b1 | 1 | de Silva to Vikramjit Singh |
6 | b2 | 1 | de Silva to Engelbrecht |
6 | b3 | 0 | de Silva to Vikramjit Singh |
6 | b4 | 1 | de Silva to Vikramjit Singh |
6 | b5 | 2 | de Silva to Engelbrecht |
6 | b6 | 6 | de Silva to Engelbrecht |
7 | b1 | 3 | Shanaka to Vikramjit Singh |
7 | b2 | 1 | Shanaka to Engelbrecht |
7 | b3 | 0 | Shanaka to Vikramjit Singh |
Vikramjit Singh c Mendis b Shanaka 7 (10 balls, 0x4, 0x6) | |||
7 | b4 | 1 | Shanaka to Edwards |
7 | b5 | 1 | Shanaka to Engelbrecht |
7 | b6 | 4 | Shanaka to Edwards |
8 | b1 | 0 | Pathirana to Engelbrecht |
8 | b2 | 0 | Pathirana to Engelbrecht |
8 | b3 | 0 | Pathirana to Engelbrecht |
Engelbrecht c Asalanka b Pathirana 11 (9 balls, 0x4, 1x6) | |||
8 | b4 | 1 | Pathirana to de Leede |
8 | b5 | 0 | Pathirana to Edwards |
8 | b6 | 0 | Pathirana to Edwards |
9 | b1 | 0 | de Silva to de Leede |
9 | b2 | 0 | de Silva to de Leede |
9 | b3 | 2 | de Silva to de Leede |
9 | b4 | 0 | de Silva to de Leede |
de Leede c Asalanka b de Silva 3 (5 balls, 0x4, 0x6) | |||
9 | b5 | 0 | de Silva to van Beek |
van Beek run out 0 (1 balls, 0x4, 0x6) | |||
9 | b6 | 0 | de Silva to Pringle |
10 | b1 | 1w | Pathirana to Edwards |
10 | b2 | 2 | Pathirana to Edwards |
10 | b3 | 0 | Pathirana to Edwards |
10 | b4 | 1 | Pathirana to Edwards |
10 | b5 | 1 | Pathirana to Pringle |
10 | b6 | 2 | Pathirana to Edwards |
10 | b7 | 2 | Pathirana to Edwards |
11 | b1 | 1 | de Silva to Pringle |
11 | b2 | 0 | de Silva to Edwards |
11 | b3 | 0 | de Silva to Edwards |
11 | b4 | 1 | de Silva to Edwards |
11 | b5 | 0 | de Silva to Pringle |
Pringle st Mendis b de Silva 2 (4 balls, 0x4, 0x6) | |||
11 | b6 | 1 | de Silva to Dutt |
12 | b1 | 1w | Thushara to Dutt |
12 | b2 | 1 | Thushara to Dutt |
12 | b3 | 0 | Thushara to Edwards |
12 | b4 | 1 | Thushara to Edwards |
12 | b5 | 1 | Thushara to Dutt |
12 | b6 | 1 | Thushara to Edwards |
12 | b7 | 1w | Thushara to Dutt |
12 | b8 | 1 | Thushara to Dutt |
13 | b1 | 1 | de Silva to Dutt |
13 | b2 | 2 | de Silva to Edwards |
13 | b3 | 0 | de Silva to Edwards |
13 | b4 | 1 | de Silva to Edwards |
13 | b5 | 4 | de Silva to Dutt |
13 | b6 | 1 | de Silva to Dutt |
14 | b1 | 0 | Pathirana to Dutt |
Dutt b Pathirana 10 (8 balls, 1x4, 0x6) | |||
14 | b2 | 1lb | Pathirana to van Meekeren |
14 | b3 | 1 | Pathirana to Edwards |
14 | b4 | 0 | Pathirana to van Meekeren |
14 | b5 | 0 | Pathirana to van Meekeren |
14 | b6 | 1 | Pathirana to van Meekeren |
15 | b1 | 0 | Theekshana to van Meekeren |
15 | b2 | 1w | Theekshana to van Meekeren |
15 | b3 | 1 | Theekshana to van Meekeren |
15 | b4 | 1 | Theekshana to Edwards |
15 | b5 | 1 | Theekshana to van Meekeren |
15 | b6 | 6 | Theekshana to Edwards |
15 | b7 | 1 | Theekshana to Edwards |
16 | b1 | 4 | Thushara to Edwards |
16 | b2 | 0 | Thushara to Edwards |
Edwards c Theekshana b Thushara 31 (24 balls, 2x4, 1x6) | |||
16 | b3 | 1 | Thushara to Kingma |
16 | b4 | 0 | Thushara to van Meekeren |
van Meekeren lbw b Thushara 3 (8 balls, 0x4, 0x6) |