misc941099 | |
Venue | Sheikh Zayed Stadium, Abu Dhabi on 7th December 2023 (10-over match) (day/night) |
Balls per over | 6 |
Toss | Delhi Bulls won the toss and decided to bat |
Result | Team Abu Dhabi won by 7 wickets |
Points | Delhi Bulls 0; Team Abu Dhabi 2 |
Umpires | Aleem Dar, LE Hannibal |
TV umpire | REJ Martinesz |
Referee | DT Jukes |
Reserve Umpire | PK Baldwin |
Player of the Match | KR Mayers |
Delhi Bulls innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Q de Kock | c Zuhaib Zubair b Noor Ahmad | 12 | 8 | 14 | - | 1 | 2 | 150.00 |
RR Rossouw | c and b Mousley | 10 | 9 | 9 | 2 | - | 5 | 111.11 |
A Lyth | not out | 39 | 24 | 36 | 2 | 3 | 7 | 162.50 |
*R Powell | c Ingram b Pretorius | 31 | 20 | 31 | 2 | 2 | 8 | 155.00 |
J Charles | did not bat | |||||||
Usman Khan | did not bat | |||||||
BCJ Cutting | did not bat | |||||||
DJ Bravo | did not bat | |||||||
Naveen-ul-Haq | did not bat | |||||||
RJ Gleeson | did not bat | |||||||
Wasim Akram | did not bat | |||||||
Extras | (1 lb, 1 nb, 3 w) | 5 | ||||||
Total | (3 wickets, innings closed, 10 overs) | 97 | ||||||
Fall of wickets: | ||||||||
1-20 (Rossouw, 2.2 ov), 2-26 (de Kock, 3.3 ov), 3-97 (Powell, 9.6 ov) |
Team Abu Dhabi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mousley | 2 | 0 | 14 | 1 | - | - | 5 | 2 | - | 12.00 | 7.00 |
Fernando | 2 | 0 | 27 | 0 | 1 | 1 | 2 | 1 | 2 | - | 13.50 |
Noor Ahmad | 2 | 0 | 8 | 1 | - | - | 6 | - | - | 12.00 | 4.00 |
van der Merwe | 1 | 0 | 12 | 0 | - | - | 2 | 1 | 1 | - | 12.00 |
Fuller | 1 | 0 | 18 | 0 | 1 | - | 2 | 1 | 2 | - | 18.00 |
Pretorius | 2 | 0 | 17 | 1 | 1 | - | 5 | 1 | 1 | 12.00 | 8.50 |
Team Abu Dhabi innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KR Mayers | c Lyth b Wasim Akram | 61 | 30 | 53 | 5 | 5 | 11 | 203.33 |
+T Banton | retired hurt | 15 | 13 | 21 | 2 | - | 6 | 115.38 |
JL du Plooy | c Bravo b Fazal Haque | 7 | 8 | 12 | 1 | - | 4 | 87.50 |
DR Mousley | b Bravo | 0 | 2 | 5 | - | - | 2 | 0.00 |
CA Ingram | not out | 4 | 6 | 14 | - | - | 3 | 66.67 |
AD Hales | not out | 1 | 1 | 2 | - | - | 0 | 100.00 |
*D Pretorius | did not bat | |||||||
Asif Khan | did not bat | |||||||
JK Fuller | did not bat | |||||||
RE van der Merwe | did not bat | |||||||
Noor Ahmad | did not bat | |||||||
Zuhaib Zubair | did not bat | |||||||
Extras | (4 b, 6 lb, 2 w) | 12 | ||||||
Total | (3 wickets, innings closed, 10 overs) | 100 | ||||||
Fall of wickets: | ||||||||
1-80 (du Plooy, 6.5 ov), 2-86 (Mousley, 7.5 ov), 3-95 (Mayers, 9.4 ov) |
Delhi Bulls bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Fazal Haque | 2 | 0 | 10 | 1 | 1 | - | 8 | - | 1 | 12.00 | 5.00 |
Naveen-ul-Haq | 2 | 0 | 22 | 0 | - | - | 5 | 5 | - | - | 11.00 |
Wasim Akram | 2 | 0 | 14 | 1 | - | - | 4 | 1 | - | 12.00 | 7.00 |
Gleeson | 2 | 0 | 31 | 0 | 1 | - | 4 | - | 4 | - | 15.50 |
Bravo | 2 | 0 | 13 | 1 | - | - | 5 | 2 | - | 12.00 | 6.50 |