Kent second innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Hannon-Dalby to Finch |
0 | b2 | 0 | Hannon-Dalby to Finch |
0 | b3 | 0 | Hannon-Dalby to Finch |
0 | b4 | 0 | Hannon-Dalby to Finch |
0 | b5 | 0 | Hannon-Dalby to Finch |
0 | b6 | 0 | Hannon-Dalby to Finch |
End of over 1: (0 runs scored) Kent 0-0 (Finch 0*, 6 balls, Compton 0*, 0 balls, Hannon-Dalby 1-1-0-0)
1 | b1 | 0 | Rushworth to Compton |
1 | b2 | 4 | Rushworth to Compton |
1 | b3 | 0 | Rushworth to Compton |
1 | b4 | 2 | Rushworth to Compton |
1 | b5 | 0 | Rushworth to Compton |
1 | b6 | 0 | Rushworth to Compton |
End of over 2: (6 runs scored) Kent 6-0 (Finch 0*, 6 balls, Compton 6*, 6 balls, Rushworth 1-0-6-0)
2 | b1 | 0 | Hannon-Dalby to Finch |
2 | b2 | 0 | Hannon-Dalby to Finch |
2 | b3 | 0 | Hannon-Dalby to Finch |
2 | b4 | 0 | Hannon-Dalby to Finch |
2 | b5 | 0 | Hannon-Dalby to Finch |
2 | b6 | 0 | Hannon-Dalby to Finch |
End of over 3: (0 runs scored) Kent 6-0 (Finch 0*, 12 balls, Compton 6*, 6 balls, Hannon-Dalby 2-2-0-0)
3 | b1 | 0 | Rushworth to Compton |
3 | b2 | 0 | Rushworth to Compton |
3 | b3 | 1 | Rushworth to Compton |
3 | b4 | 0 | Rushworth to Finch |
3 | b5 | 0 | Rushworth to Finch |
3 | b6 | 0 | Rushworth to Finch |
End of over 4: (1 runs scored) Kent 7-0 (Finch 0*, 15 balls, Compton 7*, 9 balls, Rushworth 2-0-7-0)
4 | b1 | 0 | Hannon-Dalby to Compton |
| | | Compton c Burgess b Hannon-Dalby 7 (10 balls, 1x4, 0x6) |
4 | b2 | 0 | Hannon-Dalby to Bell-Drummond |
4 | b3 | 0 | Hannon-Dalby to Bell-Drummond |
4 | b4 | 0 | Hannon-Dalby to Bell-Drummond |
4 | b5 | 1 | Hannon-Dalby to Bell-Drummond |
4 | b6 | 0 | Hannon-Dalby to Finch |
End of over 5: (1 runs scored) Kent 8-1 (Finch 0*, 16 balls, Bell-Drummond 1*, 4 balls, Hannon-Dalby 3-2-1-1)
5 | b1 | 0 | Rushworth to Bell-Drummond |
5 | b2 | 1 | Rushworth to Bell-Drummond |
5 | b3 | 0 | Rushworth to Finch |
5 | b4 | 0 | Rushworth to Finch |
5 | b5 | 0 | Rushworth to Finch |
5 | b6 | 0 | Rushworth to Finch |
End of over 6: (1 runs scored) Kent 9-1 (Finch 0*, 20 balls, Bell-Drummond 2*, 6 balls, Rushworth 3-0-8-0)
6 | b1 | 0 | Hannon-Dalby to Bell-Drummond |
6 | b2 | 4 | Hannon-Dalby to Bell-Drummond |
6 | b3 | 0 | Hannon-Dalby to Bell-Drummond |
6 | b4 | 0 | Hannon-Dalby to Bell-Drummond |
6 | b5 | 1 | Hannon-Dalby to Bell-Drummond |
6 | b6 | 0 | Hannon-Dalby to Finch |
End of over 7: (5 runs scored) Kent 14-1 (Finch 0*, 21 balls, Bell-Drummond 7*, 11 balls, Hannon-Dalby 4-2-6-1)
7 | b1 | 2 | Rushworth to Bell-Drummond |
7 | b2 | 0 | Rushworth to Bell-Drummond |
7 | b3 | 4 | Rushworth to Bell-Drummond |
7 | b4 | 2 | Rushworth to Bell-Drummond |
7 | b5 | 0 | Rushworth to Bell-Drummond |
7 | b6 | 0 | Rushworth to Bell-Drummond |
End of over 8: (8 runs scored) Kent 22-1 (Finch 0*, 21 balls, Bell-Drummond 15*, 17 balls, Rushworth 4-0-16-0)
8 | b1 | 0 | Hannon-Dalby to Finch |
8 | b2 | 0 | Hannon-Dalby to Finch |
8 | b3 | 1 | Hannon-Dalby to Finch |
8 | b4 | 0 | Hannon-Dalby to Bell-Drummond |
8 | b5 | 0 | Hannon-Dalby to Bell-Drummond |
8 | b6 | 0 | Hannon-Dalby to Bell-Drummond |
End of over 9: (1 runs scored) Kent 23-1 (Finch 1*, 24 balls, Bell-Drummond 15*, 20 balls, Hannon-Dalby 5-2-7-1)
9 | b1 | 0 | Rushworth to Finch |
9 | b2 | 0 | Rushworth to Finch |
9 | b3 | 0 | Rushworth to Finch |
9 | b4 | 0 | Rushworth to Finch |
9 | b5 | 0 | Rushworth to Finch |
9 | b6 | 0 | Rushworth to Finch |
End of over 10: (0 runs scored) Kent 23-1 (Finch 1*, 30 balls, Bell-Drummond 15*, 20 balls, Rushworth 5-1-16-0)
10 | b1 | 0 | Hannon-Dalby to Bell-Drummond |
10 | b2 | 1 | Hannon-Dalby to Bell-Drummond |
10 | b3 | 0 | Hannon-Dalby to Finch |
10 | b4 | 0 | Hannon-Dalby to Finch |
10 | b5 | 0 | Hannon-Dalby to Finch |
10 | b6 | 0 | Hannon-Dalby to Finch |
End of over 11: (1 runs scored) Kent 24-1 (Finch 1*, 34 balls, Bell-Drummond 16*, 22 balls, Hannon-Dalby 6-2-8-1)
11 | b1 | 0 | Barnard to Bell-Drummond |
11 | b2 | 0 | Barnard to Bell-Drummond |
11 | b3 | 0 | Barnard to Bell-Drummond |
11 | b4 | 0 | Barnard to Bell-Drummond |
11 | b5 | 0 | Barnard to Bell-Drummond |
11 | b6 | 0 | Barnard to Bell-Drummond |
End of over 12: (0 runs scored) Kent 24-1 (Finch 1*, 34 balls, Bell-Drummond 16*, 28 balls, Barnard 1-1-0-0)
12 | b1 | 0 | Booth to Finch |
12 | b2 | 1 | Booth to Finch |
12 | b3 | 0 | Booth to Bell-Drummond |
12 | b4 | 4 | Booth to Bell-Drummond |
12 | b5 | 4 | Booth to Bell-Drummond |
12 | b6 | 4lb | Booth to Bell-Drummond |
End of over 13: (13 runs scored) Kent 37-1 (Finch 2*, 36 balls, Bell-Drummond 24*, 32 balls, Booth 1-0-9-0)
13 | b1 | 0 | Barnard to Finch |
13 | b2 | 0 | Barnard to Finch |
13 | b3 | 0 | Barnard to Finch |
13 | b4 | 0 | Barnard to Finch |
13 | b5 | 4 | Barnard to Finch |
13 | b6 | 0 | Barnard to Finch |
End of over 14: (4 runs scored) Kent 41-1 (Finch 6*, 42 balls, Bell-Drummond 24*, 32 balls, Barnard 2-1-4-0)
14 | b1 | 0 | Booth to Bell-Drummond |
14 | b2 | 2 | Booth to Bell-Drummond |
14 | b3 | 0 | Booth to Bell-Drummond |
14 | b4 | 0 | Booth to Bell-Drummond |
14 | b5 | 0 | Booth to Bell-Drummond |
14 | b6 | 1 | Booth to Bell-Drummond |
End of over 15: (3 runs scored) Kent 44-1 (Finch 6*, 42 balls, Bell-Drummond 27*, 38 balls, Booth 2-0-12-0)
15 | b1 | 0 | Barnard to Bell-Drummond |
15 | b2 | 0 | Barnard to Bell-Drummond |
15 | b3 | 4 | Barnard to Bell-Drummond |
15 | b4 | 0 | Barnard to Bell-Drummond |
15 | b5 | 1 | Barnard to Bell-Drummond |
15 | b6 | 4 | Barnard to Finch |
End of over 16: (9 runs scored) Kent 53-1 (Finch 10*, 43 balls, Bell-Drummond 32*, 43 balls, Barnard 3-1-13-0)
16 | b1 | 1 | Booth to Bell-Drummond |
16 | b2 | 0 | Booth to Finch |
16 | b3 | 0 | Booth to Finch |
16 | b4 | 0 | Booth to Finch |
16 | b5 | 0 | Booth to Finch |
16 | b6 | 4 | Booth to Finch |
End of over 17: (5 runs scored) Kent 58-1 (Finch 14*, 48 balls, Bell-Drummond 33*, 44 balls, Booth 3-0-17-0)
17 | b1 | 2 | Barnard to Bell-Drummond |
17 | b2 | 0 | Barnard to Bell-Drummond |
17 | b3 | 4 | Barnard to Bell-Drummond |
17 | b4 | 0 | Barnard to Bell-Drummond |
17 | b5 | 0 | Barnard to Bell-Drummond |
17 | b6 | 0 | Barnard to Bell-Drummond |
End of over 18: (6 runs scored) Kent 64-1 (Finch 14*, 48 balls, Bell-Drummond 39*, 50 balls, Barnard 4-1-19-0)
18 | b1 | 0 | Booth to Finch |
18 | b2 | 1 | Booth to Finch |
18 | b3 | 0 | Booth to Bell-Drummond |
18 | b4 | 2 | Booth to Bell-Drummond |
18 | b5 | 4 | Booth to Bell-Drummond |
18 | b6 | 0 | Booth to Bell-Drummond |
End of over 19: (7 runs scored) Kent 71-1 (Finch 15*, 50 balls, Bell-Drummond 45*, 54 balls, Booth 4-0-24-0)
19 | b1 | 0 | Barnard to Finch |
19 | b2 | 0 | Barnard to Finch |
19 | b3 | 0 | Barnard to Finch |
19 | b4 | 1 | Barnard to Finch |
19 | b5 | 0 | Barnard to Bell-Drummond |
19 | b6 | 4 | Barnard to Bell-Drummond |
End of over 20: (5 runs scored) Kent 76-1 (Finch 16*, 54 balls, Bell-Drummond 49*, 56 balls, Barnard 5-1-24-0)
20 | b1 | 0 | Rae to Finch |
20 | b2 | 1 | Rae to Finch |
20 | b3 | 0 | Rae to Bell-Drummond |
20 | b4 | 4 | Rae to Bell-Drummond |
20 | b5 | 0 | Rae to Bell-Drummond |
20 | b6 | 0 | Rae to Bell-Drummond |
End of over 21: (5 runs scored) Kent 81-1 (Finch 17*, 56 balls, Bell-Drummond 53*, 60 balls, Rae 1-0-5-0)
21 | b1 | 0 | Bethell to Finch |
21 | b2 | 0 | Bethell to Finch |
21 | b3 | 0 | Bethell to Finch |
21 | b4 | 0 | Bethell to Finch |
21 | b5 | 0 | Bethell to Finch |
21 | b6 | 0 | Bethell to Finch |
End of over 22: (0 runs scored) Kent 81-1 (Finch 17*, 62 balls, Bell-Drummond 53*, 60 balls, Bethell 1-1-0-0)
22 | b1 | 4 | Rae to Bell-Drummond |
22 | b2 | 0 | Rae to Bell-Drummond |
22 | b3 | 0 | Rae to Bell-Drummond |
22 | b4 | 0 | Rae to Bell-Drummond |
22 | b5 | 0 | Rae to Bell-Drummond |
22 | b6 | 4 | Rae to Bell-Drummond |
End of over 23: (8 runs scored) Kent 89-1 (Finch 17*, 62 balls, Bell-Drummond 61*, 66 balls, Rae 2-0-13-0)
23 | b1 | 0 | Bethell to Finch |
23 | b2 | 0 | Bethell to Finch |
23 | b3 | 0 | Bethell to Finch |
23 | b4 | 0 | Bethell to Finch |
23 | b5 | 1 | Bethell to Finch |
23 | b6 | 0 | Bethell to Bell-Drummond |
End of over 24: (1 runs scored) Kent 90-1 (Finch 18*, 67 balls, Bell-Drummond 61*, 67 balls, Bethell 2-1-1-0)
24 | b1 | 4 | Rae to Finch |
24 | b2 | 2 | Rae to Finch |
24 | b3 | 0 | Rae to Finch |
24 | b4 | 0 | Rae to Finch |
24 | b5 | 0 | Rae to Finch |
24 | b6 | 1 | Rae to Finch |
End of over 25: (7 runs scored) Kent 97-1 (Finch 25*, 73 balls, Bell-Drummond 61*, 67 balls, Rae 3-0-20-0)
25 | b1 | 1 | Bethell to Finch |
25 | b2 | 0 | Bethell to Bell-Drummond |
25 | b3 | 0 | Bethell to Bell-Drummond |
25 | b4 | 0 | Bethell to Bell-Drummond |
25 | b5 | 1 | Bethell to Bell-Drummond |
25 | b6 | 0 | Bethell to Finch |
End of over 26: (2 runs scored) Kent 99-1 (Finch 26*, 75 balls, Bell-Drummond 62*, 71 balls, Bethell 3-1-3-0)
26 | b1 | 1 | Hannon-Dalby to Bell-Drummond |
26 | b2 | 0 | Hannon-Dalby to Finch |
26 | b3 | 0 | Hannon-Dalby to Finch |
26 | b4 | 1 | Hannon-Dalby to Finch |
26 | b5 | 1 | Hannon-Dalby to Bell-Drummond |
26 | b6 | 0 | Hannon-Dalby to Finch |
End of over 27: (3 runs scored) Kent 102-1 (Finch 27*, 79 balls, Bell-Drummond 64*, 73 balls, Hannon-Dalby 7-2-11-1)
27 | b1 | 4 | Bethell to Bell-Drummond |
27 | b2 | 0 | Bethell to Bell-Drummond |
27 | b3 | 0 | Bethell to Bell-Drummond |
27 | b4 | 0 | Bethell to Bell-Drummond |
27 | b5 | 2 | Bethell to Bell-Drummond |
27 | b6 | 0 | Bethell to Bell-Drummond |
End of over 28: (6 runs scored) Kent 108-1 (Finch 27*, 79 balls, Bell-Drummond 70*, 79 balls, Bethell 4-1-9-0)
28 | b1 | 4 | Hannon-Dalby to Finch |
28 | b2 | 0 | Hannon-Dalby to Finch |
28 | b3 | 0 | Hannon-Dalby to Finch |
28 | b4 | 1 | Hannon-Dalby to Finch |
28 | b5 | 0 | Hannon-Dalby to Bell-Drummond |
28 | b6 | 1 | Hannon-Dalby to Bell-Drummond |
End of over 29: (6 runs scored) Kent 114-1 (Finch 32*, 83 balls, Bell-Drummond 71*, 81 balls, Hannon-Dalby 8-2-17-1)
29 | b1 | 0 | Bethell to Bell-Drummond |
29 | b2 | 0 | Bethell to Bell-Drummond |
29 | b3 | 2 | Bethell to Bell-Drummond |
29 | b4 | 0 | Bethell to Bell-Drummond |
29 | b5 | 0 | Bethell to Bell-Drummond |
29 | b6 | 1 | Bethell to Bell-Drummond |
End of over 30: (3 runs scored) Kent 117-1 (Finch 32*, 83 balls, Bell-Drummond 74*, 87 balls, Bethell 5-1-12-0)
30 | b1 | 0 | Hannon-Dalby to Bell-Drummond |
30 | b2 | 0 | Hannon-Dalby to Bell-Drummond |
30 | b3 | 0 | Hannon-Dalby to Bell-Drummond |
30 | b4 | 0 | Hannon-Dalby to Bell-Drummond |
30 | b5 | 4 | Hannon-Dalby to Bell-Drummond |
30 | b6 | 0 | Hannon-Dalby to Bell-Drummond |
End of over 31: (4 runs scored) Kent 121-1 (Finch 32*, 83 balls, Bell-Drummond 78*, 93 balls, Hannon-Dalby 9-2-21-1)
31 | b1 | 0 | Bethell to Finch |
31 | b2 | 0 | Bethell to Finch |
31 | b3 | 0 | Bethell to Finch |
31 | b4 | 0 | Bethell to Finch |
31 | b5 | 0 | Bethell to Finch |
31 | b6 | 1 | Bethell to Finch |
End of over 32: (1 runs scored) Kent 122-1 (Finch 33*, 89 balls, Bell-Drummond 78*, 93 balls, Bethell 6-1-13-0)
32 | b1 | 1 | Hannon-Dalby to Finch |
32 | b2 | 0 | Hannon-Dalby to Bell-Drummond |
| | | Bell-Drummond lbw b Hannon-Dalby 78 (94 balls, 13x4, 0x6) |
32 | b3 | 0 | Hannon-Dalby to Leaning |
32 | b4 | 1 | Hannon-Dalby to Leaning |
32 | b5 | 0 | Hannon-Dalby to Finch |
32 | b6 | 0 | Hannon-Dalby to Finch |
End of over 33: (2 runs scored) Kent 124-2 (Finch 34*, 92 balls, Leaning 1*, 2 balls, Hannon-Dalby 10-2-23-2)
33 | b1 | 0 | Rushworth to Leaning |
33 | b2 | 0 | Rushworth to Leaning |
33 | b3 | 0 | Rushworth to Leaning |
33 | b4 | 3 | Rushworth to Leaning |
33 | b5 | 0 | Rushworth to Finch |
33 | b6 | 4 | Rushworth to Finch |
End of over 34: (7 runs scored) Kent 131-2 (Finch 38*, 94 balls, Leaning 4*, 6 balls, Rushworth 6-1-23-0)
34 | b1 | 0 | Hannon-Dalby to Leaning |
34 | b2 | 1lb | Hannon-Dalby to Leaning |
34 | b3 | 0 | Hannon-Dalby to Finch |
34 | b4 | 0 | Hannon-Dalby to Finch |
| | | Finch c Hain b Hannon-Dalby 38 (96 balls, 6x4, 0x6) |
34 | b5 | 0 | Hannon-Dalby to Evison |
34 | b6 | 0 | Hannon-Dalby to Evison |
End of over 35: (1 runs scored) Kent 132-3 (Leaning 4*, 8 balls, Evison 0*, 2 balls, Hannon-Dalby 11-3-23-3)
35 | b1 | 0 | Rushworth to Leaning |
35 | b2 | 1 | Rushworth to Leaning |
35 | b3 | 1 | Rushworth to Evison |
35 | b4 | 0 | Rushworth to Leaning |
35 | b5 | 0 | Rushworth to Leaning |
35 | b6 | 1 | Rushworth to Leaning |
End of over 36: (3 runs scored) Kent 135-3 (Leaning 6*, 13 balls, Evison 1*, 3 balls, Rushworth 7-1-26-0)
36 | b1 | 0 | Hannon-Dalby to Leaning |
36 | b2 | 1 | Hannon-Dalby to Leaning |
36 | b3 | 1 | Hannon-Dalby to Evison |
36 | b4 | 1 | Hannon-Dalby to Leaning |
36 | b5 | 0 | Hannon-Dalby to Evison |
36 | b6 | 0 | Hannon-Dalby to Evison |
End of over 37: (3 runs scored) Kent 138-3 (Leaning 8*, 16 balls, Evison 2*, 6 balls, Hannon-Dalby 12-3-26-3)
37 | b1 | 0 | Rushworth to Leaning |
37 | b2 | 0 | Rushworth to Leaning |
37 | b3 | 0 | Rushworth to Leaning |
37 | b4 | 2 | Rushworth to Leaning |
37 | b5 | 4 | Rushworth to Leaning |
37 | b6 | 0 | Rushworth to Leaning |
End of over 38: (6 runs scored) Kent 144-3 (Leaning 14*, 22 balls, Evison 2*, 6 balls, Rushworth 8-1-32-0)
38 | b1 | 0 | Rae to Evison |
38 | b2 | 1lb | Rae to Evison |
38 | b3 | 0 | Rae to Leaning |
38 | b4 | 0 | Rae to Leaning |
38 | b5 | 0 | Rae to Leaning |
38 | b6 | 0 | Rae to Leaning |
End of over 39: (1 runs scored) Kent 145-3 (Leaning 14*, 26 balls, Evison 2*, 8 balls, Rae 4-1-20-0)
39 | b1 | 0 | Rushworth to Evison |
39 | b2 | 0 | Rushworth to Evison |
39 | b3 | 2 | Rushworth to Evison |
39 | b4 | 2 | Rushworth to Evison |
39 | b5 | 0 | Rushworth to Evison |
39 | b6 | 1 | Rushworth to Evison |
End of over 40: (5 runs scored) Kent 150-3 (Leaning 14*, 26 balls, Evison 7*, 14 balls, Rushworth 9-1-37-0)
40 | b1 | 1 | Rae to Evison |
40 | b2 | 1 | Rae to Leaning |
40 | b3 | 0 | Rae to Evison |
40 | b4 | 1 | Rae to Evison |
40 | b5 | 2 | Rae to Leaning |
40 | b6 | 0 | Rae to Leaning |
End of over 41: (5 runs scored) Kent 155-3 (Leaning 17*, 29 balls, Evison 9*, 17 balls, Rae 5-1-25-0)
41 | b1 | 0 | Bethell to Evison |
41 | b2 | 0 | Bethell to Evison |
41 | b3 | 1 | Bethell to Evison |
41 | b4 | 0 | Bethell to Leaning |
41 | b5 | 0 | Bethell to Leaning |
41 | b6 | 0 | Bethell to Leaning |
End of over 42: (1 runs scored) Kent 156-3 (Leaning 17*, 32 balls, Evison 10*, 20 balls, Bethell 7-1-14-0)
42 | b1 | 0 | Rae to Evison |
42 | b2 | 0 | Rae to Evison |
42 | b3 | 0 | Rae to Evison |
42 | b4 | 0 | Rae to Evison |
42 | b5 | 0 | Rae to Evison |
42 | b6 | 1 | Rae to Evison |
End of over 43: (1 runs scored) Kent 157-3 (Leaning 17*, 32 balls, Evison 11*, 26 balls, Rae 6-1-26-0)
43 | b1 | 0 | Rushworth to Evison |
43 | b2 | 0 | Rushworth to Evison |
43 | b3 | 0 | Rushworth to Evison |
43 | b4 | 1 | Rushworth to Evison |
43 | b5 | 0 | Rushworth to Leaning |
43 | b6 | 0 | Rushworth to Leaning |
End of over 44: (1 runs scored) Kent 158-3 (Leaning 17*, 34 balls, Evison 12*, 30 balls, Rushworth 10-1-38-0)
44 | b1 | 0 | Hannon-Dalby to Evison |
44 | b2 | 1 | Hannon-Dalby to Evison |
44 | b3 | 0 | Hannon-Dalby to Leaning |
44 | b4 | 0 | Hannon-Dalby to Leaning |
44 | b5 | 0 | Hannon-Dalby to Leaning |
44 | b6 | 0 | Hannon-Dalby to Leaning |
End of over 45: (1 runs scored) Kent 159-3 (Leaning 17*, 38 balls, Evison 13*, 32 balls, Hannon-Dalby 13-3-27-3)
45 | b1 | 0 | Rushworth to Evison |
45 | b2 | 0 | Rushworth to Evison |
45 | b3 | 0 | Rushworth to Evison |
45 | b4 | 0 | Rushworth to Evison |
45 | b5 | 0 | Rushworth to Evison |
45 | b6 | 1 | Rushworth to Evison |
End of over 46: (1 runs scored) Kent 160-3 (Leaning 17*, 38 balls, Evison 14*, 38 balls, Rushworth 11-1-39-0)
46 | b1 | 1 | Hannon-Dalby to Evison |
46 | b2 | 0 | Hannon-Dalby to Leaning |
46 | b3 | 1lb | Hannon-Dalby to Leaning |
46 | b4 | 0 | Hannon-Dalby to Evison |
46 | b5 | 0 | Hannon-Dalby to Evison |
46 | b6 | 4 | Hannon-Dalby to Evison |
End of over 47: (6 runs scored) Kent 166-3 (Leaning 17*, 40 balls, Evison 19*, 42 balls, Hannon-Dalby 14-3-32-3)
47 | b1 | 1 | Rushworth to Leaning |
47 | b2 | 3 | Rushworth to Evison |
47 | b3 | 1 | Rushworth to Leaning |
47 | b4 | 0 | Rushworth to Evison |
47 | b5 | 0 | Rushworth to Evison |
47 | b6 | 0 | Rushworth to Evison |
End of over 48: (5 runs scored) Kent 171-3 (Leaning 19*, 42 balls, Evison 22*, 46 balls, Rushworth 12-1-44-0)
48 | b1 | 0 | Hannon-Dalby to Leaning |
48 | b2 | 0 | Hannon-Dalby to Leaning |
48 | b3 | 0 | Hannon-Dalby to Leaning |
48 | b4 | 0 | Hannon-Dalby to Leaning |
48 | b5 | 0 | Hannon-Dalby to Leaning |
| | | Leaning lbw b Hannon-Dalby 19 (47 balls, 1x4, 0x6) |
48 | b6 | 1 | Hannon-Dalby to Muyeye |
End of over 49: (1 runs scored) Kent 172-4 (Evison 22*, 46 balls, Muyeye 1*, 1 balls, Hannon-Dalby 15-3-33-4)
49 | b1 | 0 | Rushworth to Muyeye |
49 | b2 | 0 | Rushworth to Muyeye |
49 | b3 | 0 | Rushworth to Muyeye |
49 | b4 | 0 | Rushworth to Muyeye |
49 | b5 | 0 | Rushworth to Muyeye |
49 | b6 | 0 | Rushworth to Muyeye |
End of over 50: (0 runs scored) Kent 172-4 (Evison 22*, 46 balls, Muyeye 1*, 7 balls, Rushworth 13-2-44-0)
50 | b1 | 0 | Hannon-Dalby to Evison |
50 | b2 | 0 | Hannon-Dalby to Evison |
50 | b3 | 0 | Hannon-Dalby to Evison |
50 | b4 | 1 | Hannon-Dalby to Evison |
50 | b5 | 0 | Hannon-Dalby to Muyeye |
50 | b6 | 0 | Hannon-Dalby to Muyeye |
End of over 51: (1 runs scored) Kent 173-4 (Evison 23*, 50 balls, Muyeye 1*, 9 balls, Hannon-Dalby 16-3-34-4)
51 | b1 | 0 | Rushworth to Evison |
51 | b2 | 0 | Rushworth to Evison |
51 | b3 | 0 | Rushworth to Evison |
51 | b4 | 0 | Rushworth to Evison |
51 | b5 | 0 | Rushworth to Evison |
51 | b6 | 0 | Rushworth to Evison |
End of over 52: (0 runs scored) Kent 173-4 (Evison 23*, 56 balls, Muyeye 1*, 9 balls, Rushworth 14-3-44-0)
52 | b1 | 0 | Hannon-Dalby to Muyeye |
52 | b2 | 0 | Hannon-Dalby to Muyeye |
52 | b3 | 0 | Hannon-Dalby to Muyeye |
52 | b4 | 4 | Hannon-Dalby to Muyeye |
52 | b5 | 0 | Hannon-Dalby to Muyeye |
| | | Muyeye lbw b Hannon-Dalby 5 (14 balls, 1x4, 0x6) |
52 | b6 | 0 | Hannon-Dalby to Stobo |
| | | Stobo c Yates b Hannon-Dalby 0 (1 balls, 0x4, 0x6) |
End of over 53: (4 runs scored) Kent 177-6 (Evison 23*, 56 balls, Hannon-Dalby 17-3-38-6)
53 | b1 | 0 | Barnard to Evison |
53 | b2 | 1 | Barnard to Evison |
53 | b3 | 0 | Barnard to Stewart |
53 | b4 | 0 | Barnard to Stewart |
53 | b5 | 0 | Barnard to Stewart |
53 | b6 | 0 | Barnard to Stewart |
End of over 54: (1 runs scored) Kent 178-6 (Evison 24*, 58 balls, Stewart 0*, 4 balls, Barnard 6-1-25-0)
54 | b1 | 0 | Hannon-Dalby to Evison |
54 | b2 | 0 | Hannon-Dalby to Evison |
54 | b3 | 0 | Hannon-Dalby to Evison |
54 | b4 | 0 | Hannon-Dalby to Evison |
54 | b5 | 4 | Hannon-Dalby to Evison |
54 | b6 | 0 | Hannon-Dalby to Evison |
End of over 55: (4 runs scored) Kent 182-6 (Evison 28*, 64 balls, Stewart 0*, 4 balls, Hannon-Dalby 18-3-42-6)
55 | b1 | 0 | Barnard to Stewart |
55 | b2 | 0 | Barnard to Stewart |
55 | b3 | 1 | Barnard to Stewart |
55 | b4 | 1 | Barnard to Evison |
55 | b5 | 0 | Barnard to Stewart |
55 | b6 | 0 | Barnard to Stewart |
End of over 56: (2 runs scored) Kent 184-6 (Evison 29*, 65 balls, Stewart 1*, 9 balls, Barnard 7-1-27-0)
56 | b1 | 0 | Hannon-Dalby to Evison |
56 | b2 | 0 | Hannon-Dalby to Evison |
56 | b3 | 1 | Hannon-Dalby to Evison |
56 | b4 | 0 | Hannon-Dalby to Stewart |
56 | b5 | 0 | Hannon-Dalby to Stewart |
56 | b6 | 0 | Hannon-Dalby to Stewart |
End of over 57: (1 runs scored) Kent 185-6 (Evison 30*, 68 balls, Stewart 1*, 12 balls, Hannon-Dalby 19-3-43-6)
57 | b1 | 0 | Barnard to Evison |
57 | b2 | 0 | Barnard to Evison |
57 | b3 | 2 | Barnard to Evison |
57 | b4 | 0 | Barnard to Evison |
57 | b5 | 4 | Barnard to Evison |
57 | b6 | 0 | Barnard to Evison |
End of over 58: (6 runs scored) Kent 191-6 (Evison 36*, 74 balls, Stewart 1*, 12 balls, Barnard 8-1-33-0)
58 | b1 | 4lb | Rae to Stewart |
58 | b2 | 0 | Rae to Stewart |
58 | b3 | 0 | Rae to Stewart |
58 | b4 | 0 | Rae to Stewart |
58 | b5 | 2 | Rae to Stewart |
58 | b6 | 0 | Rae to Stewart |
End of over 59: (6 runs scored) Kent 197-6 (Evison 36*, 74 balls, Stewart 3*, 18 balls, Rae 7-1-28-0)
59 | b1 | 1 | Barnard to Evison |
59 | b2 | 0 | Barnard to Stewart |
59 | b3 | 0 | Barnard to Stewart |
59 | b4 | 0 | Barnard to Stewart |
| | | Stewart lbw b Barnard 3 (21 balls, 0x4, 0x6) |
59 | b5 | 0 | Barnard to Parkinson |
59 | b6 | 0 | Barnard to Parkinson |
End of over 60: (1 runs scored) Kent 198-7 (Evison 37*, 75 balls, Parkinson 0*, 2 balls, Barnard 9-1-34-1)
60 | b1 | 1 | Rae to Evison |
60 | b2 | 0 | Rae to Parkinson |
60 | b3 | 0 | Rae to Parkinson |
60 | b4 | 1 | Rae to Parkinson |
60 | b5 | 0 | Rae to Evison |
60 | b6 | 0 | Rae to Evison |
End of over 61: (2 runs scored) Kent 200-7 (Evison 38*, 78 balls, Parkinson 1*, 5 balls, Rae 8-1-30-0)
61 | b1 | 0 | Barnard to Parkinson |
61 | b2 | 0 | Barnard to Parkinson |
61 | b3 | 0 | Barnard to Parkinson |
61 | b4 | 0 | Barnard to Parkinson |
61 | b5 | 0 | Barnard to Parkinson |
| | | Parkinson c Burgess b Barnard 1 (10 balls, 0x4, 0x6) |
61 | b6 | 0 | Barnard to Ogborne |
End of over 62: (0 runs scored) Kent 200-8 (Evison 38*, 78 balls, Ogborne 0*, 1 balls, Barnard 10-2-34-2)
62 | b1 | 0 | Rae to Evison |
62 | b2 | 0 | Rae to Evison |
62 | b3 | 1 | Rae to Evison |
62 | b4 | 0 | Rae to Ogborne |
62 | b5 | 0 | Rae to Ogborne |
62 | b6 | 0 | Rae to Ogborne |
End of over 63: (1 runs scored) Kent 201-8 (Evison 39*, 81 balls, Ogborne 0*, 4 balls, Rae 9-1-31-0)
63 | b1 | 0 | Barnard to Evison |
63 | b2 | 0 | Barnard to Evison |
63 | b3 | 0 | Barnard to Evison |
63 | b4 | 1 | Barnard to Evison |
63 | b5 | 4 | Barnard to Ogborne |
63 | b6 | 0 | Barnard to Ogborne |
End of over 64: (5 runs scored) Kent 206-8 (Evison 40*, 85 balls, Ogborne 4*, 6 balls, Barnard 11-2-39-2)
64 | b1 | 0 | Rae to Evison |
64 | b2 | 0 | Rae to Evison |
64 | b3 | 3 | Rae to Evison |
64 | b4 | 0 | Rae to Ogborne |
64 | b5 | 0 | Rae to Ogborne |
