misc939240 | |
Venue | Hirst Priory Park, Crowle on 9th August 1997 (45-over match) |
Balls per over | 6 |
Toss | Outcasts won the toss and decided to bat |
Result | Outcasts won by 33 runs |
Outcasts innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AD Chafor | c Danson b Bell | 2 | |||||
DJ Hobson | b Danson | 17 | |||||
*RA Johnson | b Wilkinson | 9 | |||||
A Mackinlay | lbw b J Smith | 1 | |||||
R England | b Wilkinson | 8 | |||||
M Johnson | c and b Wilkinson | 50 | |||||
+M Wills | b Wilkinson | 25 | |||||
A Watson | b J Smith | 2 | |||||
N Lawrence | not out | 8 | |||||
P Wallhead | b Wilkinson | 5 | |||||
S Pattison | b J Smith | 4 | |||||
Extras | (8 b, 1 w) | 9 | |||||
Total | (all out, 44.5 overs) | 140 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-140 (44.5 ov) |
Barton Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bell | 12 | 1 | 37 | 1 | - | - | 72.00 | 3.08 |
Danson | 7 | 3 | 9 | 1 | - | - | 42.00 | 1.29 |
J Smith | 17.5 | 4 | 49 | 3 | - | - | 35.67 | 2.75 |
Wilkinson | 8 | 1 | 37 | 5 | - | - | 9.60 | 4.62 |
Barton Town Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Danson | lbw b Wallhead | 13 | |||||
S Smith | b Mackinlay | 2 | |||||
G Bell | c Pattison b Watson | 1 | |||||
P Sykes | run out | 0 | |||||
D Blackburn | b Wallhead | 18 | |||||
A Drewery | b Lawrence | 2 | |||||
M Wilkinson | b Mackinlay | 15 | |||||
+A Tester | c M Johnson b RA Johnson | 11 | |||||
J Griffiths | c RA Johnson b Wallhead | 10 | |||||
I Austin | not out | 4 | |||||
J Smith | c Watson b Mackinlay | 4 | |||||
Extras | (14 b, 13 w) | 27 | |||||
Total | (all out, 40.5 overs) | 107 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-107 (40.5 ov) |
Outcasts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Watson | 5 | 0 | 16 | 1 | - | - | 30.00 | 3.20 |
Mackinlay | 10.5 | 2 | 30 | 3 | - | - | 21.67 | 2.77 |
Lawrence | 8 | 2 | 11 | 1 | - | - | 48.00 | 1.38 |
Wallhead | 14 | 4 | 22 | 3 | - | - | 28.00 | 1.57 |
RA Johnson | 3 | 0 | 14 | 1 | - | - | 18.00 | 4.67 |