misc936512 | |
Venue | Front Street, Sacriston on 17th June 2023 (1-day single innings match) |
Balls per over | 6 |
Toss | Sacriston won the toss and decided to bat |
Result | Sunderland won by 7 wickets |
Scorers | T Bulmer (Sacriston), C Grimes (Sunderland) |
Sacriston innings | Runs | Balls | Mins | 4s | 6s | ||
D Stephenson | c Youldon b Allan | 25 | 35 | 6 | - | ||
*SJD Bell | c Allan b Drissell | 119 | 127 | 14 | 4 | ||
+L Anderson | c Drissell b Waterson | 4 | 3 | 1 | - | ||
P Khera | c Drissell b Bosisto | 66 | 81 | 10 | - | ||
H Barrie | c and b Allan | 12 | 19 | 1 | - | ||
A Nicholson | c Drissell b Loveland | 4 | 4 | 1 | - | ||
J Adams | run out (Stuart) | 12 | 14 | 2 | - | ||
N Bushnell | not out | 18 | 17 | 1 | 1 | ||
P Nicholson | c Bosisto b Drissell | 16 | 9 | 2 | 1 | ||
T Hudson | not out | 3 | 6 | - | - | ||
J Keall | did not bat | ||||||
Extras | (12 b, 12 lb, 2 nb) | 26 | |||||
Total | (8 wickets, declared, 52 overs) | 305 | |||||
Fall of wickets: | |||||||
1-71 (Stephenson), 2-76 (Anderson), 3-221 (Khera), 4-242 (Bell), 5-248 (A Nicholson), 6-263 (Barrie), 7-269 (Adams), 8-294 (P Nicholson) |
Sunderland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Waterson | 12 | 1 | 55 | 1 | - | - | |
Hutchinson | 5 | 0 | 31 | 0 | - | - | |
Allan | 9 | 0 | 48 | 2 | - | - | |
Drissell | 11 | 0 | 50 | 2 | - | 1 | |
Stuart | 4 | 0 | 25 | 0 | - | - | |
Bosisto | 6 | 0 | 46 | 1 | - | - | |
Loveland | 5 | 0 | 26 | 1 | - | 1 | |
Sunderland innings | Runs | Balls | Mins | 4s | 6s | ||
*GR Applegarth | c Hudson b Barrie | 32 | 56 | 7 | - | ||
DG Shurben | c Barrie b A Nicholson | 110 | 106 | 15 | 2 | ||
MJ Allan | c Stephenson b A Nicholson | 53 | 48 | 6 | 2 | ||
WG Bosisto | not out | 65 | 49 | 9 | 2 | ||
GS Drissell | not out | 40 | 20 | 5 | 3 | ||
+CT Youldon | did not bat | ||||||
A Boal | did not bat | ||||||
J Stuart | did not bat | ||||||
B Hutchinson | did not bat | ||||||
F Loveland | did not bat | ||||||
K Waterson | did not bat | ||||||
Extras | (5 b, 1 lb, 2 nb) | 8 | |||||
Total | (3 wickets, 45.5 overs) | 308 | |||||
Fall of wickets: | |||||||
1-50 (Applegarth), 2-162 (Allan), 3-260 (Shurben) |
Sacriston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Keall | 9 | 1 | 29 | 0 | - | - | |
Hudson | 7 | 2 | 17 | 0 | - | - | |
Barrie | 5 | 0 | 53 | 1 | - | - | |
Khera | 4 | 0 | 29 | 0 | - | 1 | |
A Nicholson | 13.5 | 0 | 125 | 2 | - | - | |
Bushnell | 4 | 0 | 31 | 0 | - | - | |
Stephenson | 2 | 0 | 8 | 0 | - | 1 | |
Bell | 1 | 0 | 10 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 105 overs
--> Sacriston innings: 50 in 10 overs, 39 minutes
--> Sacriston innings: 100 in 19.1 overs, 81 minutes
--> Sacriston innings: 150 in 27.3 overs, 108 minutes
--> Sacriston innings: 200 in 36.4 overs, 145 minutes
--> Sacriston innings: 250 in 44 overs, 179 minutes
--> Sacriston innings: 300 in 51.3 overs, 208 minutes
--> Sunderland innings: 50 in 14.1 overs, 48 minutes
--> Sunderland innings: 100 in 20.4 overs, 78 minutes
--> Sunderland innings: 150 in 27.5 overs, 107 minutes
--> Sunderland innings: 200 in 35.2 overs, 135 minutes
--> Sunderland innings: 250 in 40.3 overs, 158 minutes
--> Sunderland innings: 300 in 45.4 overs, 177 minutes
--> SJD Bell 50 in 51 balls, 77 minutes with 7 fours and 2 sixes
--> SJD Bell 100 in 111 balls, 144 minutes with 14 fours and 2 sixes
--> P Khera 50 in 64 balls, 78 minutes with 8 fours
--> DG Shurben 50 in 59 balls, 91 minutes with 7 fours and 1 six
--> DG Shurben 100 in 98 balls, 145 minutes with 14 fours and 2 sixes
--> MJ Allan 50 in 44 balls, 57 minutes with 6 fours and 2 sixes
--> WG Bosisto 50 in 39 balls, 47 minutes with 7 fours and 2 sixes
Sacriston CC - 1st XI Innings
1st Wicket: 50 runs in 60 balls, 39 minutes, Daniel Stephenson 21 (29), Solomon Bell 28 (31), 4 extras
3rd Wicket: 50 runs in 58 balls, 38 minutes, Solomon Bell 27 (26), Pranav Khera 22 (32), 4 extras
3rd Wicket: 100 runs in 120 balls, 73 minutes, Solomon Bell 45 (59), Pranav Khera 45 (61), 10 extras
Sunderland CC - 1st XI Innings
1st Wicket: 50 runs in 85 balls, 48 minutes, Greg Applegarth 32 (55), Daniel Shurben 16 (30), 2 extras
2nd Wicket: 50 runs in 38 balls, 28 minutes, Daniel Shurben 16 (16), Micky Allan 30 (22), 4 extras
2nd Wicket: 100 runs in 82 balls, 57 minutes, Daniel Shurben 51 (39), Micky Allan 45 (43), 4 extras
3rd Wicket: 50 runs in 46 balls, 28 minutes, Daniel Shurben 16 (18), William Bosisto 36 (28), 1 extra
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
