misc936178 | |
Venue | Carrside, Epworth on 21st May 1997 (16-over match) |
Balls per over | 8 |
Toss | Luddington Midweek XI won the toss and decided to bat |
Result | Luddington Midweek XI won by 157 runs |
Luddington Midweek XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Smith | b Harrington | 6 | |||||
JHT Bramhill | c Jacklin b Bradley | 69 | |||||
L Pullan | b Jacklin | 29 | |||||
+NP Dobbs | not out | 30 | |||||
*IP Fletcher | not out | 15 | |||||
S Proctor | did not bat | ||||||
S Pullan | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (5 b, 5 lb, 8 w) | 18 | |||||
Total | (3 wickets, innings closed, 16 overs) | 167 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Epworth Midweek XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jacklin | 4 | 0 | 17 | 1 | - | - | 32.00 | 4.25 |
Harrington | 4 | 0 | 36 | 1 | - | - | 32.00 | 9.00 |
Hurst | 4 | 0 | 48 | 0 | - | - | - | 12.00 |
Bradley | 2 | 0 | 25 | 1 | - | - | 16.00 | 12.50 |
Glew | 2 | 0 | 31 | 0 | - | - | - | 15.50 |
Epworth Midweek XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Jacklin | b Proctor | 0 | |||||
*J Glew | c Bramhill b Proctor | 0 | |||||
C Hurst | b Proctor | 0 | |||||
A Mcdonald | b S Pullan | 2 | |||||
R Briggs | not out | 4 | |||||
J Harrington | b Proctor | 0 | |||||
J Parkin | b S Pullan | 1 | |||||
J Bradley | b S Pullan | 0 | |||||
[unknown] | retired out | 0 | |||||
[unknown] | retired out | 0 | |||||
[unknown] | retired out | 0 | |||||
Extras | (3 b) | 3 | |||||
Total | (all out, 3.4 overs) | 10 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-10 (3.4 ov) |
Luddington Midweek XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Proctor | 2 | 1 | 1 | 4 | - | - | 4.00 | 0.50 |
S Pullan | 1.4 | 0 | 6 | 3 | - | - | 4.00 | 4.00 |