misc935505 | |
Venue | Church Street, Belton on 30th June 1976 (16-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Belton Midweek XI won by 35 runs |
Belton Midweek XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DF Oliver | b Hemstock | 10 | 1 | - | |||
SR Fletcher | b Hemstock | 0 | - | - | |||
*J Green | c Burton b Hemstock | 30 | 3 | - | |||
+M Oliver | c Moodey b Henderson | 13 | - | - | |||
A Marshall | not out | 13 | - | - | |||
P Harris | b Doyles | 27 | 2 | - | |||
E Smith | did not bat | ||||||
M Shapland | did not bat | ||||||
D Torn | did not bat | ||||||
P Fieldsend | did not bat | ||||||
B Chambers | did not bat | ||||||
Extras | (4 b, 1 lb, 1 w) | 6 | |||||
Total | (5 wickets, innings closed, 16 overs) | 99 | |||||
Fall of wickets: | |||||||
1-2 (Fletcher), 2-11 (DF Oliver), 3-49 (M Oliver), 4-57 (Green), 5-99 (Harris, 16 ov) |
Misterton Midweek XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Layton | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Hemstock | 5 | 0 | 29 | 3 | - | - | 13.33 | 5.80 |
Henderson | 4 | 0 | 30 | 1 | - | - | 32.00 | 7.50 |
Doyles | 2 | 0 | 10 | 1 | - | - | 16.00 | 5.00 |
Misterton Midweek XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Parkin | b DF Oliver | 0 | |||||
J Henderson | run out | 9 | |||||
D May | run out | 24 | |||||
M Burton | c M Oliver b Fletcher | 0 | |||||
G Nash | b Fletcher | 10 | |||||
D Moodey | b Fletcher | 1 | |||||
*P Snow | b Green | 1 | |||||
S Johnson | b Green | 7 | |||||
K Doyles | not out | 2 | |||||
M Hemstock | b Green | 6 | |||||
K Layton | b Green | 2 | |||||
Extras | (2 lb) | 2 | |||||
Total | (all out, 14.2 overs) | 64 | |||||
Fall of wickets: | |||||||
1-0, 2-35, 3-35, 4-39, 5-46, 6-49, 7-49, 8-54, 9-60, 10-64 (14.2 ov) |
Belton Midweek XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
DF Oliver | 5 | 0 | 15 | 1 | - | - | 40.00 | 3.00 |
Green | 4.2 | 0 | 18 | 4 | - | - | 8.50 | 4.24 |
Fletcher | 5 | 0 | 29 | 3 | - | - | 13.33 | 5.80 |