f12715 cc5757 |
|
Venue | The Nevill Ground, Tunbridge Wells on 12th, 13th, 14th June 1929 (3-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to bat |
Result | Kent won by 81 runs |
Points | Kent 8; Leicestershire 0 |
Umpires | J Hardstaff, HI Young |
Close of play day 1 | Leicestershire (1) 96/8 (Armstrong 33*, Sidwell 0*) |
Close of play day 2 | Leicestershire (2) 76/2 (Berry 14*, Bradshaw 6*) |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
HTW Hardinge | c Geary b Shipman | 5 | |||||
WH Ashdown | c Smith b Shipman | 42 | |||||
FE Woolley | c Sidwell b Coleman | 36 | |||||
+LEG Ames | c Smith b Geary | 3 | |||||
*GB Legge | b Geary | 10 | |||||
JC Hubble | c Sidwell b Geary | 6 | |||||
GS Watson | c and b Geary | 1 | |||||
LJ Todd | not out | 10 | |||||
AP Freeman | b Geary | 2 | |||||
AC Wright | c Astill b Geary | 6 | |||||
GP Beslee | b Geary | 9 | |||||
Extras | (17 b, 7 lb, 2 nb, 1 w) | 27 | |||||
Total | (all out, 62 overs) | 157 | |||||
Fall of wickets: | |||||||
1-11, 2-88, 3-99, 4-112, 5-114, 6-116, 7-129, 8-131, 9-143, 10-157 (62 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shipman | 12 | 2 | 25 | 2 | - | - | |
Geary | 27 | 8 | 56 | 7 | - | - | |
Astill | 10 | 4 | 18 | 0 | - | - | |
Smith | 7 | 2 | 18 | 0 | - | - | |
Coleman | 6 | 1 | 13 | 1 | - | - | |
Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
*EW Dawson | b Wright | 0 | |||||
AW Shipman | c Ashdown b Freeman | 14 | |||||
GL Berry | c Ames b Wright | 17 | |||||
JC Bradshaw | c Woolley b Wright | 8 | |||||
NF Armstrong | c Woolley b Wright | 34 | |||||
JW King | st Ames b Freeman | 0 | |||||
WE Astill | c Ashdown b Wright | 0 | |||||
CAR Coleman | c Woolley b Hardinge | 0 | |||||
G Geary | st Ames b Woolley | 14 | |||||
+TE Sidwell | c Ashdown b Freeman | 11 | |||||
HA Smith | not out | 6 | |||||
Extras | (1 b, 9 lb) | 10 | |||||
Total | (all out, 64.5 overs) | 114 | |||||
Fall of wickets: | |||||||
1-1, 2-23, 3-37, 4-40, 5-45, 6-48, 7-51, 8-91, 9-99, 10-114 (64.5 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 26 | 6 | 42 | 5 | - | - | |
Ashdown | 11 | 7 | 15 | 0 | - | - | |
Freeman | 12.5 | 3 | 17 | 3 | - | - | |
Hardinge | 4 | 0 | 7 | 1 | - | - | |
Beslee | 6 | 3 | 14 | 0 | - | - | |
Woolley | 5 | 1 | 9 | 1 | - | - | |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
HTW Hardinge | c Sidwell b Coleman | 4 | |||||
WH Ashdown | c Sidwell b Shipman | 2 | |||||
FE Woolley | c Berry b Astill | 45 | |||||
+LEG Ames | c Astill b Shipman | 36 | |||||
*GB Legge | b Astill | 29 | |||||
JC Hubble | c Bradshaw b Astill | 1 | |||||
LJ Todd | run out | 7 | |||||
GS Watson | not out | 52 | |||||
AC Wright | b Smith | 27 | |||||
GP Beslee | b Shipman | 6 | |||||
AP Freeman | c Sidwell b Geary | 5 | |||||
Extras | (6 b) | 6 | |||||
Total | (all out, 67.5 overs) | 220 | |||||
Fall of wickets: | |||||||
1-7, 2-11, 3-80, 4-105, 5-108, 6-126, 7-130, 8-177, 9-200, 10-220 (67.5 ov) |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Shipman | 13 | 3 | 25 | 3 | - | - | |
Geary | 17.5 | 5 | 39 | 1 | - | - | |
Astill | 13 | 4 | 46 | 3 | - | - | |
Smith | 18 | 1 | 70 | 1 | - | - | |
Coleman | 6 | 1 | 34 | 1 | - | - | |
Leicestershire second innings | Runs | Balls | Mins | 4s | 6s | ||
*EW Dawson | c Ames b Woolley | 38 | |||||
AW Shipman | c Ames b Wright | 16 | |||||
GL Berry | b Woolley | 33 | |||||
JC Bradshaw | b Freeman | 23 | |||||
NF Armstrong | b Woolley | 1 | |||||
JW King | run out | 0 | |||||
WE Astill | st Ames b Freeman | 24 | |||||
G Geary | lbw b Freeman | 1 | |||||
CAR Coleman | not out | 9 | |||||
+TE Sidwell | lbw b Freeman | 31 | |||||
HA Smith | st Ames b Woolley | 1 | |||||
Extras | (3 lb, 2 nb) | 5 | |||||
Total | (all out, 79.1 overs) | 182 | |||||
Fall of wickets: | |||||||
1-24, 2-68, 3-102, 4-109, 5-109, 6-121, 7-130, 8-141, 9-181, 10-182 (79.1 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 17 | 10 | 16 | 1 | - | - | |
Ashdown | 13 | 1 | 38 | 0 | - | - | |
Freeman | 22 | 6 | 60 | 4 | - | - | |
Beslee | 6 | 2 | 12 | 0 | - | - | |
Woolley | 21.1 | 6 | 51 | 4 | - | - | |