misc926145 | |
Venue | Cricket Association Puducherry Siechem Ground, Puducherry on 4th July 2023 (20-over match) |
Balls per over | 6 |
Toss | Tuskers XI won the toss and decided to field |
Result | Panthers XI won by 27 runs |
Umpires | E Kumararaja, S Senthil Easvaran |
Referee | B Sakthivel |
Player of the Match | P Akash |
Panthers XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NS Kangayan | c Jaswant Singh b Naarayanan Rajkumar | 32 | 37 | 1 | 1 | 86.49 | |
+YA Jadhav | c Mohan Doss b Yadav | 15 | 16 | 1 | - | 93.75 | |
P Akash | c Mohan Doss b Naarayanan Rajkumar | 38 | 30 | 2 | 2 | 126.67 | |
Nadeem Khan | c Mohan Doss b Naarayanan Rajkumar | 0 | 1 | - | - | 0.00 | |
M Beri | st Mohan Doss b Jangir | 5 | 7 | - | - | 71.43 | |
*Gurvinder Singh | run out (Jaswant Singh) | 12 | 8 | 1 | 1 | 150.00 | |
S Santhosh Kumaran | c Jangir b Naarayanan Rajkumar | 5 | 7 | - | - | 71.43 | |
J Manikandan | lbw b Jangir | 0 | 1 | - | - | 0.00 | |
BB Sharma | c Ragavan b Yadav | 11 | 9 | - | 1 | 122.22 | |
K Kannan | c Ambikapathy b Yadav | 1 | 2 | - | - | 50.00 | |
P Yadav | not out | 1 | 3 | - | - | 33.33 | |
Extras | (2 b, 1 lb, 1 nb, 4 w) | 8 | |||||
Total | (all out, 20 overs) | 128 | |||||
Fall of wickets: | |||||||
1-23 (Jadhav, 4.6 ov), 2-80 (Kangayan, 12.4 ov), 3-80 (Nadeem Khan, 12.5 ov), 4-91 (Akash, 14.3 ov), 5-108 (Beri, 16.1 ov), 6-109 (Gurvinder Singh, 16.3 ov), 7-109 (Manikandan, 16.4 ov), 8-124 (Santhosh Kumaran, 18.6 ov), 9-124 (Sharma, 19.1 ov), 10-128 (Kannan, 19.6 ov) |
Tuskers XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fabid Ahmed | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Sharma | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Yadav | 3 | 0 | 12 | 3 | 1 | - | 6.00 | 4.00 |
Naarayanan Rajkumar | 4 | 0 | 27 | 4 | - | - | 6.00 | 6.75 |
Jangir | 4 | 0 | 22 | 2 | 1 | - | 12.00 | 5.50 |
Nair | 2 | 0 | 25 | 0 | 2 | 1 | - | 12.50 |
Tuskers XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AA Kargave | c Jadhav b Sharma | 5 | 17 | - | - | 29.41 | |
+R Mohan Doss | c Jadhav b Abin Mathew | 0 | 3 | - | - | 0.00 | |
Jaswant Singh | run out (Jadhav) | 18 | 26 | 1 | 1 | 69.23 | |
*Fabid Ahmed | c Yadav b Beri | 30 | 27 | 5 | - | 111.11 | |
R Ragavan | run out (Santhosh Kumaran) | 10 | 18 | - | - | 55.56 | |
S Jangir | c Akash b Gurvinder Singh | 10 | 15 | - | - | 66.67 | |
K Ambikapathy | c Akash b Gurvinder Singh | 2 | 6 | - | - | 33.33 | |
S Yadav | not out | 10 | 5 | - | 1 | 200.00 | |
KB Nair | not out | 8 | 5 | - | 1 | 160.00 | |
N Sharma | did not bat | ||||||
KR Naarayanan Rajkumar | did not bat | ||||||
Extras | (5 lb, 2 nb, 1 w) | 8 | |||||
Total | (7 wickets, innings closed, 20 overs) | 101 | |||||
Fall of wickets: | |||||||
1-1 (Mohan Doss, 0.6 ov), 2-11 (Kargave, 4.6 ov), 3-45 (Jaswant Singh, 9.3 ov), 4-63 (Fabid Ahmed, 13.3 ov), 5-76 (Ragavan, 16.3 ov), 6-81 (Jangir, 18.1 ov), 7-82 (Ambikapathy, 18.4 ov) |
Panthers XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Abin Mathew | 3 | 0 | 6 | 1 | - | - | 18.00 | 2.00 |
Yadav | 3 | 0 | 20 | 0 | - | 2 | - | 6.67 |
Sharma | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Beri | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
Gurvinder Singh | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
Kannan | 2 | 0 | 11 | 0 | - | - | - | 5.50 |