misc925841 | |
Venue | Goose Lane, Codnor on 6th May 2023 (1-day single innings match) |
Balls per over | 6 |
Toss | Clowne Town Fourth XI won the toss and decided to field |
Result | Clowne Town Fourth XI won by 6 wickets |
Codnor Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Soar | c Fox b Storer | 0 | 1 | - | - | ||
*R Soar | b Parkin | 2 | 11 | - | - | ||
F Carlin | b Parkin | 0 | 8 | - | - | ||
M Murphy | lbw b Fox | 14 | 47 | - | - | ||
D Bradley | b Parkin | 0 | 3 | - | - | ||
T Gates | b Parkin | 1 | 5 | - | - | ||
OJ Brown | b Swannack | 45 | 42 | 2 | 3 | ||
S Arnold | c Fox b Botham | 16 | 82 | 1 | - | ||
+J Burns | lbw b Botham | 1 | 19 | - | - | ||
Archie Fearn | not out | 1 | 10 | - | - | ||
Ayva Fearn | c Wyse b Botham | 0 | 2 | - | - | ||
Extras | (3 b, 3 nb, 12 w) | 18 | |||||
Total | (all out, 37.5 overs) | 98 | |||||
Fall of wickets: | |||||||
1-0 (A Soar), 2-3 (Carlin), 3-11 (R Soar), 4-11 (Bradley), 5-17 (Gates), 6-69 (Murphy), 7-77 (Brown), 8-86 (Burns), 9-98 (Arnold), 10-98 (Ayva Fearn, 37.5 ov) |
Clowne Town Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Storer | 7 | 1 | 18 | 1 | 6 | - | |
Parkin | 9 | 1 | 35 | 4 | 3 | - | |
Fox | 8 | 1 | 20 | 1 | 2 | 2 | |
Swannack | 8 | 2 | 13 | 1 | - | 1 | |
Botham | 4.5 | 1 | 9 | 3 | 1 | - | |
Fortescue | 1 | 1 | 0 | 0 | - | - | |
Clowne Town Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
O Wyse | c A Soar b Arnold | 7 | 44 | - | - | ||
A Das | b A Soar | 32 | 81 | - | - | ||
J Fortescue | b Ayva Fearn | 11 | 18 | 1 | - | ||
+P Drabble | not out | 20 | 45 | 1 | - | ||
P Jaffray | b A Soar | 0 | 4 | - | - | ||
D Swannack | not out | 4 | 5 | 1 | - | ||
N Botham | did not bat | ||||||
G Parkin | did not bat | ||||||
A Storer | did not bat | ||||||
A Fox | did not bat | ||||||
*J Coates | did not bat | ||||||
Extras | (7 b, 5 nb, 14 w) | 26 | |||||
Total | (4 wickets, 32 overs) | 100 | |||||
Fall of wickets: | |||||||
1-27 (Wyse), 2-52 (Fortescue), 3-88 (Das), 4-94 (Jaffray) |
Codnor Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brown | 8 | 4 | 9 | 0 | 1 | - | |
Arnold | 8 | 1 | 23 | 1 | 7 | - | |
Carlin | 3 | 0 | 20 | 0 | 4 | 2 | |
Ayva Fearn | 5 | 1 | 19 | 1 | 1 | 1 | |
A Soar | 5 | 1 | 6 | 2 | - | - | |
Archie Fearn | 3 | 0 | 16 | 0 | 1 | 2 | |