Over | Ball | Runs | |
0 | b1 | 0 | Piedt to Snyman |
0 | b2 | 1 | Piedt to Snyman |
0 | b3 | 1nb | Piedt to Swart |
0 | b4 | 0 | Piedt to Swart |
0 | b5 | 0 | Piedt to Swart |
0 | b6 | 0 | Piedt to Swart |
0 | b7 | 2 | Piedt to Swart |
1 | b1 | 2 | Gumede to Snyman |
1 | b2 | 0 | Gumede to Snyman |
1 | b3 | 1 | Gumede to Snyman |
1 | b4 | 0 | Gumede to Swart |
1 | b5 | 0 | Gumede to Swart |
1 | b6 | 0 | Gumede to Swart |
2 | b1 | 1 | Piedt to Snyman |
2 | b2 | 0 | Piedt to Swart |
2 | b3 | 0 | Piedt to Swart |
2 | b4 | 0 | Piedt to Swart |
2 | b5 | 0 | Piedt to Swart |
2 | b6 | 0 | Piedt to Swart |
3 | b1 | 0 | Gumede to Snyman |
3 | b2 | 0 | Gumede to Snyman |
3 | b3 | 1 | Gumede to Snyman |
3 | b4 | 0 | Gumede to Swart |
3 | b5 | 0 | Gumede to Swart |
3 | b6 | 0 | Gumede to Swart |
4 | b1 | 0 | Piedt to Snyman |
Snyman c Gumede b Piedt 6 (10 balls, 0x4, 0x6) | |||
4 | b2 | 0 | Piedt to Mayet |
4 | b3 | 0 | Piedt to Mayet |
4 | b4 | 0 | Piedt to Mayet |
4 | b5 | 1 | Piedt to Mayet |
4 | b6 | 0 | Piedt to Swart |
5 | b1 | 0 | Gumede to Mayet |
5 | b2 | 0 | Gumede to Mayet |
5 | b3 | 0 | Gumede to Mayet |
5 | b4 | 0 | Gumede to Mayet |
5 | b5 | 4 | Gumede to Mayet |
5 | b6 | 0 | Gumede to Mayet |
6 | b1 | 0 | Piedt to Swart |
6 | b2 | 0 | Piedt to Swart |
6 | b3 | 0 | Piedt to Swart |
6 | b4 | 0 | Piedt to Swart |
6 | b5 | 0 | Piedt to Swart |
6 | b6 | 0 | Piedt to Swart |
7 | b1 | 0 | Gumede to Mayet |
7 | b2 | 2 | Gumede to Mayet |
7 | b3 | 1 | Gumede to Mayet |
7 | b4 | 0 | Gumede to Swart |
7 | b5 | 0 | Gumede to Swart |
7 | b6 | 1 | Gumede to Swart |
8 | b1 | 0 | Piedt to Swart |
8 | b2 | 0 | Piedt to Swart |
8 | b3 | 0 | Piedt to Swart |
8 | b4 | 1 | Piedt to Swart |
8 | b5 | 1 | Piedt to Mayet |
8 | b6 | 2 | Piedt to Swart |
9 | b1 | 0 | Gumede to Mayet |
9 | b2 | 0 | Gumede to Mayet |
9 | b3 | 0 | Gumede to Mayet |
9 | b4 | 0 | Gumede to Mayet |
9 | b5 | 0 | Gumede to Mayet |
9 | b6 | 0 | Gumede to Mayet |
Mayet c Piedt b Gumede 9 (20 balls, 1x4, 0x6) |
10 | b1 | 0 | Piedt to Swart |
10 | b2 | 0 | Piedt to Swart |
10 | b3 | 0 | Piedt to Swart |
10 | b4 | 0 | Piedt to Swart |
10 | b5 | 0 | Piedt to Swart |
10 | b6 | 1 | Piedt to Swart |
11 | b1 | 0 | Gumede to Swart |
11 | b2 | 0 | Gumede to Swart |
11 | b3 | 0 | Gumede to Swart |
11 | b4 | 0 | Gumede to Swart |
11 | b5 | 0 | Gumede to Swart |
11 | b6 | 1 | Gumede to Swart |
12 | b1 | 0 | Piedt to Swart |
12 | b2 | 0 | Piedt to Swart |
12 | b3 | 0 | Piedt to Swart |
12 | b4 | 0 | Piedt to Swart |
12 | b5 | 0 | Piedt to Swart |
12 | b6 | 2 | Piedt to Swart |
13 | b1 | 0 | Gumede to Dlamini |
13 | b2 | 4 | Gumede to Dlamini |
13 | b3 | 0 | Gumede to Dlamini |
13 | b4 | 0 | Gumede to Dlamini |
13 | b5 | 0 | Gumede to Dlamini |
13 | b6 | 0 | Gumede to Dlamini |
14 | b1 | 1 | Smuts to Swart |
14 | b2 | 0 | Smuts to Dlamini |
14 | b3 | 4 | Smuts to Dlamini |
14 | b4 | 1 | Smuts to Dlamini |
14 | b5 | 0 | Smuts to Swart |
14 | b6 | 0 | Smuts to Swart |
15 | b1 | 2 | Gumede to Dlamini |
15 | b2 | 0 | Gumede to Dlamini |
15 | b3 | 0 | Gumede to Dlamini |
15 | b4 | 0 | Gumede to Dlamini |
15 | b5 | 0 | Gumede to Dlamini |
15 | b6 | 0 | Gumede to Dlamini |
16 | b1 | 0 | Smuts to Swart |
16 | b2 | 0 | Smuts to Swart |
16 | b3 | 0 | Smuts to Swart |
16 | b4 | 0 | Smuts to Swart |
16 | b5 | 0 | Smuts to Swart |
16 | b6 | 0 | Smuts to Swart |
17 | b1 | 0 | Gumede to Dlamini |
17 | b2 | 0 | Gumede to Dlamini |
17 | b3 | 0 | Gumede to Dlamini |
17 | b4 | 0 | Gumede to Dlamini |
17 | b5 | 0 | Gumede to Dlamini |
17 | b6 | 4 | Gumede to Dlamini |
18 | b1 | 0 | Smuts to Swart |
18 | b2 | 0 | Smuts to Swart |
18 | b3 | 0 | Smuts to Swart |
18 | b4 | 0 | Smuts to Swart |
18 | b5 | 0 | Smuts to Swart |
18 | b6 | 1 | Smuts to Swart |
19 | b1 | 1 | Majiza to Swart |
19 | b2 | 0 | Majiza to Dlamini |
19 | b3 | 2 | Majiza to Dlamini |
19 | b4 | 0 | Majiza to Dlamini |
19 | b5 | 0 | Majiza to Dlamini |
19 | b6 | 0 | Majiza to Dlamini |
20 | b1 | 0 | Smuts to Swart |
20 | b2 | 0 | Smuts to Swart |
20 | b3 | 0 | Smuts to Swart |
20 | b4 | 0 | Smuts to Swart |
20 | b5 | 0 | Smuts to Swart |
20 | b6 | 0 | Smuts to Swart |
21 | b1 | 0 | Majiza to Dlamini |
21 | b2 | 0 | Majiza to Dlamini |
21 | b3 | 0 | Majiza to Dlamini |
21 | b4 | 0 | Majiza to Dlamini |
21 | b5 | 0 | Majiza to Dlamini |
21 | b6 | 0 | Majiza to Dlamini |
22 | b1 | 0 | Moletsane to Swart |
22 | b2 | 0 | Moletsane to Swart |
22 | b3 | 2 | Moletsane to Swart |
22 | b4 | 1 | Moletsane to Swart |
22 | b5 | 0 | Moletsane to Dlamini |
Dlamini lbw b Moletsane 17 (33 balls, 3x4, 0x6) | |||
22 | b6 | 0 | Moletsane to van Niekerk |
23 | b1 | 1 | Jacobs to Swart |
23 | b2 | 0 | Jacobs to van Niekerk |
23 | b3 | 0 | Jacobs to van Niekerk |
23 | b4 | 2 | Jacobs to van Niekerk |
23 | b5 | 0 | Jacobs to van Niekerk |
23 | b6 | 0 | Jacobs to van Niekerk |
24 | b1 | 0 | Moletsane to Swart |
24 | b2 | 0 | Moletsane to Swart |
24 | b3 | 0 | Moletsane to Swart |
24 | b4 | 0 | Moletsane to Swart |
24 | b5 | 2; 1nb | Moletsane to Swart |
24 | b6 | 0 | Moletsane to Swart |
24 | b7 | 0 | Moletsane to Swart |
25 | b1 | 0 | Majiza to van Niekerk |
25 | b2 | 0 | Majiza to van Niekerk |
25 | b3 | 0 | Majiza to van Niekerk |
25 | b4 | 1 | Majiza to van Niekerk |
25 | b5 | 0 | Majiza to Swart |
25 | b6 | 0 | Majiza to Swart |
26 | b1 | 0 | Moletsane to van Niekerk |
26 | b2 | 0 | Moletsane to van Niekerk |
26 | b3 | 0 | Moletsane to van Niekerk |
26 | b4 | 0 | Moletsane to van Niekerk |
26 | b5 | 4 | Moletsane to van Niekerk |
26 | b6 | 1 | Moletsane to van Niekerk |
27 | b1 | 1 | Majiza to van Niekerk |
27 | b2 | 4 | Majiza to Swart |
27 | b3 | 0 | Majiza to Swart |
27 | b4 | 0 | Majiza to Swart |
27 | b5 | 0 | Majiza to Swart |
27 | b6 | 1w | Majiza to Swart |
27 | b7 | 2 | Majiza to Swart |
28 | b1 | 0 | Moletsane to van Niekerk |
28 | b2 | 0 | Moletsane to van Niekerk |
28 | b3 | 1 | Moletsane to van Niekerk |
28 | b4 | 0 | Moletsane to Swart |
28 | b5 | 0 | Moletsane to Swart |
28 | b6 | 0 | Moletsane to Swart |
29 | b1 | 0 | Majiza to van Niekerk |
29 | b2 | 0 | Majiza to van Niekerk |
29 | b3 | 0 | Majiza to van Niekerk |
29 | b4 | 0 | Majiza to van Niekerk |
29 | b5 | 0 | Majiza to van Niekerk |
29 | b6 | 1 | Majiza to van Niekerk |
30 | b1 | 0 | Moletsane to van Niekerk |
30 | b2 | 0 | Moletsane to van Niekerk |
30 | b3 | 1 | Moletsane to van Niekerk |
30 | b4 | 0 | Moletsane to Swart |
30 | b5 | 0 | Moletsane to Swart |
30 | b6 | 0 | Moletsane to Swart |
31 | b1 | 0 | Majiza to van Niekerk |
31 | b2 | 0 | Majiza to van Niekerk |
31 | b3 | 1b | Majiza to van Niekerk |
31 | b4 | 0 | Majiza to Swart |
31 | b5 | 2 | Majiza to Swart |
31 | b6 | 0 | Majiza to Swart |
32 | b1 | 0 | Moletsane to van Niekerk |
32 | b2 | 2 | Moletsane to van Niekerk |
32 | b3 | 0 | Moletsane to van Niekerk |
32 | b4 | 0 | Moletsane to van Niekerk |
32 | b5 | 0 | Moletsane to van Niekerk |
32 | b6 | 1 | Moletsane to van Niekerk |
33 | b1 | 0 | Majiza to van Niekerk |
33 | b2 | 2 | Majiza to van Niekerk |
33 | b3 | 0 | Majiza to van Niekerk |
33 | b4 | 4 | Majiza to van Niekerk |
33 | b5 | 0 | Majiza to van Niekerk |
33 | b6 | 2 | Majiza to van Niekerk |
34 | b1 | 0 | Moletsane to Swart |
34 | b2 | 0 | Moletsane to Swart |
34 | b3 | 0 | Moletsane to Swart |
34 | b4 | 4 | Moletsane to Swart |
34 | b5 | 2 | Moletsane to Swart |
34 | b6 | 0 | Moletsane to Swart |
35 | b1 | 2 | Smuts to van Niekerk |
35 | b2 | 0 | Smuts to van Niekerk |
35 | b3 | 1 | Smuts to van Niekerk |
35 | b4 | 2 | Smuts to Swart |
35 | b5 | 0 | Smuts to Swart |
35 | b6 | 0 | Smuts to Swart |
36 | b1 | 1 | Moletsane to van Niekerk |
36 | b2 | 1 | Moletsane to Swart |
36 | b3 | 0 | Moletsane to van Niekerk |
36 | b4 | 0 | Moletsane to van Niekerk |
36 | b5 | 0 | Moletsane to van Niekerk |
36 | b6 | 1 | Moletsane to van Niekerk |
37 | b1 | 0 | Smuts to van Niekerk |
37 | b2 | 0 | Smuts to van Niekerk |
37 | b3 | 0 | Smuts to van Niekerk |
37 | b4 | 0 | Smuts to van Niekerk |
37 | b5 | 0 | Smuts to van Niekerk |
37 | b6 | 1 | Smuts to van Niekerk |
38 | b1 | 4 | Moletsane to van Niekerk |
38 | b2 | 1 | Moletsane to van Niekerk |
38 | b3 | 0 | Moletsane to Swart |
38 | b4 | 2 | Moletsane to Swart |
38 | b5 | 0 | Moletsane to Swart |
38 | b6 | 0 | Moletsane to Swart |
39 | b1 | 1 | Smuts to van Niekerk |
39 | b2 | 0 | Smuts to Swart |
39 | b3 | 0 | Smuts to Swart |
39 | b4 | 0 | Smuts to Swart |
39 | b5 | 4 | Smuts to Swart |
39 | b6 | 0 | Smuts to Swart |
40 | b1 | 1 | Karelse to van Niekerk |
40 | b2 | 0 | Karelse to Swart |
40 | b3 | 1 | Karelse to Swart |
40 | b4 | 1 | Karelse to van Niekerk |
40 | b5 | 0 | Karelse to Swart |
40 | b6 | 0 | Karelse to Swart |
41 | b1 | 0 | Smuts to van Niekerk |
41 | b2 | 0 | Smuts to van Niekerk |
41 | b3 | 0 | Smuts to van Niekerk |
41 | b4 | 1 | Smuts to van Niekerk |
41 | b5 | 1 | Smuts to Swart |
41 | b6 | 1 | Smuts to van Niekerk |
42 | b1 | 0 | Karelse to van Niekerk |
42 | b2 | 0 | Karelse to van Niekerk |
42 | b3 | 0 | Karelse to van Niekerk |
42 | b4 | 0 | Karelse to van Niekerk |
42 | b5 | 2 | Karelse to van Niekerk |
42 | b6 | 0 | Karelse to van Niekerk |
43 | b1 | 0 | Smuts to Swart |
43 | b2 | 0 | Smuts to Swart |
43 | b3 | 0 | Smuts to Swart |
43 | b4 | 0 | Smuts to Swart |
43 | b5 | 0 | Smuts to Swart |
43 | b6 | 0 | Smuts to Swart |
44 | b1 | 4 | Karelse to van Niekerk |
44 | b2 | 0 | Karelse to van Niekerk |
44 | b3 | 0 | Karelse to van Niekerk |
44 | b4 | 0 | Karelse to van Niekerk |
44 | b5 | 0 | Karelse to van Niekerk |
44 | b6 | 0 | Karelse to van Niekerk |
45 | b1 | 0 | Gumede to Swart |
45 | b2 | 0 | Gumede to Swart |
45 | b3 | 0 | Gumede to Swart |
45 | b4 | 2 | Gumede to Swart |
45 | b5 | 0 | Gumede to Swart |
45 | b6 | 0 | Gumede to Swart |
46 | b1 | 4 | Karelse to van Niekerk |
46 | b2 | 2 | Karelse to van Niekerk |
46 | b3 | 0 | Karelse to van Niekerk |
46 | b4 | 1 | Karelse to van Niekerk |
46 | b5 | 1 | Karelse to Swart |
46 | b6 | 0 | Karelse to van Niekerk |
47 | b1 | 2 | Gumede to Swart |
47 | b2 | 0 | Gumede to Swart |
47 | b3 | 0 | Gumede to Swart |
47 | b4 | 1 | Gumede to Swart |
47 | b5 | 1 | Gumede to van Niekerk |
47 | b6 | 0 | Gumede to Swart |
48 | b1 | 0 | Piedt to van Niekerk |
48 | b2 | 0 | Piedt to van Niekerk |
48 | b3 | 0 | Piedt to van Niekerk |
48 | b4 | 0 | Piedt to van Niekerk |
48 | b5 | 0 | Piedt to van Niekerk |
48 | b6 | 0 | Piedt to van Niekerk |
49 | b1 | 0 | Gumede to Swart |
49 | b2 | 4 | Gumede to Swart |
49 | b3 | 0 | Gumede to Swart |
49 | b4 | 0 | Gumede to Swart |
49 | b5 | 0 | Gumede to Swart |
49 | b6 | 1 | Gumede to Swart |
50 | b1 | 2 | Piedt to Swart |
50 | b2 | 0 | Piedt to Swart |
50 | b3 | 0 | Piedt to Swart |
50 | b4 | 0 | Piedt to Swart |
50 | b5 | 0 | Piedt to Swart |
50 | b6 | 0 | Piedt to Swart |
51 | b1 | 0 | Gumede to van Niekerk |
51 | b2 | 1 | Gumede to van Niekerk |
51 | b3 | 1 | Gumede to Swart |
51 | b4 | 0 | Gumede to van Niekerk |
van Niekerk b Gumede 54 (95 balls, 5x4, 0x6) | |||
51 | b5 | 0 | Gumede to Dukes |
51 | b6 | 0 | Gumede to Dukes |
52 | b1 | 1 | Piedt to Swart |
52 | b2 | 1 | Piedt to Dukes |
52 | b3 | 1 | Piedt to Swart |
52 | b4 | 4; 1nb | Piedt to Dukes |
52 | b5 | 0 | Piedt to Dukes |
52 | b6 | 4 | Piedt to Dukes |
52 | b7 | 0 | Piedt to Dukes |
53 | b1 | 0 | Gumede to Swart |
53 | b2 | 1 | Gumede to Swart |
53 | b3 | 1 | Gumede to Dukes |
53 | b4 | 1 | Gumede to Swart |
53 | b5 | 0 | Gumede to Dukes |
53 | b6 | 0 | Gumede to Dukes |
54 | b1 | 0 | Piedt to Swart |
54 | b2 | 0 | Piedt to Swart |
54 | b3 | 0 | Piedt to Swart |
54 | b4 | 0 | Piedt to Swart |
54 | b5 | 0 | Piedt to Swart |
54 | b6 | 0 | Piedt to Swart |
55 | b1 | 0 | Majiza to Dukes |
55 | b2 | 1lb | Majiza to Dukes |
55 | b3 | 0 | Majiza to Swart |
55 | b4 | 0 | Majiza to Swart |
55 | b5 | 1 | Majiza to Swart |
55 | b6 | 0 | Majiza to Dukes |
56 | b1 | 0 | Piedt to Swart |
56 | b2 | 0 | Piedt to Swart |
56 | b3 | 0 | Piedt to Swart |
56 | b4 | 0 | Piedt to Swart |
56 | b5 | 3 | Piedt to Swart |
56 | b6 | 0 | Piedt to Dukes |
57 | b1 | 0 | Majiza to Swart |
57 | b2 | 0 | Majiza to Swart |
57 | b3 | 0 | Majiza to Swart |
57 | b4 | 0 | Majiza to Swart |
57 | b5 | 0 | Majiza to Swart |
57 | b6 | 1 | Majiza to Swart |
58 | b1 | 0 | Piedt to Swart |
58 | b2 | 0 | Piedt to Swart |
58 | b3 | 0 | Piedt to Swart |
58 | b4 | 0 | Piedt to Swart |
58 | b5 | 0 | Piedt to Swart |
58 | b6 | 0 | Piedt to Swart |
59 | b1 | 0 | Majiza to Dukes |
59 | b2 | 0 | Majiza to Dukes |
59 | b3 | 0 | Majiza to Dukes |
Dukes c Capell b Majiza 10 (17 balls, 2x4, 0x6) | |||
59 | b4 | 0 | Majiza to Hinrichsen |
59 | b5 | 0 | Majiza to Hinrichsen |
59 | b6 | 0 | Majiza to Hinrichsen |
60 | b1 | 0 | Piedt to Swart |
60 | b2 | 0 | Piedt to Swart |
60 | b3 | 0 | Piedt to Swart |
60 | b4 | 0 | Piedt to Swart |
60 | b5 | 0 | Piedt to Swart |
60 | b6 | 0 | Piedt to Swart |
61 | b1 | 0 | Karelse to Hinrichsen |
61 | b2 | 4 | Karelse to Hinrichsen |
61 | b3 | 4 | Karelse to Hinrichsen |
61 | b4 | 0 | Karelse to Hinrichsen |
61 | b5 | 0 | Karelse to Hinrichsen |
61 | b6 | 1b | Karelse to Hinrichsen |
62 | b1 | 2b | Vieira to Hinrichsen |
62 | b2 | 0 | Vieira to Hinrichsen |
Hinrichsen c van Briesies b Vieira 8 (11 balls, 2x4, 0x6) | |||
62 | b3 | 0 | Vieira to Mahlokoana |
62 | b4 | 0 | Vieira to Mahlokoana |
62 | b5 | 2 | Vieira to Mahlokoana |
62 | b6 | 0 | Vieira to Mahlokoana |
63 | b1 | 0 | Karelse to Swart |
63 | b2 | 0 | Karelse to Swart |
63 | b3 | 0 | Karelse to Swart |
63 | b4 | 0 | Karelse to Swart |
63 | b5 | 4 | Karelse to Swart |
63 | b6 | 2 | Karelse to Swart |
64 | b1 | 1 | Moletsane to Mahlokoana |
64 | b2 | 0 | Moletsane to Swart |
64 | b3 | 1 | Moletsane to Swart |
64 | b4 | 4 | Moletsane to Mahlokoana |
64 | b5 | 0 | Moletsane to Mahlokoana |
64 | b6 | 0 | Moletsane to Mahlokoana |
65 | b1 | 0 | Gumede to Swart |
65 | b2 | 0 | Gumede to Swart |
65 | b3 | 0 | Gumede to Swart |
65 | b4 | 0 | Gumede to Swart |
65 | b5 | 0 | Gumede to Swart |
65 | b6 | 0 | Gumede to Swart |
66 | b1 | 2 | Moletsane to Mahlokoana |
66 | b2 | 0 | Moletsane to Mahlokoana |
66 | b3 | 0 | Moletsane to Mahlokoana |
66 | b4 | 0 | Moletsane to Mahlokoana |
66 | b5 | 0 | Moletsane to Mahlokoana |
66 | b6 | 4 | Moletsane to Mahlokoana |
67 | b1 | 0 | Gumede to Swart |
67 | b2 | 0 | Gumede to Swart |
67 | b3 | 0 | Gumede to Swart |
67 | b4 | 0 | Gumede to Swart |
67 | b5 | 0 | Gumede to Swart |
67 | b6 | 0 | Gumede to Swart |
68 | b1 | 0 | Smuts to Mahlokoana |
68 | b2 | 0 | Smuts to Mahlokoana |
68 | b3 | 0 | Smuts to Mahlokoana |
68 | b4 | 1 | Smuts to Mahlokoana |
68 | b5 | 0 | Smuts to Swart |
68 | b6 | 0 | Smuts to Swart |
69 | b1 | 0 | Gumede to Mahlokoana |
69 | b2 | 0 | Gumede to Mahlokoana |
69 | b3 | 2 | Gumede to Mahlokoana |
69 | b4 | 0 | Gumede to Mahlokoana |
69 | b5 | 0 | Gumede to Mahlokoana |
69 | b6 | 0 | Gumede to Mahlokoana |
70 | b1 | 0 | Smuts to Swart |
70 | b2 | 0 | Smuts to Swart |
70 | b3 | 0 | Smuts to Swart |
70 | b4 | 0 | Smuts to Swart |
70 | b5 | 0 | Smuts to Swart |
70 | b6 | 0 | Smuts to Swart |
71 | b1 | 0 | Karelse to Mahlokoana |
71 | b2 | 0 | Karelse to Mahlokoana |
71 | b3 | 0 | Karelse to Mahlokoana |
71 | b4 | 1 | Karelse to Mahlokoana |
71 | b5 | 0 | Karelse to Swart |
71 | b6 | 2 | Karelse to Swart |
72 | b1 | 0 | Smuts to Mahlokoana |
72 | b2 | 0 | Smuts to Mahlokoana |
72 | b3 | 4 | Smuts to Mahlokoana |
72 | b4 | 0 | Smuts to Mahlokoana |
72 | b5 | 4 | Smuts to Mahlokoana |
72 | b6 | 0 | Smuts to Mahlokoana |
73 | b1 | 0 | Karelse to Swart |
73 | b2 | 0 | Karelse to Swart |
73 | b3 | 1 | Karelse to Swart |
73 | b4 | 0 | Karelse to Mahlokoana |
73 | b5 | 0 | Karelse to Mahlokoana |
73 | b6 | 4 | Karelse to Mahlokoana |
74 | b1 | 0 | Smuts to Swart |
74 | b2 | 0 | Smuts to Swart |
74 | b3 | 2 | Smuts to Swart |
74 | b4 | 0 | Smuts to Swart |
74 | b5 | 0 | Smuts to Swart |
74 | b6 | 0 | Smuts to Swart |
75 | b1 | 0 | Karelse to Mahlokoana |
75 | b2 | 0 | Karelse to Mahlokoana |
75 | b3 | 0 | Karelse to Mahlokoana |
75 | b4 | 0 | Karelse to Mahlokoana |
75 | b5 | 0 | Karelse to Mahlokoana |
75 | b6 | 0 | Karelse to Mahlokoana |
76 | b1 | 0 | Jacobs to Swart |
76 | b2 | 0 | Jacobs to Swart |
76 | b3 | 0 | Jacobs to Swart |
76 | b4 | 0 | Jacobs to Swart |
76 | b5 | 1 | Jacobs to Swart |
76 | b6 | 0 | Jacobs to Mahlokoana |
77 | b1 | 0 | Karelse to Swart |
77 | b2 | 2 | Karelse to Swart |
77 | b3 | 0 | Karelse to Swart |
77 | b4 | 0 | Karelse to Swart |
77 | b5 | 1 | Karelse to Swart |
77 | b6 | 0 | Karelse to Mahlokoana |
78 | b1 | 0 | Jacobs to Swart |
78 | b2 | 0 | Jacobs to Swart |
78 | b3 | 0 | Jacobs to Swart |
78 | b4 | 0 | Jacobs to Swart |
78 | b5 | 0 | Jacobs to Swart |
78 | b6 | 0 | Jacobs to Swart |
79 | b1 | 0 | Karelse to Mahlokoana |
79 | b2 | 0 | Karelse to Mahlokoana |
79 | b3 | 0 | Karelse to Mahlokoana |
79 | b4 | 0 | Karelse to Mahlokoana |
79 | b5 | 0 | Karelse to Mahlokoana |
79 | b6 | 0 | Karelse to Mahlokoana |
80 | b1 | 1 | Piedt to Swart |
80 | b2 | 0 | Piedt to Mahlokoana |
80 | b3 | 0 | Piedt to Mahlokoana |
80 | b4 | 1 | Piedt to Mahlokoana |
80 | b5 | 0 | Piedt to Swart |
80 | b6 | 0 | Piedt to Swart |
81 | b1 | 0 | Gumede to Mahlokoana |
81 | b2 | 0 | Gumede to Mahlokoana |
81 | b3 | 4 | Gumede to Mahlokoana |
81 | b4 | 1 | Gumede to Mahlokoana |
81 | b5 | 0 | Gumede to Swart |
81 | b6 | 0 | Gumede to Swart |
82 | b1 | 0 | Piedt to Mahlokoana |
82 | b2 | 1 | Piedt to Mahlokoana |
82 | b3 | 0 | Piedt to Swart |
82 | b4 | 0 | Piedt to Swart |
82 | b5 | 1 | Piedt to Swart |
82 | b6 | 4 | Piedt to Mahlokoana |
83 | b1 | 0 | Gumede to Swart |
83 | b2 | 0 | Gumede to Swart |
83 | b3 | 0 | Gumede to Swart |
83 | b4 | 1 | Gumede to Swart |
83 | b5 | 4 | Gumede to Mahlokoana |
83 | b6 | 0 | Gumede to Mahlokoana |
84 | b1 | 0 | Piedt to Swart |
84 | b2 | 0 | Piedt to Swart |
84 | b3 | 1 | Piedt to Swart |
84 | b4 | 0 | Piedt to Mahlokoana |
84 | b5 | 1nb | Piedt to Mahlokoana |
84 | b6 | 1 | Piedt to Mahlokoana |
84 | b7 | 1 | Piedt to Swart |
85 | b1 | 0 | Gumede to Swart |
85 | b2 | 0 | Gumede to Swart |
85 | b3 | 4 | Gumede to Swart |
85 | b4 | 0 | Gumede to Swart |
85 | b5 | 0 | Gumede to Swart |
Swart c van Briesies b Gumede 92 (267 balls, 6x4, 0x6) | |||
85 | b6 | 0 | Gumede to Kenny |
86 | b1 | 0 | Majiza to Mahlokoana |
86 | b2 | 2 | Majiza to Mahlokoana |
86 | b3 | 1 | Majiza to Mahlokoana |
86 | b4 | 1 | Majiza to Kenny |
86 | b5 | 0 | Majiza to Mahlokoana |
86 | b6 | 1 | Majiza to Mahlokoana |
87 | b1 | 0 | Gumede to Mahlokoana |
87 | b2 | 0 | Gumede to Mahlokoana |
87 | b3 | 1 | Gumede to Mahlokoana |
87 | b4 | 0 | Gumede to Kenny |
87 | b5 | 0 | Gumede to Kenny |
Kenny c Majiza b Gumede 1 (4 balls, 0x4, 0x6) | |||
87 | b6 | 0 | Gumede to Sigwili |
88 | b1 | 0 | Moletsane to Mahlokoana |
88 | b2 | 0 | Moletsane to Mahlokoana |
88 | b3 | 0 | Moletsane to Mahlokoana |
88 | b4 | 1 | Moletsane to Mahlokoana |
88 | b5 | 0 | Moletsane to Sigwili |
88 | b6 | 1 | Moletsane to Sigwili |
89 | b1 | 0 | Gumede to Sigwili |
89 | b2 | 0 | Gumede to Sigwili |
89 | b3 | 0 | Gumede to Sigwili |
89 | b4 | 0 | Gumede to Sigwili |
89 | b5 | 4 | Gumede to Sigwili |
89 | b6 | 0 | Gumede to Sigwili |
90 | b1 | 0 | Majiza to Mahlokoana |
90 | b2 | 0 | Majiza to Mahlokoana |
90 | b3 | 0 | Majiza to Mahlokoana |
90 | b4 | 1 | Majiza to Mahlokoana |
90 | b5 | 0 | Majiza to Sigwili |
90 | b6 | 0 | Majiza to Sigwili |
91 | b1 | 0 | Gumede to Mahlokoana |
91 | b2 | 4 | Gumede to Mahlokoana |
91 | b3 | 0 | Gumede to Mahlokoana |
91 | b4 | 1 | Gumede to Mahlokoana |
91 | b5 | 0 | Gumede to Sigwili |
91 | b6 | 0 | Gumede to Sigwili |
92 | b1 | 0 | Majiza to Mahlokoana |
92 | b2 | 0 | Majiza to Mahlokoana |
92 | b3 | 0 | Majiza to Mahlokoana |
92 | b4 | 1 | Majiza to Mahlokoana |
92 | b5 | 1 | Majiza to Sigwili |
92 | b6 | 1w | Majiza to Mahlokoana |
92 | b7 | 4 | Majiza to Mahlokoana |
93 | b1 | 0 | Gumede to Sigwili |
93 | b2 | 0 | Gumede to Sigwili |
93 | b3 | 0 | Gumede to Sigwili |
93 | b4 | 0 | Gumede to Sigwili |
93 | b5 | 0 | Gumede to Sigwili |
Sigwili c van Briesies b Gumede 6 (19 balls, 1x4, 0x6) | |||
93 | b6 | 0 | Gumede to Mkatu |
94 | b1 | 0 | Majiza to Mahlokoana |
94 | b2 | 0 | Majiza to Mahlokoana |
94 | b3 | 0 | Majiza to Mahlokoana |
94 | b4 | 0 | Majiza to Mahlokoana |
94 | b5 | 4 | Majiza to Mahlokoana |
94 | b6 | 0 | Majiza to Mahlokoana |
95 | b1 | 0 | Gumede to Mkatu |
95 | b2 | 0 | Gumede to Mkatu |
95 | b3 | 0 | Gumede to Mkatu |
Mkatu c Karelse b Gumede 0 (4 balls, 0x4, 0x6) |