f62145 | |
Venue | City Oval, Pietermaritzburg on 21st, 22nd, 23rd, 24th February 2024 (4-day match) |
Balls per over | 6 |
Toss | Eastern Province won the toss and decided to bat |
Result | Match drawn |
Points | KwaZulu-Natal Inland 10.34 (Batting 4.34); Eastern Province 13.44 (Batting 5.44, Bowling 2) |
Umpires | MN Gampu, AM Sodumo |
Referee | S Wadvalla |
Close of play day 1 | Eastern Province (1) 368/2 (Breetzke 141*, Stubbs 208*; 98 overs) |
Close of play day 2 | Eastern Province (1) 517/3 (Stubbs 302*, Qeshile 4*; 127 overs) |
Close of play day 3 | KwaZulu-Natal Inland (1) 167/4 (Erlank 52*, Nofal 5*; 54 overs) |
Eastern Province first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JG Hermann | c Zuma b Khumalo | 2 | 30 | 46 | - | - | 28 | |
J Pillay | c Erlank b Khumalo | 0 | 9 | 15 | - | - | 9 | |
*MP Breetzke | c Rapulana b Khumalo | 188 | 333 | 648 | 18 | - | 213 | |
T Stubbs | not out | 302 | 372 | 643 | 37 | 6 | 222 | |
+S Qeshile | not out | 4 | 20 | 25 | - | - | 18 | |
PE Kruger | did not bat | |||||||
RS Second | did not bat | |||||||
B Swanepoel | did not bat | |||||||
SH Plaatjie | did not bat | |||||||
RCG Meyer | did not bat | |||||||
S Simetu | did not bat | |||||||
Extras | (7 b, 4 lb, 3 nb, 7 w) | 21 | ||||||
Total | (3 wickets, declared, 127 overs) | 517 | ||||||
Fall of wickets: | ||||||||
1-4 (Pillay, 3.2 ov), 2-20 (Hermann, 9.6 ov), 3-493 (Breetzke, 120.2 ov) |
KwaZulu-Natal Inland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Dudgeon | 23 | 7 | 67 | 0 | 1 | 1 | 105 | 8 | - |
Khumalo | 25 | 4 | 92 | 3 | 1 | - | 110 | 16 | - |
Nhlebela | 24 | 0 | 130 | 0 | - | 1 | 70 | 14 | 1 |
Meiring | 17 | 5 | 53 | 0 | 1 | - | 77 | 8 | - |
Nofal | 14 | 0 | 49 | 0 | - | 1 | 47 | 3 | - |
Fynn | 6 | 0 | 37 | 0 | - | - | 18 | 4 | 1 |
Erlank | 17 | 0 | 74 | 0 | - | - | 57 | 2 | 4 |
Rapulana | 1 | 0 | 4 | 0 | - | - | 3 | - | - |
KwaZulu-Natal Inland first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Y Valli | lbw b Meyer | 4 | 17 | 23 | 1 | - | 16 | |
K Rapulana | lbw b Simetu | 32 | 66 | 106 | 3 | - | 50 | |
CD Shekleton | b Plaatjie | 49 | 88 | 147 | 7 | - | 65 | |
*MN Erlank | c and b Simetu | 127 | 229 | 344 | 21 | - | 174 | |
DM Fynn | c Kruger b Second | 17 | 52 | 59 | 2 | - | 44 | |
MJ Nofal | not out | 105 | 188 | 303 | 17 | 1 | 142 | |
KJ Dudgeon | not out | 33 | 35 | 62 | 4 | - | 17 | |
S Nhlebela | did not bat | |||||||
J Meiring | did not bat | |||||||
+N Zuma | did not bat | |||||||
MK Khumalo | did not bat | |||||||
Extras | (5 b, 7 lb, 3 nb) | 15 | ||||||
Total | (5 wickets, 112 overs) | 382 | ||||||
Fall of wickets: | ||||||||
1-13 (Valli, 5.1 ov), 2-69 (Rapulana, 23.1 ov), 3-119 (Shekleton, 32.5 ov), 4-146 (Fynn, 47.4 ov), 5-297 (Erlank, 97.1 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Swanepoel | 18 | 7 | 44 | 0 | - | - | 90 | 7 | - |
Meyer | 14 | 2 | 49 | 1 | - | 3 | 63 | 7 | - |
Simetu | 27 | 4 | 89 | 2 | - | - | 122 | 13 | - |
Plaatjie | 13 | 2 | 43 | 1 | - | - | 60 | 8 | - |
Second | 22 | 4 | 75 | 1 | - | - | 93 | 10 | - |
Kruger | 6 | 0 | 23 | 0 | - | - | 25 | 3 | - |
Stubbs | 7 | 1 | 28 | 0 | - | - | 32 | 6 | - |
Hermann | 4 | 0 | 17 | 0 | - | - | 15 | 1 | 1 |
Pillay | 1 | 0 | 2 | 0 | - | - | 5 | - | - |
Notes
--> Day 1 Lunch: Eastern Province (1) 94/2 (Breetzke 39*, Stubbs 45*; 36 overs)
--> Day 1 Tea: Eastern Province (1) 209/2 (Breetzke 88*, Stubbs 105*; 65 overs)
--> Day 2 Lunch: Eastern Province (1) 493/2 (Breetzke 188*, Stubbs 285*; 120 overs)
--> Day 2 Tea: Eastern Province (1) 517/3 (Stubbs 302*, Qeshile 4*; 127 overs)
--> Day 3 Tea: KwaZulu-Natal Inland (1) 98/2 (Shekleton 45*, Erlank 15*; 29 overs)
--> Day 4 Lunch: KwaZulu-Natal Inland (1) 279/4 (Erlank 122*, Nofal 42*; 91 overs)
--> Eastern Province first innings: 50 in 24.1 overs
--> Eastern Province first innings: 100 in 38.5 overs
--> Eastern Province first innings: 150 in 51.3 overs
--> Eastern Province first innings: 200 in 62.3 overs
--> Eastern Province first innings: 250 in 74.5 overs
--> Eastern Province first innings: 300 in 85.1 overs
--> Eastern Province first innings: 350 in 93.6 overs
--> Eastern Province score at 100 overs in the first innings was 372-2
--> Eastern Province first innings: 400 in 107.6 overs
--> Eastern Province first innings: 450 in 116.3 overs
--> KwaZulu-Natal Inland score at 100 overs in the first innings was 317-5
--> RS Second made his last appearance in First-Class matches
--> DM Fynn made his last appearance in First-Class matches
--> S Nhlebela made his last appearance in First-Class matches
--> J Meiring made his last appearance in First-Class matches
--> MK Khumalo made his last appearance in First-Class matches
--> MP Breetzke (1) 50 in 127 balls with 6 fours
--> MP Breetzke (1) 100 in 212 balls with 12 fours
--> MP Breetzke (1) 150 in 292 balls with 15 fours
--> T Stubbs (1) 50 in 92 balls with 8 fours
--> T Stubbs (1) 100 in 158 balls with 14 fours and 1 six
--> T Stubbs (1) 150 in 213 balls with 21 fours and 1 six
--> T Stubbs (1) 200 in 255 balls with 26 fours and 3 sixes
--> T Stubbs (1) 250 in 332 balls with 33 fours and 3 sixes
--> MP Breetzke (21) and T Stubbs (29) added 50 in 107 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (42) and T Stubbs (58) added 100 in 220 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (58) and T Stubbs (87) added 150 in 277 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (81) and T Stubbs (110) added 200 in 356 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (101) and T Stubbs (140) added 250 in 422 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (110) and T Stubbs (179) added 300 in 468 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (133) and T Stubbs (208) added 350 in 540 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (152) and T Stubbs (237) added 400 in 617 balls for the Eastern Province 3rd wicket in the first innings
--> MP Breetzke (174) and T Stubbs (264) added 450 in 655 balls for the Eastern Province 3rd wicket in the first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
