f62108 | |
Venue | St George's Park, Gqeberha on 14th, 15th, 16th February 2024 (4-day match) |
Balls per over | 6 |
Toss | Western Province won the toss and decided to bat |
Result | Western Province won by 64 runs |
Points | Eastern Province 4 (Bowling 4); Western Province 20 (Bowling 4) |
Umpires | S Gasa, A Jacobs |
Referee | SA Fritz |
Reserve Umpire | EP van der Merwe |
Close of play day 1 | Western Province (2) 49/1 (de Zorzi 15*, Vallie 28*; 17 overs) |
Close of play day 2 | Eastern Province (2) 119/9 (Pillay 60*, Mothoa 4*; 40.4 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Western Province first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
T de Zorzi | c Qeshile b Kruger | 35 | 58 | 89 | 6 | - | 45 | |
D Smith | b Meyer | 2 | 7 | 13 | - | - | 5 | |
MY Vallie | b Mothoa | 2 | 28 | 29 | - | - | 26 | |
G Kaplan | lbw b Mothoa | 45 | 53 | 73 | 10 | - | 38 | |
*+K Verreynne | c Qeshile b Meyer | 14 | 17 | 36 | 3 | - | 12 | |
GF Linde | c Qeshile b Swanepoel | 25 | 36 | 81 | 3 | 1 | 25 | |
O Nyaku | c Hermann b Meyer | 0 | 2 | 2 | - | - | 2 | |
KI Simmonds | c Stubbs b Swanepoel | 12 | 28 | 88 | 2 | - | 22 | |
BE Hendricks | not out | 3 | 18 | 27 | - | - | 15 | |
W Bedja | c Qeshile b Mothoa | 0 | 9 | 7 | - | - | 9 | |
MA Nabe | b Mothoa | 0 | 1 | 1 | - | - | 1 | |
Extras | (2 lb, 1 nb) | 3 | ||||||
Total | (all out, 42.4 overs) | 141 | ||||||
Fall of wickets: | ||||||||
1-6 (Smith, 3.3 ov), 2-20 (Vallie, 10.2 ov), 3-68 (de Zorzi, 19.6 ov), 4-100 (Kaplan, 26.2 ov), 5-104 (Verreynne, 27.4 ov), 6-104 (Nyaku, 27.6 ov), 7-136 (Linde, 36.2 ov), 8-139 (Simmonds, 40.1 ov), 9-141 (Bedja, 42.3 ov), 10-141 (Nabe, 42.4 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Swanepoel | 13 | 6 | 41 | 2 | - | - | 60 | 7 | - |
Meyer | 12.1 | 5 | 29 | 3 | - | 1 | 61 | 5 | - |
Mothoa | 8.4 | 1 | 32 | 4 | - | - | 39 | 6 | - |
Kruger | 4 | 0 | 21 | 1 | - | - | 18 | 5 | - |
Second | 4.5 | 0 | 16 | 0 | - | - | 21 | 1 | 1 |
Eastern Province first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Pillay | c Kaplan b Nyaku | 3 | 9 | 6 | - | - | 8 | |
JG Hermann | c Verreynne b Linde | 12 | 27 | 44 | 1 | - | 20 | |
*MP Breetzke | b Nabe | 34 | 38 | 54 | 7 | - | 25 | |
T Stubbs | c Verreynne b Bedja | 7 | 39 | 83 | 1 | - | 35 | |
+S Qeshile | c Verreynne b Nabe | 3 | 14 | 15 | - | - | 12 | |
RS Second | b Hendricks | 10 | 17 | 22 | 1 | - | 13 | |
PE Kruger | not out | 34 | 25 | 45 | 6 | - | 13 | |
B Swanepoel | b Bedja | 6 | 12 | 22 | 1 | - | 9 | |
RCG Meyer | b Bedja | 0 | 1 | 6 | - | - | 1 | |
S Simetu | lbw b Bedja | 0 | 2 | 1 | - | - | 2 | |
SA Mothoa | b Bedja | 0 | 2 | 1 | - | - | 2 | |
Extras | (1 b, 1 lb) | 2 | ||||||
Total | (all out, 31 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-3 (Pillay, 1.3 ov), 2-38 (Hermann, 9.6 ov), 3-52 (Breetzke, 14.1 ov), 4-56 (Qeshile, 18.2 ov), 5-71 (Second, 23.1 ov), 6-83 (Stubbs, 24.5 ov), 7-105 (Swanepoel, 28.6 ov), 8-111 (Meyer, 30.2 ov), 9-111 (Simetu, 30.4 ov), 10-111 (Mothoa, 30.6 ov) |
Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hendricks | 10 | 2 | 37 | 1 | - | - | 46 | 6 | - |
Nyaku | 3 | 0 | 21 | 1 | - | - | 10 | 4 | - |
Linde | 7 | 2 | 14 | 1 | - | - | 34 | 2 | - |
Nabe | 6 | 1 | 18 | 2 | - | - | 30 | 3 | - |
Bedja | 5 | 1 | 19 | 5 | - | - | 20 | 2 | - |
Western Province second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
D Smith | c Qeshile b Meyer | 5 | 6 | 5 | 1 | - | 4 | |
T de Zorzi | b Kruger | 44 | 111 | 156 | 8 | - | 95 | |
MY Vallie | b Mothoa | 36 | 67 | 83 | 8 | - | 55 | |
G Kaplan | lbw b Meyer | 4 | 8 | 7 | 1 | - | 7 | |
*+K Verreynne | c Qeshile b Kruger | 29 | 43 | 68 | 3 | 1 | 31 | |
GF Linde | c Simetu b Mothoa | 31 | 39 | 82 | 4 | - | 26 | |
O Nyaku | b Simetu | 27 | 61 | 74 | 5 | - | 50 | |
KI Simmonds | c Qeshile b Swanepoel | 10 | 11 | 17 | 2 | - | 7 | |
BE Hendricks | lbw b Simetu | 1 | 7 | 8 | - | - | 6 | |
W Bedja | b Simetu | 0 | 2 | 9 | - | - | 2 | |
MA Nabe | not out | 4 | 3 | 3 | 1 | - | 2 | |
Extras | (3 lb, 3 nb, 6 w) | 12 | ||||||
Total | (all out, 59.1 overs) | 203 | ||||||
Fall of wickets: | ||||||||
1-5 (Smith, 1.3 ov), 2-70 (Vallie, 23.1 ov), 3-77 (Kaplan, 24.6 ov), 4-113 (de Zorzi, 37.1 ov), 5-122 (Verreynne, 39.4 ov), 6-185 (Linde, 54.4 ov), 7-187 (Nyaku, 55.4 ov), 8-199 (Hendricks, 57.5 ov), 9-199 (Simmonds, 58.3 ov), 10-203 (Bedja, 59.1 ov) |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Swanepoel | 17 | 4 | 44 | 1 | - | - | 83 | 7 | - |
Meyer | 15 | 2 | 55 | 2 | 1 | 2 | 72 | 8 | - |
Kruger | 9 | 4 | 16 | 2 | 1 | - | 48 | 2 | - |
Mothoa | 12 | 2 | 56 | 2 | - | - | 53 | 12 | - |
Simetu | 6.1 | 1 | 29 | 3 | - | 1 | 27 | 4 | 1 |
Eastern Province second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
J Pillay | not out | 101 | 191 | 281 | 15 | 1 | 149 | |
JG Hermann | c Smith b Hendricks | 2 | 3 | 3 | - | - | 2 | |
*MP Breetzke | c Verreynne b Hendricks | 3 | 18 | 22 | - | - | 15 | |
T Stubbs | c Verreynne b Hendricks | 0 | 1 | 1 | - | - | 1 | |
+S Qeshile | lbw b Nabe | 6 | 24 | 68 | 1 | - | 21 | |
RS Second | lbw b Bedja | 4 | 9 | 12 | 1 | - | 8 | |
PE Kruger | c Kaplan b Bedja | 15 | 29 | 46 | 3 | - | 23 | |
B Swanepoel | c Smith b Nyaku | 12 | 16 | 30 | 1 | - | 10 | |
RCG Meyer | b Nyaku | 0 | 5 | 7 | - | - | 5 | |
S Simetu | c Verreynne b Nyaku | 0 | 11 | 10 | - | - | 11 | |
SA Mothoa | c Verreynne b Bedja | 12 | 38 | 85 | 3 | - | 35 | |
Extras | (4 b, 6 lb, 3 nb, 1 w) | 14 | ||||||
Total | (all out, 57 overs) | 169 | ||||||
Fall of wickets: | ||||||||
1-3 (Hermann, 0.4 ov), 2-7 (Breetzke, 6.2 ov), 3-7 (Stubbs, 6.3 ov), 4-40 (Qeshile, 16.5 ov), 5-45 (Second, 19.5 ov), 6-80 (Kruger, 30.3 ov), 7-109 (Swanepoel, 35.2 ov), 8-113 (Meyer, 37.1 ov), 9-115 (Simetu, 39.5 ov), 10-169 (Mothoa, 56.6 ov) |
Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hendricks | 11.2 | 4 | 40 | 3 | - | 2 | 50 | 5 | - |
Nyaku | 12.4 | 4 | 27 | 3 | 1 | 1 | 64 | 3 | - |
Bedja | 15 | 5 | 45 | 3 | - | - | 73 | 8 | - |
Nabe | 10 | 4 | 22 | 1 | - | - | 52 | 3 | 1 |
Linde | 5 | 1 | 18 | 0 | - | - | 24 | 4 | - |
Simmonds | 3 | 0 | 7 | 0 | - | - | 14 | 1 | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Western Province (1) 105/6 (Linde 5*, Simmonds 0*; 29 overs)
--> Day 1 Tea: Eastern Province (1) 52/3 (Stubbs 2*; 14.1 overs)
--> Day 2 Lunch: Western Province (2) 136/5 (Linde 13*, Nyaku 1*; 45 overs)
--> Day 2 Tea: Eastern Province (2) 14/3 (Pillay 8*, Qeshile 0*; 10 overs)
--> Western Province first innings: 50 in 16.6 overs
--> Western Province first innings: 100 in 26.1 overs
--> Eastern Province first innings: 50 in 12.5 overs
--> Eastern Province first innings: 100 in 28.2 overs
--> Western Province second innings: 50 in 17.6 overs
--> Western Province second innings: 100 in 31.3 overs
--> Western Province second innings: 150 in 48.5 overs
--> Eastern Province second innings: 50 in 21.3 overs
--> Eastern Province second innings: 100 in 33.3 overs
--> Eastern Province second innings: 150 in 48.3 overs
--> J Pillay (2) 50 in 104 balls with 10 fours
--> J Pillay (2) 100 in 187 balls with 15 fours and 1 six
--> B Swanepoel (2) passed 1000 runs in First-Class matches when he reached 11
--> W Bedja achieved his best innings bowling analysis in First-Class matches when he dismissed RCG Meyer in the Eastern Province first innings (previous best was 2-42)
--> W Bedja achieved his first five wickets in an innings in First-Class matches in the Eastern Province first innings
--> T de Zorzi (15) and MY Vallie (36) added 50 in 113 balls for the Western Province 2nd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
