Over | Ball | Runs | |
0 | b1 | 1 | Kerr to Beaumont |
0 | b2 | 0 | Kerr to Bouchier |
0 | b3 | 4 | Kerr to Bouchier |
0 | b4 | 0 | Kerr to Bouchier |
0 | b5 | 0 | Kerr to Bouchier |
0 | b6 | 0 | Kerr to Bouchier |
1 | b1 | 0 | Rowe to Beaumont |
1 | b2 | 0 | Rowe to Beaumont |
1 | b3 | 1 | Rowe to Beaumont |
1 | b4 | 2 | Rowe to Bouchier |
1 | b5 | 0 | Rowe to Bouchier |
1 | b6 | 0 | Rowe to Bouchier |
2 | b1 | 0 | Kerr to Beaumont |
2 | b2 | 1 | Kerr to Beaumont |
2 | b3 | 4 | Kerr to Bouchier |
2 | b4 | 4 | Kerr to Bouchier |
2 | b5 | 0 | Kerr to Bouchier |
2 | b6 | 2 | Kerr to Bouchier |
3 | b1 | 1w | Rowe to Beaumont |
3 | b2 | 0 | Rowe to Beaumont |
Beaumont lbw b Rowe 3 (7 balls, 0x4, 0x6) | |||
3 | b3 | 0 | Rowe to Knight |
3 | b4 | 1 | Rowe to Knight |
3 | b5 | 0 | Rowe to Bouchier |
3 | b6 | 1 | Rowe to Bouchier |
3 | b7 | 0 | Rowe to Knight |
4 | b1 | 2 | Kerr to Bouchier |
4 | b2 | 0 | Kerr to Bouchier |
4 | b3 | 0 | Kerr to Bouchier |
Bouchier c Plimmer b Kerr 19 (17 balls, 3x4, 0x6) | |||
4 | b4 | 2 | Kerr to Sciver-Brunt |
4 | b5 | 1 | Kerr to Sciver-Brunt |
4 | b6 | 0 | Kerr to Knight |
5 | b1 | 0 | Rowe to Sciver-Brunt |
5 | b2 | 0 | Rowe to Sciver-Brunt |
5 | b3 | 0 | Rowe to Sciver-Brunt |
5 | b4 | 0 | Rowe to Sciver-Brunt |
5 | b5 | 0 | Rowe to Sciver-Brunt |
5 | b6 | 0 | Rowe to Sciver-Brunt |
6 | b1 | 1 | Kerr to Knight |
6 | b2 | 1 | Kerr to Sciver-Brunt |
6 | b3 | 1 | Kerr to Knight |
6 | b4 | 0 | Kerr to Sciver-Brunt |
6 | b5 | 0 | Kerr to Sciver-Brunt |
6 | b6 | 0 | Kerr to Sciver-Brunt |
7 | b1 | 0 | Rowe to Knight |
7 | b2 | 0 | Rowe to Knight |
7 | b3 | 0 | Rowe to Knight |
7 | b4 | 1 | Rowe to Knight |
7 | b5 | 1w | Rowe to Sciver-Brunt |
7 | b6 | 3 | Rowe to Sciver-Brunt |
7 | b7 | 0 | Rowe to Knight |
8 | b1 | 0 | Jonas to Sciver-Brunt |
8 | b2 | 0 | Jonas to Sciver-Brunt |
8 | b3 | 2 | Jonas to Sciver-Brunt |
8 | b4 | 0 | Jonas to Sciver-Brunt |
8 | b5 | 1 | Jonas to Sciver-Brunt |
8 | b6 | 1 | Jonas to Knight |
9 | b1 | 0 | Rowe to Knight |
9 | b2 | 4 | Rowe to Knight |
9 | b3 | 0 | Rowe to Knight |
9 | b4 | 1w | Rowe to Knight |
9 | b5 | 4 | Rowe to Knight |
9 | b6 | 0 | Rowe to Knight |
9 | b7 | 2 | Rowe to Knight |
10 | b1 | 4 | Jonas to Sciver-Brunt |
10 | b2 | 1 | Jonas to Sciver-Brunt |
10 | b3 | 0 | Jonas to Knight |
10 | b4 | 0 | Jonas to Knight |
10 | b5 | 0 | Jonas to Knight |
10 | b6 | 1w | Jonas to Knight |
10 | b7 | 1 | Jonas to Knight |
11 | b1 | 1 | Kerr to Knight |
11 | b2 | 0 | Kerr to Sciver-Brunt |
11 | b3 | 0 | Kerr to Sciver-Brunt |
11 | b4 | 0 | Kerr to Sciver-Brunt |
11 | b5 | 0 | Kerr to Sciver-Brunt |
11 | b6 | 0 | Kerr to Sciver-Brunt |
12 | b1 | 1 | Jonas to Knight |
12 | b2 | 1 | Jonas to Sciver-Brunt |
12 | b3 | 0 | Jonas to Knight |
12 | b4 | 0 | Jonas to Knight |
12 | b5 | 1 | Jonas to Knight |
12 | b6 | 4 | Jonas to Sciver-Brunt |
13 | b1 | 0 | Kerr to Knight |
13 | b2 | 0 | Kerr to Knight |
13 | b3 | 0 | Kerr to Knight |
13 | b4 | 4 | Kerr to Knight |
13 | b5 | 1 | Kerr to Knight |
13 | b6 | 0 | Kerr to Sciver-Brunt |
14 | b1 | 0 | Jonas to Knight |
14 | b2 | 1lb | Jonas to Knight |
14 | b3 | 0 | Jonas to Sciver-Brunt |
14 | b4 | 1 | Jonas to Sciver-Brunt |
14 | b5 | 0 | Jonas to Knight |
14 | b6 | 0 | Jonas to Knight |
15 | b1 | 4 | Kerr to Sciver-Brunt |
15 | b2 | 0 | Kerr to Sciver-Brunt |
15 | b3 | 0 | Kerr to Sciver-Brunt |
15 | b4 | 0 | Kerr to Sciver-Brunt |
15 | b5 | 0 | Kerr to Sciver-Brunt |
15 | b6 | 0 | Kerr to Sciver-Brunt |
16 | b1 | 1 | Kerr to Knight |
16 | b2 | 0 | Kerr to Sciver-Brunt |
16 | b3 | 1 | Kerr to Sciver-Brunt |
16 | b4 | 2 | Kerr to Knight |
16 | b5 | 1 | Kerr to Knight |
16 | b6 | 1 | Kerr to Sciver-Brunt |
17 | b1 | 0 | Kerr to Sciver-Brunt |
17 | b2 | 0 | Kerr to Sciver-Brunt |
Sciver-Brunt c Jonas b Kerr 27 (41 balls, 3x4, 0x6) | |||
17 | b3 | 0 | Kerr to Dunkley |
17 | b4 | 0 | Kerr to Dunkley |
17 | b5 | 0 | Kerr to Dunkley |
17 | b6 | 1 | Kerr to Dunkley |
18 | b1 | 0 | Kerr to Dunkley |
Dunkley b Kerr 1 (5 balls, 0x4, 0x6) | |||
18 | b2 | 0 | Kerr to Wyatt |
18 | b3 | 0 | Kerr to Wyatt |
18 | b4 | 0 | Kerr to Wyatt |
18 | b5 | 0 | Kerr to Wyatt |
18 | b6 | 0 | Kerr to Wyatt |
19 | b1 | 0 | Kerr to Knight |
19 | b2 | 0 | Kerr to Knight |
19 | b3 | 1 | Kerr to Knight |
19 | b4 | 0 | Kerr to Wyatt |
19 | b5 | 4 | Kerr to Wyatt |
19 | b6 | 0 | Kerr to Wyatt |
Wyatt lbw b Kerr 4 (8 balls, 1x4, 0x6) |
20 | b1 | 0 | Kerr to Knight |
20 | b2 | 0 | Kerr to Knight |
20 | b3 | 0 | Kerr to Knight |
20 | b4 | 0 | Kerr to Knight |
20 | b5 | 0 | Kerr to Knight |
20 | b6 | 0 | Kerr to Knight |
21 | b1 | 3 | Kerr to Jones |
21 | b2 | 1 | Kerr to Knight |
21 | b3 | 0 | Kerr to Jones |
21 | b4 | 2 | Kerr to Jones |
21 | b5 | 0 | Kerr to Jones |
21 | b6 | 0 | Kerr to Jones |
22 | b1 | 1 | Jonas to Knight |
22 | b2 | 0 | Jonas to Jones |
22 | b3 | 0 | Jonas to Jones |
22 | b4 | 0 | Jonas to Jones |
22 | b5 | 0 | Jonas to Jones |
Knight run out 31 (50 balls, 3x4, 0x6) | |||
22 | b6 | 0 | Jonas to Dean |
23 | b1 | 0 | Kerr to Jones |
23 | b2 | 0 | Kerr to Jones |
23 | b3 | 1 | Kerr to Jones |
23 | b4 | 1 | Kerr to Dean |
23 | b5 | 0 | Kerr to Jones |
23 | b6 | 0 | Kerr to Jones |
24 | b1 | 0 | Jonas to Dean |
24 | b2 | 0 | Jonas to Dean |
24 | b3 | 0 | Jonas to Dean |
24 | b4 | 0 | Jonas to Dean |
24 | b5 | 0 | Jonas to Dean |
24 | b6 | 0 | Jonas to Dean |
25 | b1 | 4 | Carson to Jones |
25 | b2 | 1 | Carson to Jones |
25 | b3 | 0 | Carson to Dean |
25 | b4 | 1 | Carson to Dean |
25 | b5 | 4 | Carson to Jones |
25 | b6 | 1 | Carson to Jones |
26 | b1 | 2 | Jonas to Jones |
26 | b2 | 0 | Jonas to Jones |
26 | b3 | 0 | Jonas to Jones |
26 | b4 | 0 | Jonas to Jones |
26 | b5 | 1 | Jonas to Jones |
26 | b6 | 0 | Jonas to Dean |
27 | b1 | 0 | Carson to Jones |
27 | b2 | 0 | Carson to Jones |
27 | b3 | 4 | Carson to Jones |
27 | b4 | 0 | Carson to Jones |
27 | b5 | 1 | Carson to Jones |
27 | b6 | 1 | Carson to Dean |
28 | b1 | 0 | Jonas to Dean |
28 | b2 | 0 | Jonas to Dean |
28 | b3 | 1 | Jonas to Dean |
28 | b4 | 0 | Jonas to Jones |
28 | b5 | 0 | Jonas to Jones |
28 | b6 | 1 | Jonas to Jones |
29 | b1 | 1 | Carson to Jones |
29 | b2 | 0 | Carson to Dean |
29 | b3 | 1 | Carson to Dean |
29 | b4 | 0 | Carson to Jones |
29 | b5 | 1 | Carson to Jones |
29 | b6 | 0 | Carson to Dean |
30 | b1 | 1 | Rowe to Jones |
30 | b2 | 0 | Rowe to Dean |
30 | b3 | 0 | Rowe to Dean |
30 | b4 | 0 | Rowe to Dean |
30 | b5 | 0 | Rowe to Dean |
30 | b6 | 1 | Rowe to Dean |
31 | b1 | 2 | Carson to Dean |
31 | b2 | 0 | Carson to Dean |
31 | b3 | 4 | Carson to Dean |
31 | b4 | 0 | Carson to Dean |
31 | b5 | 2 | Carson to Dean |
31 | b6 | 0 | Carson to Dean |
32 | b1 | 1 | Rowe to Jones |
32 | b2 | 0 | Rowe to Dean |
32 | b3 | 1 | Rowe to Dean |
32 | b4 | 1 | Rowe to Jones |
32 | b5 | 0 | Rowe to Dean |
32 | b6 | 1 | Rowe to Dean |
33 | b1 | 2 | Bates to Dean |
33 | b2 | 0 | Bates to Dean |
33 | b3 | 0 | Bates to Dean |
33 | b4 | 0 | Bates to Dean |
33 | b5 | 0 | Bates to Dean |
33 | b6 | 0 | Bates to Dean |
34 | b1 | 0 | Kerr to Jones |
34 | b2 | 2 | Kerr to Jones |
34 | b3 | 4 | Kerr to Jones |
34 | b4 | 0 | Kerr to Jones |
34 | b5 | 0 | Kerr to Jones |
34 | b6 | 2 | Kerr to Jones |
35 | b1 | 1 | Bates to Dean |
35 | b2 | 1 | Bates to Jones |
35 | b3 | 1 | Bates to Dean |
35 | b4 | 1 | Bates to Jones |
35 | b5 | 0 | Bates to Dean |
35 | b6 | 0 | Bates to Dean |
36 | b1 | 0 | Rowe to Jones |
36 | b2 | 4 | Rowe to Jones |
36 | b3 | 1 | Rowe to Jones |
36 | b4 | 0 | Rowe to Dean |
36 | b5 | 0 | Rowe to Dean |
36 | b6 | 1 | Rowe to Dean |
37 | b1 | 1 | Kerr to Dean |
37 | b2 | 4 | Kerr to Jones |
37 | b3 | 1 | Kerr to Jones |
37 | b4 | 0 | Kerr to Dean |
37 | b5 | 1 | Kerr to Dean |
37 | b6 | 0 | Kerr to Jones |
38 | b1 | 0 | Bates to Dean |
38 | b2 | 4 | Bates to Dean |
38 | b3 | 1 | Bates to Dean |
38 | b4 | 0 | Bates to Jones |
Jones c Carson b Bates 50 (52 balls, 6x4, 0x6) | |||
38 | b5 | 0 | Bates to Ecclestone |
38 | b6 | 0 | Bates to Ecclestone |
39 | b1 | 4 | Kerr to Dean |
39 | b2 | 0 | Kerr to Dean |
39 | b3 | 0 | Kerr to Dean |
39 | b4 | 2 | Kerr to Dean |
39 | b5 | 0 | Kerr to Dean |
39 | b6 | 1 | Kerr to Dean |
40 | b1 | 0 | Bates to Dean |
40 | b2 | 1 | Bates to Dean |
40 | b3 | 0 | Bates to Ecclestone |
40 | b4 | 0 | Bates to Ecclestone |
40 | b5 | 0 | Bates to Ecclestone |
40 | b6 | 0 | Bates to Ecclestone |
41 | b1 | 0 | Rowe to Dean |
41 | b2 | 1 | Rowe to Dean |
41 | b3 | 1 | Rowe to Ecclestone |
41 | b4 | 1 | Rowe to Dean |
41 | b5 | 1 | Rowe to Ecclestone |
41 | b6 | 0 | Rowe to Dean |
Dean c Halliday b Rowe 38 (64 balls, 3x4, 0x6) |
42 | b1 | 0 | Kerr to Ecclestone |
42 | b2 | 1 | Kerr to Ecclestone |
42 | b3 | 0 | Kerr to Cross |
42 | b4 | 0 | Kerr to Cross |
42 | b5 | 0 | Kerr to Cross |
42 | b6 | 1 | Kerr to Cross |
43 | b1 | 0 | Rowe to Cross |
43 | b2 | 0 | Rowe to Cross |
43 | b3 | 0 | Rowe to Cross |
43 | b4 | 4 | Rowe to Cross |
43 | b5 | 0 | Rowe to Cross |
43 | b6 | 0 | Rowe to Cross |
Cross c Gaze b Rowe 5 (10 balls, 1x4, 0x6) |
44 | b1 | 0 | Kerr to Ecclestone |
44 | b2 | 1 | Kerr to Ecclestone |
44 | b3 | 0 | Kerr to Filer |
44 | b4 | 0 | Kerr to Filer |
44 | b5 | 0 | Kerr to Filer |
44 | b6 | 1 | Kerr to Filer |
45 | b1 | 1 | Jonas to Filer |
45 | b2 | 0 | Jonas to Ecclestone |
45 | b3 | 0 | Jonas to Ecclestone |
45 | b4 | 0 | Jonas to Ecclestone |
45 | b5 | 0 | Jonas to Ecclestone |
45 | b6 | 0 | Jonas to Ecclestone |
46 | b1 | 1 | Kerr to Filer |
46 | b2 | 4 | Kerr to Ecclestone |
46 | b3 | 0 | Kerr to Ecclestone |
Ecclestone c Green b Kerr 8 (19 balls, 1x4, 0x6) |