tt12997 bbl557 |
|
Venue | Manuka Oval, Canberra on 12th December 2023 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Sydney Thunder won the toss and decided to field |
Result | Brisbane Heat won by 20 runs |
Points | Sydney Thunder 0; Brisbane Heat 2 |
Umpires | GA Abood, BNJ Oxenford |
TV umpire | SA Lightbody |
Referee | SJ Davis |
Reserve Umpire | TM Penman |
Player of the Match | MJ Swepson |
Brisbane Heat innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JSC Brown | c Davies b Hatcher | 14 | 17 | 17 | - | 2 | 13 | 82.35 |
*C Munro | c McAndrew b Green | 46 | 33 | 56 | 2 | 2 | 7 | 139.39 |
NA McSweeney | c Sams b Sangha | 29 | 27 | 32 | - | 1 | 6 | 107.41 |
MT Renshaw | c Davies b Sangha | 20 | 19 | 28 | - | - | 6 | 105.26 |
+SW Billings | b Zaman Khan | 23 | 18 | 27 | 3 | - | 6 | 127.78 |
PI Walter | b Sangha | 6 | 2 | 1 | - | 1 | 1 | 300.00 |
XC Bartlett | not out | 0 | 0 | 6 | - | - | 0 | 0.00 |
MG Neser | b Zaman Khan | 2 | 2 | 1 | - | - | 1 | 100.00 |
SH Johnson | not out | 4 | 2 | 1 | 1 | - | 1 | 200.00 |
MJ Swepson | did not bat | |||||||
MP Kuhnemann | did not bat | |||||||
Extras | (5 lb, 2 w) | 7 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 151 | ||||||
Fall of wickets: | ||||||||
1-24 (Brown, 3.5 ov), 2-91 (McSweeney, 12.2 ov), 3-97 (Munro, 13.3 ov), 4-137 (Renshaw, 18.4 ov), 5-143 (Walter, 18.6 ov), 6-144 (Billings, 19.2 ov), 7-146 (Neser, 19.4 ov) |
Sydney Thunder bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sams | 2 | 0 | 25 | 0 | - | - | 4 | - | 3 | - | 12.50 |
Green | 4 | 0 | 30 | 1 | - | - | 8 | 1 | 2 | 24.00 | 7.50 |
McAndrew | 3 | 0 | 23 | 0 | - | - | 6 | 2 | - | - | 7.67 |
Hatcher | 3 | 0 | 16 | 1 | 1 | - | 8 | 1 | - | 18.00 | 5.33 |
Sangha | 4 | 0 | 21 | 3 | - | - | 9 | - | 1 | 8.00 | 5.25 |
Zaman Khan | 4 | 0 | 31 | 2 | 1 | - | 6 | 2 | - | 12.00 | 7.75 |
Sydney Thunder innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
CT Bancroft | lbw b Swepson | 25 | 19 | 34 | 2 | 1 | 6 | 131.58 |
AD Hales | c sub (MA Bryant) b Neser | 0 | 1 | 2 | - | - | 1 | 0.00 |
+MR Gilkes | c sub (JSD Buckingham) b Bartlett | 3 | 10 | 13 | - | - | 8 | 30.00 |
OHL Davies | c Neser b Kuhnemann | 35 | 30 | 42 | 2 | 1 | 10 | 116.67 |
AI Ross | c Neser b Walter | 2 | 6 | 6 | - | - | 4 | 33.33 |
DR Sams | b Swepson | 11 | 9 | 8 | - | 1 | 4 | 122.22 |
*CJ Green | c Swepson b Kuhnemann | 30 | 20 | 28 | 5 | - | 6 | 150.00 |
NJ McAndrew | c Neser b Walter | 13 | 9 | 15 | 2 | - | 2 | 144.44 |
LC Hatcher | b Bartlett | 3 | 6 | 8 | - | - | 3 | 50.00 |
Zaman Khan | not out | 6 | 3 | 5 | 1 | - | 0 | 200.00 |
TS Sangha | b Bartlett | 0 | 1 | 1 | - | - | 1 | 0.00 |
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (all out, 19 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-5 (Hales, 0.3 ov), 2-16 (Gilkes, 3.1 ov), 3-51 (Bancroft, 7.2 ov), 4-56 (Ross, 8.6 ov), 5-73 (Sams, 11.5 ov), 6-80 (Davies, 13.1 ov), 7-117 (McAndrew, 16.4 ov), 8-125 (Green, 17.5 ov), 9-131 (Hatcher, 18.5 ov), 10-131 (Sangha, 18.6 ov) |
Brisbane Heat bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Neser | 2 | 0 | 13 | 1 | - | - | 6 | 2 | - | 12.00 | 6.50 |
Bartlett | 4 | 0 | 35 | 3 | 1 | - | 12 | 5 | 1 | 8.00 | 8.75 |
Johnson | 2 | 0 | 16 | 0 | 1 | - | 3 | 2 | - | - | 8.00 |
Swepson | 4 | 0 | 26 | 2 | - | - | 9 | 1 | 1 | 12.00 | 6.50 |
Kuhnemann | 3 | 0 | 18 | 2 | - | - | 5 | - | 1 | 9.00 | 6.00 |
Walter | 4 | 0 | 22 | 2 | - | - | 10 | 2 | - | 12.00 | 5.50 |