sussp2114 | |
Venue | Wellbrook Ground, Mayfield on 8th July 2023 (1-day single innings match) |
Balls per over | 6 |
Players | Mayfield: 11; Horsham: 8 |
Toss | Mayfield won the toss and decided to bat |
Result | Horsham won by 5 wickets |
Points | Mayfield 1 (Bowling 1); Horsham 30 (Bowling 10) |
Umpires | D Pollard, JR Tomsett |
Scorers | T Hogsflesh (Horsham), S Williams (Mayfield) |
Mayfield innings | Runs | Balls | Mins | 4s | 6s | ||
R Raymond | b Brehaut | 6 | 4 | 1 | - | ||
F Holt | c Bell b Haines | 10 | 15 | 2 | - | ||
*R Sharma | b Brehaut | 10 | 14 | 2 | - | ||
+H Lloyd | b Brehaut | 16 | 27 | 3 | - | ||
N James | c Williams b Haines | 3 | 17 | - | - | ||
M Cooke | c Beer b Williams | 10 | 16 | 2 | - | ||
R O'Beirne | lbw b Williams | 2 | 16 | - | - | ||
H Martin | c Willis b Foreman | 5 | 6 | 1 | - | ||
J Allen | c Foreman b Williams | 18 | 23 | 2 | - | ||
J Bird | c Brehaut b Foreman | 0 | 6 | - | - | ||
RMJ Trotter | not out | 1 | 8 | - | - | ||
Extras | (1 lb, 2 nb) | 3 | |||||
Total | (all out, 25 overs) | 84 | |||||
Fall of wickets: | |||||||
1-6 (Raymond), 2-21 (Holt), 3-44 (Sharma), 4-45 (Lloyd), 5-49 (James), 6-59 (Cooke), 7-60 (O'Beirne), 8-70 (Martin), 9-80 (Bird), 10-84 (Allen, 25 ov) |
Horsham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Brehaut | 8 | 1 | 39 | 3 | - | - | |
Haines | 7 | 2 | 17 | 2 | - | 2 | |
Foreman | 5 | 1 | 9 | 2 | - | - | |
Williams | 5 | 0 | 18 | 3 | - | - | |
Horsham innings | Runs | Balls | Mins | 4s | 6s | ||
JTP Willis | c Sharma b Holt | 27 | 25 | 6 | - | ||
CJ Tear | c Lloyd b Holt | 35 | 23 | 5 | 2 | ||
WAT Beer | not out | 18 | 13 | 3 | - | ||
B Foreman | not out | 1 | 4 | - | - | ||
B Williams | did not bat | ||||||
+S Bell | did not bat | ||||||
JWB Brehaut | did not bat | ||||||
O Haines | did not bat | ||||||
Extras | (4 w) | 4 | |||||
Total | (2 wickets, 10.4 overs) | 85 | |||||
Fall of wickets: | |||||||
1-49 (Willis), 2-66 (Tear) |
Mayfield bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Beirne | 4 | 0 | 26 | 0 | 3 | - | |
Bird | 3 | 0 | 19 | 0 | - | - | |
Holt | 2.4 | 0 | 26 | 2 | 1 | - | |
Allen | 1 | 0 | 14 | 0 | - | - | |