misc908230 | |
Venue | Marston Lane End Pitch 2, Hilton on 1st July 2023 (1-day single innings match) |
Balls per over | 6 |
Toss | Hilton Third XI won the toss and decided to field |
Result | Hilton Third XI won by 2 wickets |
Tutbury Fourth XI innings | Runs | Balls | Mins | 4s | 6s | ||
O Bartram | c Wagstaff b Dillistone | 4 | 24 | 1 | - | ||
+J Frame | lbw b Dillistone | 1 | 9 | - | - | ||
HS Rai | b Cheema | 19 | 24 | 4 | - | ||
J Rowland | c Wagstaff b Dillistone | 0 | 1 | - | - | ||
A Miryala | c Grimwood b Hammond | 20 | 44 | 3 | - | ||
*M Arnold | b Scope | 16 | 46 | 3 | - | ||
R Bates | c [unknown] b Dillistone | 19 | 33 | 4 | - | ||
K Pickles | not out | 49 | 45 | 7 | 2 | ||
Rayyan Ahmed | not out | 15 | 15 | 2 | - | ||
P Turner | did not bat | ||||||
D Barclay | did not bat | ||||||
Extras | (5 b, 1 nb, 15 w) | 21 | |||||
Total | (7 wickets, innings closed, 40 overs) | 164 | |||||
Fall of wickets: | |||||||
1-6 (Frame), 2-19 (Bartram), 3-19 (Rowland), 4-34 (Rai), 5-72 (Miryala), 6-78 (Arnold), 7-140 (Bates) |
Hilton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pegg | 9 | 3 | 31 | 0 | - | - | |
Dillistone | 9 | 2 | 25 | 4 | 1 | - | |
Clarke | 5 | 2 | 22 | 0 | 6 | - | |
Cheema | 6 | 1 | 30 | 1 | 3 | - | |
Hammond | 5 | 0 | 31 | 1 | - | 1 | |
Scope | 6 | 0 | 20 | 1 | 6 | - | |
Hilton Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
D Clarke | b Pickles | 26 | 28 | 5 | - | ||
*+J Wagstaff | b Pickles | 4 | 6 | 1 | - | ||
J Edmonds | b Pickles | 1 | 3 | - | - | ||
A Dillistone | run out | 80 | 81 | 16 | - | ||
I Bitter | b Rayyan Ahmed | 13 | 35 | 2 | - | ||
J Grimwood | b Rayyan Ahmed | 11 | 16 | 2 | - | ||
H Cooper | c [unknown] b Miryala | 7 | 22 | - | - | ||
O Scope | lbw b Pickles | 2 | 4 | - | - | ||
H Cheema | not out | 6 | 16 | 1 | - | ||
G Hammond | not out | 0 | 2 | - | - | ||
M Pegg | did not bat | ||||||
Extras | (4 b, 7 lb, 1 nb, 5 w) | 17 | |||||
Total | (8 wickets, 35.2 overs) | 167 | |||||
Fall of wickets: | |||||||
1-15 (Wagstaff), 2-17 (Edmonds), 3-39 (Clarke), 4-103 (Bitter), 5-135 (Grimwood), 6-155 (Dillistone), 7-157 (Scope), 8-163 (Cooper) |
Tutbury Fourth XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pickles | 9 | 3 | 25 | 4 | - | 1 | |
Arnold | 6.2 | 0 | 48 | 0 | 4 | - | |
Rai | 9 | 2 | 39 | 0 | - | - | |
Rayyan Ahmed | 9 | 1 | 41 | 2 | 1 | - | |
Miryala | 2 | 0 | 3 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 40 overs; the total overs for both teams was limited to 80 overs
This page was created by the CricketArchive Oracles