misc904836 | |
Venue | Osborne Street, Wolverton on 20th July 1977 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Essex Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
K Lemmon | c Booden b Rogers | 49 | |||||
IL Pont | b Booden | 19 | |||||
RJ Leiper | b Pearce | 66 | |||||
RJ Andrews | c [unknown] b Pearce | 10 | |||||
A Holtum | not out | 28 | |||||
R Putney | c King b Pearce | 9 | |||||
N Glover | lbw b Pearce | 0 | |||||
R Booth | lbw b Pearce | 0 | |||||
D Ivey | not out | 13 | |||||
GW Marshall | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (8 b, 3 lb, 4 nb, 1 w) | 16 | |||||
Total | (7 wickets, declared, 59 overs) | 210 | |||||
Fall of wickets: | |||||||
1-50 (Pont), 2-88 (Lemmon), 3-142 (Andrews), 4-154 (Leiper), 5-172 (Putney), 6-177 (Glover), 7-186 (Booth) |
Buckinghamshire Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pearce | 21 | 4 | 49 | 5 | |||
Swain | 9 | 2 | 36 | 0 | |||
Booden | 9 | 0 | 42 | 1 | |||
Rogers | 20 | 2 | 67 | 1 | |||
Buckinghamshire Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
M Walters | st Booth b Glover | 22 | |||||
D King | c Booth b Pont | 6 | |||||
J Swain | c Leiper b Putney | 14 | |||||
P Rogers | b Glover | 5 | |||||
S White | b Glover | 15 | |||||
S Dick | b Marshall | 14 | |||||
C Colbeck | st Booth b Glover | 7 | |||||
R Last | not out | 6 | |||||
D Robinson | not out | 24 | |||||
C Booden | did not bat | ||||||
A Pearce | did not bat | ||||||
Extras | (5 b, 1 lb, 1 nb, 1 w) | 8 | |||||
Total | (7 wickets, 61 overs) | 124 | |||||
Fall of wickets: | |||||||
1-13, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Essex Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Marshall | 12 | 6 | 19 | 1 | |||
Pont | 8 | 3 | 13 | 1 | |||
Glover | 25 | 11 | 50 | 4 | |||
Putney | 5 | 1 | 15 | 1 | |||
Ivey | 9 | 4 | 16 | 0 | |||
Lemmon | 2 | 2 | 0 | 0 | |||