tt12203 engtt2064 |
|
Venue | Trent Bridge, Nottingham on 26th May 2023 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Nottinghamshire won by 4 wickets |
Points | Nottinghamshire 2; Derbyshire 0 |
Umpires | SJ O'Shaughnessy, N Pratt |
Referee | WR Smith |
Scorers | JEM Hough (Derbyshire), R Marshall (Nottinghamshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LM Reece | c Hales b Montgomery | 53 | 35 | 47 | 4 | 3 | 9 | 151.43 |
Haider Ali | c Montgomery b McKerr | 1 | 4 | 6 | - | - | 3 | 25.00 |
WL Madsen | c Clarke b Mullaney | 61 | 31 | 36 | 9 | 2 | 8 | 196.77 |
*JL du Plooy | b Carter | 9 | 10 | 8 | 1 | - | 4 | 90.00 |
AK Dal | st Moores b Mullaney | 7 | 8 | 10 | - | - | 2 | 87.50 |
+AHT Donald | lbw b Shaheen Shah Afridi | 13 | 9 | 13 | - | 1 | 3 | 144.44 |
ZJ Chappell | not out | 11 | 13 | 19 | 1 | - | 6 | 84.62 |
MH McKiernan | not out | 16 | 10 | 13 | 1 | 1 | 3 | 160.00 |
MRJ Watt | did not bat | |||||||
GLS Scrimshaw | did not bat | |||||||
Zaman Khan | did not bat | |||||||
Extras | (1 b, 3 lb, 3 w) | 7 | ||||||
Total | (6 wickets, innings closed, 79 minutes, 20 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-6 (Haider Ali, 1.1 ov), 2-118 (Madsen, 10.6 ov), 3-123 (Reece, 12.2 ov), 4-131 (du Plooy, 13.4 ov), 5-142 (Dal, 15.3 ov), 6-154 (Donald, 16.5 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 21 | 1 | 1 | - | 13 | 1 | 1 | 24.00 | 5.25 |
McKerr | 4 | 0 | 34 | 1 | 1 | - | 9 | 4 | 1 | 24.00 | 8.50 |
Carter | 4 | 0 | 30 | 1 | - | - | 7 | 4 | - | 24.00 | 7.50 |
Patel | 3 | 0 | 32 | 0 | - | - | 4 | 4 | 1 | - | 10.67 |
Mullaney | 3 | 0 | 37 | 2 | - | - | 3 | - | 4 | 9.00 | 12.33 |
James | 1 | 0 | 15 | 0 | 1 | - | 1 | 3 | - | - | 15.00 |
Montgomery | 1 | 0 | 5 | 1 | - | - | 1 | - | - | 6.00 | 5.00 |
Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JM Clarke | lbw b Chappell | 68 | 29 | 30 | 9 | 4 | 9 | 234.48 |
AD Hales | c Zaman Khan b Chappell | 12 | 10 | 21 | 2 | - | 4 | 120.00 |
C Munro | c Scrimshaw b Zaman Khan | 23 | 15 | 29 | - | 2 | 2 | 153.33 |
M Montgomery | c Reece b Scrimshaw | 51 | 29 | 36 | 6 | 1 | 3 | 175.86 |
+TJ Moores | c Zaman Khan b Scrimshaw | 16 | 15 | 21 | 3 | - | 8 | 106.67 |
*SJ Mullaney | b Scrimshaw | 0 | 1 | 1 | - | - | 1 | 0.00 |
LW James | not out | 1 | 2 | 4 | - | - | 1 | 50.00 |
SR Patel | not out | 4 | 1 | 1 | 1 | - | 0 | 400.00 |
Shaheen Shah Afridi | did not bat | |||||||
M Carter | did not bat | |||||||
C McKerr | did not bat | |||||||
Extras | (4 lb, 3 w) | 7 | ||||||
Total | (6 wickets, 74 minutes, 17 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-58 (Hales, 4.6 ov), 2-87 (Clarke, 6.5 ov), 3-147 (Munro, 12.3 ov), 4-176 (Montgomery, 16.1 ov), 5-176 (Mullaney, 16.2 ov), 6-178 (Moores, 16.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Zaman Khan | 4 | 0 | 30 | 1 | - | - | 7 | 4 | - | 24.00 | 7.50 |
Scrimshaw | 4 | 0 | 52 | 3 | 3 | - | 9 | 6 | 3 | 8.00 | 13.00 |
Watt | 2 | 0 | 40 | 0 | - | - | - | 6 | 2 | - | 20.00 |
Chappell | 4 | 0 | 29 | 2 | - | - | 9 | 3 | 1 | 12.00 | 7.25 |
McKiernan | 3 | 0 | 27 | 0 | - | - | 3 | 2 | 1 | - | 9.00 |