misc902025 | |
Venue | Felsted School Ground, Dunmow on 10th May 2022 (20-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Felsted School won the toss and decided to field |
Result | Haileybury College won by 4 runs |
Umpires | DJ Braulik, DJ Braulik, G Westbrook, G Westbrook |
Referee | FSXvHC Xi |
Scorers | JER Gallian, JER Gallian |
Haileybury College innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HL Seagrave | lbw b Wells | 14 | 11 | 1 | 1 | 127.27 | |
L Osman | c and b KA Morley-Jacob | 3 | 7 | - | - | 42.86 | |
B Spencer | c MTW Wiseman b Bird | 65 | 46 | 6 | 2 | 141.30 | |
K Forbes-Sobers | run out (Murphy) | 4 | 11 | - | - | 36.36 | |
AB Wells | lbw b G Morley-Jacob | 7 | 6 | 1 | - | 116.67 | |
J Robinson | not out | 26 | 31 | 1 | - | 83.87 | |
M Ecclestone | c Bird b KA Morley-Jacob | 1 | 2 | - | - | 50.00 | |
T Ryn | not out | 7 | 6 | - | - | 116.67 | |
B Muzilla | did not bat | ||||||
G Moody | did not bat | ||||||
J Wedge | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 b, 2 lb, 14 w) | 17 | |||||
Total | (6 wickets, innings closed, 20 overs) | 144 | |||||
Fall of wickets: | |||||||
1-16 (Seagrave), 2-18 (Osman), 3-35 (Forbes-Sobers), 4-49 (Wells), 5-128 (Spencer), 6-136 (Ecclestone) |
Felsted School bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wells | 4 | 0 | 20 | 1 | - | - | 24.00 | 5.00 |
KA Morley-Jacob | 4 | 0 | 31 | 2 | - | - | 12.00 | 7.75 |
Murphy | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
G Morley-Jacob | 2 | 0 | 13 | 1 | 3 | - | 12.00 | 6.50 |
Peddy | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Dias | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Bird | 2 | 0 | 25 | 1 | 9 | - | 12.00 | 12.50 |
Felsted School innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Wells | run out (Robinson) | 49 | 38 | 3 | 3 | 128.95 | |
*HGR Gallian | c Spencer b Ecclestone | 34 | 34 | 5 | - | 100.00 | |
+WGB Forsey | c Ecclestone b Robinson | 19 | 17 | 2 | 1 | 111.76 | |
MTW Wiseman | c Osman b Robinson | 7 | 10 | - | - | 70.00 | |
HMW Wiseman | c Ecclestone b Robinson | 7 | 8 | 1 | - | 87.50 | |
FRF Latham | b Wells | 4 | 6 | - | - | 66.67 | |
A Murphy | not out | 11 | 7 | 1 | - | 157.14 | |
OG Dias | c Muzilla b Wells | 0 | 1 | - | - | 0.00 | |
D Bird | did not bat | ||||||
G Morley-Jacob | did not bat | ||||||
KA Morley-Jacob | did not bat | ||||||
HG Peddy | did not bat | ||||||
Extras | (3 lb, 1 nb, 5 w) | 9 | |||||
Total | (7 wickets, innings closed, 20 overs) | 140 | |||||
Fall of wickets: | |||||||
1-71 (Gallian), 2-99 (Forsey), 3-112 (Wells), 4-121 (MTW Wiseman), 5-122 (HMW Wiseman), 6-140 (Latham), 7-140 (Dias, 20 ov) |
Haileybury College bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Seagrave | 4 | 1 | 15 | 0 | 1 | - | - | 3.75 |
Spencer | 4 | 0 | 41 | 0 | 2 | - | - | 10.25 |
Wells | 4 | 0 | 30 | 2 | 2 | - | 12.00 | 7.50 |
Ecclestone | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
Robinson | 4 | 0 | 27 | 3 | - | 1 | 8.00 | 6.75 |
Venue Felsted School
Date: 10th May 2022
Result : Haileybury College - 1st XI won by 144 runs
Toss Felsted School - 1st XI won the toss and elected to field
Points: Referee Felsted School - 1st XI 0 ; Haileybury College - 1st XI 0
Highlights: Haileybury College 1st XI inns
8.3 Haileybury College 1st XI: 50 runs in 8.2 overs, 34 minutes, 4 extras
15.4 5th Wicket: 50 runs in 42 balls, 27 minutes, B Spencer 26 (23), J Robinson 14 (19), 14 extras
15.4 Haileybury College 1st XI: 100 runs in 15.2 overs, 62 minutes, 16 extras
16.1 B Spencer: 50 runs in 41 balls, 53 minutes (5x4, 1x6)
Felsted School 1st XI inns
7.4 1st Wicket: 50 runs in 45 balls, 25 minutes, Sam Wells 29 (22), Harry Gallian 17 (23), 4 extras
7.4 Felsted School 1st XI: 50 runs in 7.3 overs, 25 minutes, 4 extras
13.6 Felsted School 1st XI: 100 runs in 14.0 overs, 47 minutes, 5 extras
Felsted School - 1st XI Haileybury College - 1st XI
Haileybury College - 1st XI Innings Runs 4s 6s Balls M
H Seagrave lbw b Sam Wells 14 1 1 11 -1
L Osman ct & b Kit Morley-Jacob 3 0 0 7 -1
B Spencer ct Max Wiseman b Dom Bird 65 6 2 46 -1
K Forbes-Sobers run out (Aidan Murphy) 4 0 0 11 -1
B Wells lbw b Guy Morley-Jacob 7 1 0 6 -1
J Robinson not out 26 1 0 31 -1
M Ecclestone ct Dom Bird b Kit Morley-Jacob 1 0 0 2 -1
T Ryn not out 7 0 0 6 -1
B Muzilla did not bat
G Moody did not bat
J Wedge did not bat
Extras b 1, lb 2, w 14 17
Total 20 overs 6 wickets 144
FoW: 1-16 (H Seagrave) 2-18 (L Osman) 3-35 (K Forbes-Sobers) 4-49 (B Wells) 5-128 (B Spencer) 6-136 (M Ecclestone) 1-16 (H Seagrave) 2-18 (L Osman) 3-35 (K Forbes-Sobers) 4-49 (B Wells) 5-128 (B Spencer) 6-136 (M Ecclestone) 1-71 (Harry Gallian) 2-99 (Walter Forsey) 3-112 (Sam Wells) 4-121 (Max Wiseman) 5-122 (Henry Wiseman) 6-140 (Gus Latham) 7-140 (Oscar Dias)
Bowling Overs Maidens Runs Wickets Wides No Balls
Sam Wells 4 0 20 1 0 0
Kit Morley-Jacob 4 0 31 2 0 0
Aidan Murphy 4 0 28 0 0 0
Guy Morley-Jacob 2 0 13 1 3 0
Hugo Peddy 2 0 12 0 1 0
Oscar Dias 2 0 12 0 1 0
Dom Bird 2 0 25 1 9 0
Felsted School
Batting
Name How Out Bowler Runs 4s 6s Balls
Sam Wells run out (J Robinson) 49 3 3 38
Harry Gallian* ct B Spencer b M Ecclestone 34 5 0 34
Walter Forsey?? ct M Ecclestone b J Robinson 19 2 1 17
Max Wiseman ct L Osman b J Robinson 7 0 0 10
Henry Wiseman ct M Ecclestone b J Robinson 7 1 0 8
Gus Latham b B Wells 4 0 0 6
Aidan Murphy not out 11 1 0 7
Oscar Dias ct B Muzilla b B Wells 0 0 0 1
Dom Bird did not bat
Guy Morley-Jacob did not bat
Kit Morley-Jacob did not bat
Hugo Peddy did not bat
Extras lb (3), w (5), nb (1) 9
Total 140
Wickets 7
= Captain, ?? = Wicket Keeper Overs 20 H Seagrave 4 1 15 0 1 0 B Spencer 4 0 41 0 2 0 B Wells 4 0 30 2 2 0 M Ecclestone 4 0 24 1 0 0 J Robinson 4 0 27 3 0 1
Felsted School - 1st XI Innings Runs 4s 6s Balls M
This page was created by the CricketArchive Oracles