tt11667 itt1869 |
|
Venue | Desert Springs, Almeria on 5th November 2022 (20-over match) |
Balls per over | 6 |
Toss | Italy won the toss and decided to bat |
Result | Spain won by 4 wickets |
Points | Spain 2; Italy 0 |
Umpires | AR Elliott (England), NK Patel |
Reserve Umpire | Adnan Khan |
Player of the Match | Yasir Ali |
Italy innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Stewart | c Atif Mehmood b Mohammad Kamran | 48 | 26 | 6 | 3 | 184.62 | |
Waleed Rana | c Doyle-Calle b Burns | 25 | 20 | 1 | 1 | 125.00 | |
M Campopiano | b Yasir Ali | 19 | 18 | 3 | - | 105.56 | |
D Samarawickrama | c Yasir Ali b Burns | 1 | 5 | - | - | 20.00 | |
Anik Ahmed | not out | 26 | 27 | 1 | - | 96.30 | |
*GPS Meade | not out | 27 | 26 | 1 | 1 | 103.85 | |
DKD Warnakulasuriya | did not bat | ||||||
P Fernando | did not bat | ||||||
+P Sadev | did not bat | ||||||
A Denuwan | did not bat | ||||||
Anmoldeep Singh | did not bat | ||||||
Extras | (2 b, 5 lb, 2 nb, 6 w) | 15 | |||||
Total | (4 wickets, innings closed, 20 overs) | 161 | |||||
Fall of wickets: | |||||||
1-65 (Stewart, 5.6 ov), 2-92 (Campopiano, 9.6 ov), 3-100 (Waleed Rana, 10.4 ov), 4-109 (Samarawickrama, 12.4 ov) |
Spain bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Kamran | 4 | 0 | 30 | 1 | 2 | - | 24.00 | 7.50 |
Raja Adeel | 4 | 0 | 33 | 0 | 1 | - | - | 8.25 |
Atif Mehmood | 1.4 | 0 | 32 | 0 | 2 | 2 | - | 19.20 |
Burns | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
Yasir Ali | 4 | 0 | 18 | 1 | 1 | - | 24.00 | 4.50 |
Dar | 2.2 | 0 | 14 | 0 | - | - | - | 6.00 |
Spain innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Doyle-Calle | c Sadev b Anik Ahmed | 21 | 14 | 3 | 1 | 150.00 | |
Mohammad Yasin | c Sadev b Meade | 27 | 19 | 1 | 2 | 142.11 | |
Yasir Ali | b Anik Ahmed | 43 | 40 | 2 | 2 | 107.50 | |
P Dhiman | c and b Campopiano | 1 | 3 | - | - | 33.33 | |
HS Dar | c Campopiano b Warnakulasuriya | 19 | 17 | 1 | 1 | 111.76 | |
LP Burns | b Warnakulasuriya | 4 | 2 | 1 | - | 200.00 | |
*C Munoz-Mills | not out | 33 | 16 | 4 | 1 | 206.25 | |
+Mohammad Ihsan | not out | 5 | 6 | - | - | 83.33 | |
Mohammad Kamran | did not bat | ||||||
Atif Mehmood | did not bat | ||||||
Raja Adeel | did not bat | ||||||
Extras | (6 lb, 3 nb, 3 w) | 12 | |||||
Total | (6 wickets, 19 overs) | 165 | |||||
Fall of wickets: | |||||||
1-31 (Doyle-Calle, 2.4 ov), 2-74 (Mohammad Yasin, 7.5 ov), 3-78 (Dhiman, 9.1 ov), 4-112 (Dar, 13.4 ov), 5-116 (Burns, 13.6 ov), 6-134 (Yasir Ali, 16.2 ov) |
Italy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anik Ahmed | 4 | 0 | 31 | 2 | 1 | - | 12.00 | 7.75 |
Waleed Rana | 2.4 | 0 | 24 | 0 | 1 | 1 | - | 9.00 |
Anmoldeep Singh | 0.2 | 0 | 9 | 0 | - | 2 | - | 27.00 |
Meade | 3 | 0 | 21 | 1 | 1 | - | 18.00 | 7.00 |
Warnakulasuriya | 4 | 0 | 43 | 2 | - | - | 12.00 | 10.75 |
Denuwan | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Campopiano | 2 | 0 | 12 | 1 | - | - | 12.00 | 6.00 |