misc896947 | |
Venue | VRA Ground, Amstelveen on 10th September 2022 (50-over match) |
Balls per over | 6 |
Players | VRA: 11; Hurlingham Club: 12 (11 to bat and field) |
Toss | Toss not known |
Result | VRA won by 45 runs |
Umpires | [unknown], CH Fellows-Smith |
Scorer | K Holdsworth (VRA) |
VRA innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+V Singh | c Newby b Bray | 134 | |||||
S Rasool | c and b Peterson | 0 | |||||
ES Szwarczynski | c Martyn-Hemphill b Salt | 2 | |||||
E van der Berg | b Newby | 25 | |||||
U Nashier | run out | 1 | |||||
A Dutt | c Logan b Fox | 26 | |||||
*PW Borren | st Martyn-Hemphill b Vail | 75 | |||||
MB Lees | b Vail | 21 | |||||
A Raja | run out | 1 | |||||
LA Turmaine | b Vail | 14 | |||||
QWM Gunning | not out | 11 | |||||
Extras | (1 b, 2 lb, 1 nb, 7 w) | 11 | |||||
Total | (all out, 36.3 overs) | 321 | |||||
Fall of wickets: | |||||||
1-1 (Rasool), 2-17 (Szwarczynski), 3-117 (van der Berg), 4-118 (Nashier), 5-172 (Singh), 6-194 (Dutt), 7-285 (Lees), 8-290 (Raja), 9-291 (Borren), 10-321 (Turmaine, 36.3 ov) |
Hurlingham Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Peterson | 10 | 0 | 61 | 1 | 60.00 | 6.10 | ||
Salt | 4 | 0 | 28 | 1 | 24.00 | 7.00 | ||
Fox | 8 | 0 | 95 | 1 | 48.00 | 11.88 | ||
Newby | 3 | 0 | 43 | 1 | 18.00 | 14.33 | ||
Bray | 5 | 0 | 39 | 1 | 30.00 | 7.80 | ||
Vail | 4.3 | 0 | 37 | 3 | 9.00 | 8.22 | ||
Chapman | 2 | 0 | 15 | 0 | - | 7.50 | ||
Hurlingham Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*JR Cripps | c Gunning b Dutt | 9 | |||||
ORD Logan | c Lees b Nashier | 150 | |||||
ALD Kidwell | c Dutt b Raja | 26 | |||||
+OFR Martyn-Hemphill | c Lees b Borren | 45 | |||||
E Salt | c Lees b Borren | 2 | |||||
HMR Peterson | c sub b Borren | 16 | |||||
B Vail | c Singh b Nashier | 0 | |||||
EJS Bray | b Nashier | 0 | |||||
HWA Robyns | b Nashier | 1 | |||||
RJF Newby | b Borren | 0 | |||||
SRS Chapman | not out | 6 | |||||
FG Fox | did not bat | ||||||
Extras | (2 b, 1 lb, 2 nb, 16 w) | 21 | |||||
Total | (all out, 48.2 overs) | 276 | |||||
Fall of wickets: | |||||||
1-14 (Cripps), 2-83 (Kidwell), 3-165 (Martyn-Hemphill), 4-185 (Salt), 5-232 (Peterson), 6-233 (Vail), 7-233 (Bray), 8-252 (Robyns), 9-255 (Newby), 10-276 (Logan, 48.2 ov) |
VRA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gunning | 6 | 0 | 26 | 0 | - | 4.33 | ||
Dutt | 10 | 2 | 22 | 1 | 60.00 | 2.20 | ||
Raja | 6 | 0 | 40 | 1 | 36.00 | 6.67 | ||
Turmaine | 5 | 0 | 30 | 0 | - | 6.00 | ||
Nashier | 9.2 | 1 | 53 | 4 | 14.00 | 5.68 | ||
Borren | 9 | 0 | 73 | 4 | 13.50 | 8.11 | ||
Lees | 2 | 0 | 19 | 0 | - | 9.50 | ||
Rasool | 1 | 0 | 10 | 0 | - | 10.00 | ||