f61429 ss2273 |
|
Venue | Melbourne Cricket Ground, Melbourne on 9th, 10th, 11th, 12th February 2023 (4-day match) |
Balls per over | 6 |
Toss | Queensland won the toss and decided to field |
Result | Victoria won by 164 runs |
Points | Victoria 7.94 (Batting 0.94, Bowling 1); Queensland 0.8 (Bowling 0.8) |
Umpires | SAJ Craig, TM Penman |
Referee | RL Parry |
Close of play day 1 | Victoria (1) 282/6 (Sutherland 26*, Harper 4*; 95 overs) |
Close of play day 2 | Victoria (2) 21/2 (Dean 14*, Perry 0*; 18 overs) |
Close of play day 3 | Queensland (2) 65/2 (Street 16*, Clayton 34*; 35 overs) |
Player of the Match | MS Harris |
Victoria first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TJ Dean | c Bartlett b Guthrie | 6 | 37 | 49 | - | - | 34 | |
MS Harris | c Bartlett b Kuhnemann | 100 | 148 | 207 | 12 | 2 | 113 | |
AP Chandrasinghe | lbw b Kuhnemann | 67 | 186 | 249 | 8 | - | 152 | |
CJ Kellaway | c Truloff b Bartlett | 41 | 122 | 141 | 6 | - | 104 | |
MW Short | b Steketee | 27 | 37 | 61 | 3 | - | 28 | |
*WJ Sutherland | lbw b Neser | 26 | 31 | 37 | 5 | - | 22 | |
MJ Perry | c Truloff b Steketee | 0 | 15 | 18 | - | - | 15 | |
+SB Harper | c Truloff b Neser | 9 | 23 | 31 | 1 | - | 18 | |
FP O'Neill | lbw b Neser | 4 | 2 | 6 | 1 | - | 1 | |
JM Holland | not out | 5 | 17 | 27 | 1 | - | 15 | |
CL McClure | c Kuhnemann b Neser | 9 | 7 | 8 | 2 | - | 4 | |
Extras | (5 lb, 6 nb, 2 w) | 13 | ||||||
Total | (all out, 103.1 overs) | 307 | ||||||
Fall of wickets: | ||||||||
1-31 (Dean, 11.4 ov), 2-150 (Harris, 49.3 ov), 3-200 (Chandrasinghe, 75.3 ov), 4-248 (Kellaway, 87.3 ov), 5-266 (Short, 90.1 ov), 6-277 (Perry, 94.3 ov), 7-282 (Sutherland, 95.5 ov), 8-286 (O'Neill, 97.1 ov), 9-297 (Harper, 101.1 ov), 10-307 (McClure, 103.1 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Neser | 23.1 | 6 | 71 | 4 | - | - | 113 | 12 | - |
Steketee | 26 | 9 | 63 | 2 | 1 | 5 | 131 | 7 | - |
Bartlett | 21 | 4 | 67 | 1 | - | 1 | 103 | 11 | - |
Guthrie | 12 | 3 | 46 | 1 | 1 | - | 55 | 5 | - |
Kuhnemann | 21 | 4 | 55 | 2 | - | - | 98 | 4 | 2 |
Queensland first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BE Street | c Harper b Perry | 34 | 97 | 110 | 4 | - | 82 | |
JA Burns | b O'Neill | 2 | 12 | 21 | - | - | 10 | |
SJ Truloff | lbw b O'Neill | 6 | 9 | 14 | - | - | 6 | |
JJ Clayton | c Harper b O'Neill | 0 | 4 | 2 | - | - | 4 | |
MA Bryant | b Sutherland | 38 | 77 | 110 | 3 | - | 55 | |
*+JJ Peirson | c Sutherland b McClure | 4 | 21 | 24 | - | - | 17 | |
MG Neser | b Perry | 43 | 78 | 92 | 5 | - | 58 | |
XC Bartlett | c Harper b Sutherland | 28 | 67 | 83 | 3 | 1 | 56 | |
MT Steketee | c Kellaway b Sutherland | 2 | 6 | 13 | - | - | 4 | |
MP Kuhnemann | b Sutherland | 7 | 10 | 17 | - | - | 6 | |
LCJ Guthrie | not out | 5 | 8 | 10 | 1 | - | 6 | |
Extras | (4 lb, 2 nb) | 6 | ||||||
Total | (all out, 64.3 overs) | 175 | ||||||
Fall of wickets: | ||||||||
1-6 (Burns, 5.5 ov), 2-27 (Truloff, 9.2 ov), 3-27 (Clayton, 9.6 ov), 4-64 (Street, 27.5 ov), 5-81 (Peirson, 34.1 ov), 6-92 (Bryant, 38.2 ov), 7-157 (Neser, 59.4 ov), 8-161 (Bartlett, 60.5 ov), 9-164 (Steketee, 62.1 ov), 10-175 (Kuhnemann, 64.3 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Perry | 14 | 1 | 47 | 2 | - | 1 | 62 | 4 | 1 |
O'Neill | 15 | 5 | 36 | 3 | - | 1 | 72 | 3 | - |
Sutherland | 13.3 | 5 | 35 | 4 | - | - | 67 | 4 | - |
McClure | 11 | 4 | 31 | 1 | - | - | 52 | 3 | - |
Holland | 11 | 1 | 22 | 0 | - | - | 50 | 2 | - |
Victoria second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TJ Dean | c Peirson b Steketee | 15 | 67 | 91 | 1 | - | 59 | |
MS Harris | c Street b Neser | 0 | 4 | 9 | - | - | 4 | |
AP Chandrasinghe | b Bartlett | 3 | 43 | 57 | - | - | 41 | |
MJ Perry | c Neser b Steketee | 75 | 152 | 189 | 6 | - | 114 | |
CJ Kellaway | lbw b Bartlett | 7 | 26 | 38 | 1 | - | 23 | |
MW Short | c Truloff b Bartlett | 58 | 114 | 146 | 5 | - | 81 | |
*WJ Sutherland | c Street b Bartlett | 12 | 16 | 17 | 2 | - | 11 | |
+SB Harper | not out | 25 | 31 | 40 | 1 | 1 | 18 | |
FP O'Neill | c Peirson b Guthrie | 1 | 11 | 20 | - | - | 10 | |
JM Holland | c Steketee b Kuhnemann | 0 | 4 | 4 | - | - | 4 | |
CL McClure | c Peirson b Neser | 0 | 7 | 9 | - | - | 7 | |
Extras | (10 b, 8 lb, 3 nb) | 21 | ||||||
Total | (all out, 78.4 overs) | 217 | ||||||
Fall of wickets: | ||||||||
1-1 (Harris, 2.2 ov), 2-20 (Chandrasinghe, 15.5 ov), 3-27 (Dean, 21.1 ov), 4-59 (Kellaway, 29.6 ov), 5-171 (Perry, 65.3 ov), 6-191 (Sutherland, 69.2 ov), 7-192 (Short, 69.6 ov), 8-210 (O'Neill, 75.4 ov), 9-215 (Holland, 76.5 ov), 10-217 (McClure, 78.4 ov) |
Queensland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Neser | 15.4 | 3 | 39 | 2 | - | - | 72 | 4 | - |
Steketee | 14 | 6 | 39 | 2 | - | 3 | 69 | 4 | - |
Bartlett | 14 | 5 | 32 | 4 | - | - | 68 | 1 | - |
Guthrie | 10 | 4 | 18 | 1 | - | - | 50 | 2 | - |
Kuhnemann | 23 | 3 | 67 | 1 | - | - | 99 | 4 | 1 |
Bryant | 2 | 1 | 4 | 0 | - | - | 11 | 1 | - |
Queensland second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BE Street | c Kellaway b Short | 21 | 142 | 189 | 2 | - | 129 | |
JA Burns | b O'Neill | 6 | 8 | 12 | 1 | - | 5 | |
SJ Truloff | lbw b McClure | 7 | 28 | 35 | 1 | - | 25 | |
JJ Clayton | lbw b Holland | 66 | 144 | 170 | 6 | - | 113 | |
MA Bryant | c Chandrasinghe b Perry | 16 | 44 | 49 | 3 | - | 38 | |
*+JJ Peirson | b Holland | 2 | 5 | 6 | - | - | 4 | |
MG Neser | lbw b Sutherland | 18 | 56 | 67 | 2 | - | 47 | |
XC Bartlett | not out | 23 | 89 | 99 | 3 | - | 78 | |
MT Steketee | run out (Perry) | 4 | 3 | 6 | 1 | - | 2 | |
MP Kuhnemann | c Short b Holland | 1 | 3 | 4 | - | - | 2 | |
LCJ Guthrie | lbw b O'Neill | 6 | 15 | 30 | 1 | - | 13 | |
Extras | (6 b, 7 lb, 1 nb, 1 w) | 15 | ||||||
Total | (all out, 89.2 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-6 (Burns, 3.1 ov), 2-15 (Truloff, 12.3 ov), 3-94 (Street, 49.1 ov), 4-111 (Clayton, 57.6 ov), 5-115 (Peirson, 59.5 ov), 6-123 (Bryant, 62.5 ov), 7-153 (Neser, 78.6 ov), 8-160 (Steketee, 80.3 ov), 9-161 (Kuhnemann, 81.2 ov), 10-185 (Guthrie, 89.2 ov) |
Victoria bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Perry | 11 | 2 | 28 | 1 | 1 | 1 | 56 | 4 | - |
O'Neill | 20.2 | 11 | 28 | 2 | - | - | 109 | 4 | - |
McClure | 13 | 5 | 21 | 1 | - | - | 68 | 3 | - |
Sutherland | 19 | 4 | 56 | 1 | - | - | 91 | 7 | - |
Short | 9 | 4 | 15 | 1 | - | - | 44 | - | - |
Holland | 17 | 7 | 24 | 3 | - | - | 87 | 2 | - |
Notes
--> Day 1 Lunch: Victoria (1) 71/1 (Harris 47*, Chandrasinghe 17*; 28 overs)
--> Day 1 Tea: Victoria (1) 161/2 (Chandrasinghe 45*, Kellaway 6*; 57 overs)
--> Day 2 Lunch: Queensland (1) 35/3 (Street 18*, Bryant 8*; 19 overs)
--> Day 2 Tea: Queensland (1) 125/6 (Neser 20*, Bartlett 16*; 49 overs)
--> Day 3 Lunch: Victoria (2) 122/4 (Perry 49*, Short 31*; 48 overs)
--> Day 3 Tea: Victoria (2) 217 all out
--> There was no play before lunch on the 4th day
--> Victoria score at 100 overs in the first innings was 294-8
--> SJ Truloff made his last appearance in First-Class matches
--> SJ Truloff made his last appearance in Sheffield Shield matches
--> MA Bryant (1) passed his previous highest score of 35 in First-Class matches
--> MA Bryant (1) passed his previous highest score of 35 in Sheffield Shield matches
--> XC Bartlett (1) passed his previous highest score of 25 in First-Class matches
--> XC Bartlett (1) passed his previous highest score of 25 in Sheffield Shield matches
--> MW Short (2) passed 2000 runs in First-Class matches when he reached 11
--> MJ Perry (2) passed his previous highest score of 74 in First-Class matches
--> MJ Perry (2) passed his previous highest score of 74 in Sheffield Shield matches
--> FP O'Neill achieved his best innings bowling analysis in First-Class matches when he dismissed JJ Clayton in the Queensland first innings (previous best was 2-24)
--> FP O'Neill achieved his best innings bowling analysis in Sheffield Shield matches when he dismissed JJ Clayton in the Queensland first innings (previous best was 2-24)
--> XC Bartlett reached 50 wickets in First-Class matches when he dismissed MW Short, his 4th wicket in the Victoria second innings
--> XC Bartlett reached 50 wickets in Sheffield Shield matches when he dismissed MW Short, his 4th wicket in the Victoria second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
