misc880549 | |
Venue | Upminster Park, Upminster on 23rd April 2022 (50-over match) |
Balls per over | 6 |
Toss | Upminster won the toss and decided to bat |
Result | Upminster won by 21 runs |
Umpires | I Groves, S Worrall |
Scorer | S Waseem (Loughton) |
Upminster innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Smuts | lbw b Chauhan | 7 | 14 | 1 | - | 50.00 | |
+KS Kullar | c Catlow b Akram | 0 | 7 | - | - | 0.00 | |
AP Beard | c Jones b Catlow | 48 | 79 | 6 | - | 60.76 | |
*AR Ison | b Akram | 11 | 8 | 1 | 1 | 137.50 | |
N Butt | c and b Akram | 24 | 46 | 4 | - | 52.17 | |
T Daniels | c Catlow b Shah | 30 | 65 | 4 | - | 46.15 | |
T Wyatt | b Catlow | 1 | 5 | - | - | 20.00 | |
EM Pickering | lbw b Shah | 17 | 29 | 1 | - | 58.62 | |
OD Todd | c Patel b Akram | 18 | 25 | - | 1 | 72.00 | |
B Wright | not out | 17 | 21 | 1 | - | 80.95 | |
OJF Peck | not out | 6 | 5 | 1 | - | 120.00 | |
Extras | (2 lb, 3 nb, 33 w) | 38 | |||||
Total | (9 wickets, innings closed, 50 overs) | 217 | |||||
Fall of wickets: | |||||||
1-5 (Kullar), 2-11 (Smuts), 3-22 (Ison), 4-90 (Butt), 5-134 (Beard), 6-135 (Wyatt), 7-164 (Pickering), 8-167 (Daniels), 9-197 (Todd) |
Loughton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Akram | 8 | 1 | 48 | 4 | 14 | 3 | 12.00 | 6.00 |
Chauhan | 7 | 0 | 26 | 1 | 2 | - | 42.00 | 3.71 |
Dar | 5 | 0 | 18 | 0 | - | - | - | 3.60 |
Catlow | 10 | 0 | 46 | 2 | 3 | - | 30.00 | 4.60 |
Bilal Butt | 10 | 1 | 30 | 0 | 8 | - | - | 3.00 |
Shah | 5 | 0 | 21 | 2 | - | - | 15.00 | 4.20 |
Patel | 5 | 1 | 26 | 0 | 6 | - | - | 5.20 |
Loughton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Talati | b Peck | 23 | 36 | 3 | - | 63.89 | |
AP Jones | b Ison | 33 | 51 | 5 | - | 64.71 | |
S Joshi | run out (Pickering) | 10 | 18 | 1 | - | 55.56 | |
OM Akram | c Ison b Smuts | 16 | 23 | 2 | - | 69.57 | |
Bilal Butt | lbw b Beard | 43 | 62 | 4 | - | 69.35 | |
*IZ Dar | c Wright b Smuts | 12 | 25 | 2 | - | 48.00 | |
+J Feather | lbw b Peck | 1 | 6 | - | - | 16.67 | |
L Catlow | c Beard b Wright | 32 | 42 | 4 | 1 | 76.19 | |
Z Chauhan | b Beard | 0 | 5 | - | - | 0.00 | |
F Shah | lbw b Wright | 0 | 1 | - | - | 0.00 | |
B Patel | not out | 0 | 5 | - | - | 0.00 | |
Extras | (2 lb, 2 nb, 22 w) | 26 | |||||
Total | (all out, 45.2 overs) | 196 | |||||
Fall of wickets: | |||||||
1-54 (Talati), 2-77 (Jones), 3-100 (Joshi), 4-106 (Akram), 5-127 (Dar), 6-138 (Feather), 7-182 (Bilal Butt), 8-182 (Chauhan), 9-183 (Shah), 10-196 (Catlow, 45.2 ov) |
Upminster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Beard | 6 | 1 | 34 | 2 | 11 | 1 | 18.00 | 5.67 |
Butt | 3 | 0 | 11 | 0 | 1 | 1 | - | 3.67 |
Todd | 3 | 1 | 15 | 0 | 1 | - | - | 5.00 |
Peck | 10 | 1 | 38 | 2 | 5 | - | 30.00 | 3.80 |
Ison | 5 | 0 | 32 | 1 | 2 | - | 30.00 | 6.40 |
Smuts | 10 | 2 | 24 | 2 | 2 | - | 30.00 | 2.40 |
Wright | 8.2 | 0 | 40 | 2 | - | - | 25.00 | 4.80 |