neplp2485 | |
Venue | Lilywhite Terrace, Hetton-le-Hole on 11th June 2022 (1-day single innings match) |
Balls per over | 6 |
Toss | Felling won the toss and decided to bat |
Result | Hetton Lyons won by 9 wickets |
Points | Hetton Lyons 30 (Batting 8, Bowling 4); Felling 1 (Batting 1) |
Umpires | R Harrison, C Stonehouse |
Scorers | B Fatherley (Hetton Lyons), P Summerside (Felling) |
Felling innings | Runs | Balls | Mins | 4s | 6s | ||
TM Norris | lbw b Ralston | 30 | 45 | 6 | - | ||
T Easton | c Walker b Ralston | 2 | 5 | - | - | ||
Ali Waqas | c Rahatul Ferdous b Ralston | 7 | 33 | - | - | ||
OG Metcalfe | lbw b Feroz | 1 | 6 | - | - | ||
A Mustard | c Clay b Ralston | 2 | 18 | - | - | ||
+EJ Hurst | c Scott b Ralston | 9 | 21 | 1 | - | ||
A Raza | b Ralston | 0 | 1 | - | - | ||
*P Leonard | c Dixon b Talbot | 34 | 60 | 4 | - | ||
SJ Allison | lbw b Feroz | 24 | 49 | 3 | 1 | ||
E Fox | c Rahatul Ferdous b Talbot | 15 | 20 | 1 | - | ||
A Trotter | not out | 2 | 7 | - | - | ||
Extras | (2 lb, 1 nb) | 3 | |||||
Total | (all out, 44 overs) | 129 | |||||
Fall of wickets: | |||||||
1-7 (Easton), 2-38 (Norris), 3-41 (Metcalfe), 4-43 (Ali Waqas), 5-52 (Mustard), 6-52 (Raza), 7-65 (Hurst), 8-99 (Allison), 9-119 (Fox), 10-129 (Leonard, 44 ov) |
Hetton Lyons bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ralston | 15 | 2 | 33 | 6 | - | - | |
Talbot | 5 | 0 | 23 | 2 | - | - | |
Feroz | 15 | 2 | 35 | 2 | - | - | |
Rahatul Ferdous | 6 | 0 | 21 | 0 | - | - | |
Walker | 1 | 0 | 5 | 0 | - | 1 | |
Dixon | 2 | 0 | 10 | 0 | - | - | |
Hetton Lyons innings | Runs | Balls | Mins | 4s | 6s | ||
*SA Walker | lbw b Leonard | 1 | 6 | - | - | ||
BS McKinney | not out | 52 | 70 | 6 | - | ||
+JN Clay | not out | 75 | 73 | 11 | - | ||
R Talbot | did not bat | ||||||
A Feroz | did not bat | ||||||
Rahatul Ferdous | did not bat | ||||||
C Ralston | did not bat | ||||||
GM Scott | did not bat | ||||||
J Woodley | did not bat | ||||||
L Dixon | did not bat | ||||||
PL Stephenson | did not bat | ||||||
Extras | (2 b, 1 nb, 1 w) | 4 | |||||
Total | (1 wicket, 24.4 overs) | 132 | |||||
Fall of wickets: | |||||||
1-1 (Walker) |
Felling bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Allison | 9 | 1 | 49 | 0 | - | 1 | |
Leonard | 6 | 2 | 18 | 1 | - | - | |
Raza | 3 | 0 | 17 | 0 | - | - | |
Fox | 4 | 0 | 26 | 0 | 1 | - | |
Trotter | 2 | 0 | 14 | 0 | - | - | |
Ali Waqas | 0.4 | 0 | 6 | 0 | - | - | |