leicp2332 | |
Venue | Langtons Cricket Club Ground, East Langton on 30th April 2022 (50-over match) |
Balls per over | 6 |
Toss | Kegworth Town won the toss and decided to field |
Result | Langtons won by 180 runs |
Points | Langtons 25; Kegworth Town 4 (Bowling 4) |
Umpires | R Inchley, R West |
Langtons innings | Runs | Balls | Mins | 4s | 6s | ||
M Patel | b Bryans | 8 | 11 | 1 | - | ||
V Vinay | c Moore b Isaac | 6 | 11 | 1 | - | ||
VT Kedaria | b Bryans | 19 | 24 | 3 | - | ||
Intekhab Khan | run out (Jackson) | 4 | 13 | 1 | - | ||
A Niyazahmad | b Jackson | 44 | 90 | 2 | 1 | ||
S Chauhan | c and b Montgomery | 13 | 24 | 2 | - | ||
Z Patel | c Turner b Montgomery | 6 | 18 | 1 | - | ||
M Sheth | not out | 86 | 80 | 9 | 3 | ||
*+S Patel | c Isaac b Montgomery | 35 | 26 | 4 | 1 | ||
R Kahlon | b Montgomery | 0 | 2 | - | - | ||
J Khanderao | not out | 1 | 1 | - | - | ||
Extras | (21 w) | 21 | |||||
Total | (9 wickets, innings closed, 50 overs) | 243 | |||||
Fall of wickets: | |||||||
1-15 (M Patel), 2-19 (Vinay), 3-31 (Intekhab Khan), 4-45 (Kedaria), 5-79 (Chauhan), 6-90 (Z Patel), 7-153 (Niyazahmad), 8-208 (S Patel), 9-242 (Kahlon) |
Kegworth Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bryans | 10 | 0 | 54 | 2 | 6 | - | |
Isaac | 5 | 0 | 31 | 1 | 3 | - | |
Turner | 4 | 1 | 8 | 0 | 1 | - | |
Holmes | 9 | 0 | 25 | 0 | 3 | - | |
Montgomery | 10 | 1 | 73 | 4 | 4 | - | |
Jackson | 6 | 0 | 28 | 1 | 1 | - | |
Scully | 6 | 0 | 24 | 0 | 3 | - | |
Kegworth Town innings | Runs | Balls | Mins | 4s | 6s | ||
S Moore | c Kedaria b Sheth | 0 | 3 | - | - | ||
B Hogan | c S Patel b Sheth | 3 | 29 | - | - | ||
M Montgomery | run out (Khanderao) | 8 | 15 | 2 | - | ||
+D Oldreive | c Vinay b Khanderao | 2 | 6 | - | - | ||
DG Murty | c Intekhab Khan b Khanderao | 0 | 1 | - | - | ||
E Turner | b Khanderao | 2 | 8 | - | - | ||
J Holmes | lbw b Z Patel | 11 | 40 | 2 | - | ||
S Jackson | b Khanderao | 6 | 5 | 1 | - | ||
*G Isaac | b Kahlon | 3 | 21 | - | - | ||
J Scully | not out | 18 | 22 | 4 | - | ||
D Bryans | b Kahlon | 1 | 10 | - | - | ||
Extras | (3 lb, 2 nb, 4 w) | 9 | |||||
Total | (all out, 26.2 overs) | 63 | |||||
Fall of wickets: | |||||||
1-0 (Moore), 2-14 (Montgomery), 3-17 (Oldreive), 4-17 (Murty), 5-20 (Hogan), 6-25 (Turner), 7-31 (Jackson), 8-43 (Isaac), 9-45 (Holmes), 10-63 (Bryans, 26.2 ov) |
Langtons bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sheth | 7 | 3 | 10 | 2 | 2 | - | |
Khanderao | 8 | 3 | 19 | 4 | 2 | - | |
Kahlon | 6.2 | 1 | 25 | 2 | - | 2 | |
Z Patel | 5 | 3 | 6 | 1 | - | - | |
This page was created by the CricketArchive Oracles