f60838 cc22224 |
|
Venue | Trent Bridge, Nottingham on 28th, 29th, 30th April 2022 (4-day match) |
Balls per over | 6 |
Toss | Nottinghamshire won the toss and decided to field |
Result | Nottinghamshire won by 5 wickets |
Points | Nottinghamshire 21 (Batting 2, Bowling 3); Worcestershire 3 (Bowling 3) |
Umpires | NL Bainton, PJ Hartley |
Referee | PM Such |
Scorers | SM Drinkwater (Worcestershire), R Marshall (Nottinghamshire) |
Close of play day 1 | Nottinghamshire (1) 203/7 (Moores 15*, Broad 6*; 50 overs) |
Close of play day 2 | Worcestershire (2) 225/5 (Barnard 101*, Cox 51*; 84 overs) |
Worcestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
EJ Pollock | c James b Paterson | 31 | 32 | 43 | 5 | 1 | 23 | |
JD Libby | c Moores b Broad | 15 | 13 | 22 | 2 | - | 6 | |
Azhar Ali | c Moores b Paterson | 6 | 16 | 30 | 1 | - | 13 | |
JA Haynes | c Moores b Paterson | 37 | 64 | 96 | 4 | - | 44 | |
*BL D'Oliveira | c Moores b Paterson | 10 | 24 | 39 | 2 | - | 20 | |
EG Barnard | b Paterson | 8 | 13 | 17 | 2 | - | 11 | |
+OB Cox | lbw b Paterson | 2 | 9 | 8 | - | - | 7 | |
JO Baker | c Broad b Paterson | 12 | 24 | 27 | 1 | - | 18 | |
AW Finch | not out | 9 | 25 | 42 | 1 | - | 19 | |
CAJ Morris | b Paterson | 1 | 8 | 8 | - | - | 7 | |
DY Pennington | c Moores b Fletcher | 18 | 18 | 22 | 3 | - | 10 | |
Extras | (5 b, 5 lb) | 10 | ||||||
Total | (all out, 41 overs) | 159 | ||||||
Fall of wickets: | ||||||||
1-26 (Libby, 5.1 ov), 2-49 (Pollock, 9.1 ov), 3-56 (Azhar Ali, 11.4 ov), 4-100 (D'Oliveira, 21.1 ov), 5-110 (Barnard, 25.3 ov), 6-114 (Cox, 27.3 ov), 7-129 (Haynes, 31.2 ov), 8-136 (Baker, 33.6 ov), 9-138 (Morris, 35.6 ov), 10-159 (Pennington, 41 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 15 | 2 | 50 | 1 | - | - | 64 | 5 | 1 |
Broad | 8 | 1 | 42 | 1 | - | - | 30 | 7 | - |
Paterson | 15 | 6 | 52 | 8 | - | - | 71 | 9 | - |
James | 3 | 1 | 5 | 0 | - | - | 13 | - | - |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | run out (Libby->Cox) | 24 | 56 | 73 | 4 | - | 45 | |
H Hameed | c Cox b Finch | 53 | 56 | 86 | 11 | - | 38 | |
BM Duckett | c Cox b Pennington | 50 | 39 | 45 | 8 | - | 19 | |
JM Clarke | c Cox b Barnard | 18 | 44 | 63 | 3 | - | 35 | |
LW James | c Haynes b Barnard | 19 | 42 | 59 | 3 | - | 34 | |
*SJ Mullaney | c Haynes b Morris | 7 | 14 | 21 | 1 | - | 11 | |
+TJ Moores | c Libby b Morris | 19 | 41 | 44 | 4 | - | 34 | |
LA Patterson-White | run out (Baker) | 0 | 7 | 13 | - | - | 7 | |
SCJ Broad | not out | 45 | 27 | 65 | 6 | 2 | 10 | |
LJ Fletcher | c D'Oliveira b Finch | 18 | 33 | 37 | 3 | - | 25 | |
D Paterson | c D'Oliveira b Finch | 2 | 3 | 2 | - | - | 2 | |
Extras | (5 lb, 6 nb) | 11 | ||||||
Total | (all out, 59.5 overs) | 266 | ||||||
Fall of wickets: | ||||||||
1-70 (Slater, 17.1 ov), 2-93 (Hameed, 19.6 ov), 3-144 (Duckett, 27.6 ov), 4-161 (Clarke, 35.2 ov), 5-178 (Mullaney, 40.3 ov), 6-182 (James, 41.5 ov), 7-184 (Patterson-White, 44.6 ov), 8-207 (Moores, 50.4 ov), 9-264 (Fletcher, 59.2 ov), 10-266 (Paterson, 59.5 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Morris | 16 | 4 | 72 | 2 | - | - | 69 | 11 | 2 |
Pennington | 13 | 1 | 67 | 1 | - | - | 49 | 11 | - |
Barnard | 18 | 6 | 58 | 2 | - | 2 | 90 | 11 | - |
Finch | 11.5 | 2 | 59 | 3 | - | 1 | 47 | 10 | - |
Baker | 1 | 0 | 5 | 0 | - | - | 3 | - | - |
Worcestershire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
EJ Pollock | b Fletcher | 0 | 2 | 1 | - | - | 2 | |
JD Libby | c Patterson-White b Fletcher | 3 | 11 | 19 | - | - | 10 | |
Azhar Ali | c Patterson-White b Broad | 5 | 17 | 30 | - | - | 14 | |
JA Haynes | c Duckett b Broad | 49 | 98 | 132 | 7 | - | 73 | |
*BL D'Oliveira | c Hameed b Paterson | 5 | 15 | 20 | 1 | - | 13 | |
EG Barnard | not out | 163 | 310 | 449 | 16 | 1 | 217 | |
+OB Cox | c Moores b Broad | 55 | 172 | 219 | 7 | - | 142 | |
JO Baker | lbw b Fletcher | 1 | 3 | 2 | - | - | 2 | |
AW Finch | c Moores b Broad | 33 | 67 | 87 | 5 | 1 | 55 | |
CAJ Morris | b Fletcher | 3 | 22 | 24 | - | - | 19 | |
DY Pennington | c Duckett b Paterson | 4 | 12 | 11 | - | - | 9 | |
Extras | (8 b, 7 lb, 2 nb, 1 w) | 18 | ||||||
Total | (all out, 121.2 overs) | 339 | ||||||
Fall of wickets: | ||||||||
1-0 (Pollock, 0.2 ov), 2-6 (Libby, 4.1 ov), 3-18 (Azhar Ali, 7.1 ov), 4-32 (D'Oliveira, 11.6 ov), 5-99 (Haynes, 35.2 ov), 6-241 (Cox, 89.4 ov), 7-242 (Baker, 90.2 ov), 8-321 (Finch, 111.3 ov), 9-332 (Morris, 118.4 ov), 10-339 (Pennington, 121.2 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Fletcher | 28 | 7 | 65 | 4 | - | - | 132 | 7 | - |
Broad | 27 | 6 | 72 | 4 | 1 | 1 | 129 | 9 | - |
Paterson | 25.2 | 6 | 65 | 2 | - | - | 115 | 8 | - |
Patterson-White | 21 | 2 | 61 | 0 | - | - | 91 | 6 | 1 |
James | 17 | 2 | 49 | 0 | - | - | 74 | 4 | 1 |
Mullaney | 3 | 0 | 12 | 0 | - | - | 14 | 2 | - |
Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BT Slater | c Pollock b Morris | 2 | 4 | 2 | - | - | 3 | |
H Hameed | b Barnard | 24 | 59 | 77 | 4 | - | 48 | |
BM Duckett | c Cox b Morris | 78 | 85 | 109 | 12 | - | 50 | |
JM Clarke | not out | 61 | 106 | 147 | 9 | - | 76 | |
LW James | c Barnard b Baker | 23 | 47 | 65 | 4 | - | 37 | |
*SJ Mullaney | c Baker b Finch | 10 | 8 | 7 | 2 | - | 4 | |
+TJ Moores | not out | 28 | 30 | 35 | 5 | 1 | 22 | |
LA Patterson-White | did not bat | |||||||
SCJ Broad | did not bat | |||||||
LJ Fletcher | did not bat | |||||||
D Paterson | did not bat | |||||||
Extras | (6 nb, 1 w) | 7 | ||||||
Total | (5 wickets, 56 overs) | 233 | ||||||
Fall of wickets: | ||||||||
1-2 (Slater, 0.4 ov), 2-85 (Hameed, 18.6 ov), 3-127 (Duckett, 28.3 ov), 4-171 (James, 44.2 ov), 5-182 (Mullaney, 45.6 ov) |
Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Morris | 12 | 2 | 34 | 2 | 1 | - | 55 | 4 | - |
Barnard | 15 | 4 | 44 | 1 | - | 3 | 71 | 6 | - |
Finch | 10 | 0 | 65 | 1 | - | - | 36 | 11 | 1 |
Baker | 19 | 1 | 90 | 1 | - | - | 75 | 15 | - |
Notes
--> The match was scheduled for four days but completed in three.
--> Day 1 Lunch: Worcestershire (1) 114/5 (Haynes 33*, Cox 2*; 27 overs)
--> Day 1 Tea: Nottinghamshire (1) 98/2 (Duckett 16*, Clarke 0*; 21 overs)
--> Day 2 Lunch: Worcestershire (2) 37/4 (Haynes 23*, Barnard 0*; 16 overs)
--> Day 2 Tea: Worcestershire (2) 122/5 (Barnard 45*, Cox 8*; 52 overs)
--> Day 3 Lunch: Worcestershire (2) 322/8 (Barnard 153*, Morris 0*; 113 overs)
--> Day 3 Tea: Nottinghamshire (2) 108/2 (Duckett 70*, Clarke 8*; 24 overs)
--> Worcestershire first innings: 50 in 9.4 overs, 46 minutes
--> Worcestershire first innings: 100 in 21 overs, 94 minutes
--> Worcestershire first innings: 150 in 38.4 overs, 175 minutes
--> Nottinghamshire first innings: 50 in 13.3 overs, 54 minutes
--> Nottinghamshire first innings: 100 in 21.1 overs, 91 minutes
--> Nottinghamshire first innings: 150 in 30.1 overs, 130 minutes
--> Nottinghamshire first innings: 200 in 49.4 overs, 216 minutes
--> Nottinghamshire first innings: 250 in 57.1 overs, 251 minutes
--> Worcestershire second innings: 50 in 20 overs, 86 minutes
--> Worcestershire second innings: 100 in 35.3 overs, 152 minutes
--> Worcestershire second innings: 150 in 59.4 overs, 245 minutes
--> Worcestershire second innings: 200 in 77.2 overs, 322 minutes
--> Worcestershire second innings: 250 in 93 overs, 392 minutes
--> Worcestershire second innings: 300 in 106.4 overs, 445 minutes
--> Nottinghamshire second innings: 50 in 12.4 overs, 53 minutes
--> Nottinghamshire second innings: 100 in 21.1 overs, 87 minutes
--> Nottinghamshire second innings: 150 in 33 overs, 132 minutes
--> Nottinghamshire second innings: 200 in 51.3 overs, 212 minutes
--> H Hameed (1) 50 in 54 balls, 83 minutes with 11 fours
--> BM Duckett (1) 50 in 37 balls, 43 minutes with 8 fours
--> SCJ Broad (1) passed 5500 runs in First-Class matches when he reached 31
--> JA Haynes (2) passed 1000 runs in First-Class matches when he reached 30
--> EG Barnard (2) 50 in 127 balls, 170 minutes with 6 fours
--> EG Barnard (2) 100 in 193 balls, 277 minutes with 10 fours
--> EG Barnard (2) passed his previous highest score of 128 in First-Class matches
--> EG Barnard (2) passed his previous highest score of 128 in County Championship matches
--> EG Barnard (2) 150 in 274 balls, 390 minutes with 15 fours and 1 six
--> EG Barnard (2) passed 3000 runs in County Championship matches when he reached 124
--> EG Barnard (2) passed 3000 runs in First-Class matches when he reached 2
--> OB Cox (2) 50 in 145 balls, 179 minutes with 6 fours
--> AW Finch (2) passed his previous highest score of 31 in First-Class matches
--> AW Finch (2) passed his previous highest score of 31 in County Championship matches
--> BM Duckett (2) 50 in 46 balls, 64 minutes with 10 fours
--> BM Duckett (2) passed 6000 runs in County Championship matches when he reached 57
--> JM Clarke (2) 50 in 96 balls, 142 minutes with 7 fours
--> JM Clarke (2) passed 5000 runs in County Championship matches when he reached 20
--> D Paterson achieved his best innings bowling analysis in First-Class matches when he dismissed CAJ Morris in the Worcestershire first innings (previous best was 7-20)
--> D Paterson achieved his best innings bowling analysis in County Championship matches when he dismissed JA Haynes in the Worcestershire first innings (previous best was 5-90)
--> AW Finch achieved his best innings bowling analysis in County Championship matches when he dismissed D Paterson in the Nottinghamshire first innings (previous best was 2-23)
--> BT Slater (18) and H Hameed (28) added 50 in 82 balls, 54 minutes for the Nottinghamshire 1st wicket in the first innings
--> BM Duckett (39) and JM Clarke (7) added 50 in 46 balls, 31 minutes for the Nottinghamshire 3rd wicket in the first innings
--> SCJ Broad (37) and LJ Fletcher (13) added 50 in 40 balls, 30 minutes for the Nottinghamshire 9th wicket in the first innings
--> JA Haynes (22) and EG Barnard (27) added 50 in 108 balls, 71 minutes for the Worcestershire 5th wicket in the second innings
--> EG Barnard (28) and OB Cox (22) added 50 in 147 balls, 93 minutes for the Worcestershire 6th wicket in the second innings
--> EG Barnard (59) and OB Cox (39) added 100 in 248 balls, 166 minutes for the Worcestershire 6th wicket in the second innings
--> EG Barnard (28) and AW Finch (17) added 50 in 73 balls, 51 minutes for the Worcestershire 8th wicket in the second innings
--> H Hameed (17) and BM Duckett (31) added 50 in 74 balls, 51 minutes for the Nottinghamshire 2nd wicket in the second innings
--> JM Clarke (21) and TJ Moores (28) added 50 in 61 balls, 36 minutes for the Nottinghamshire 6th wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
