misc872152 | |
Venue | Grimsby on 22nd July 1899 (1-day match) |
Balls per over | 6 |
Toss | Hamilton won the toss and decided to bat |
Result | Match drawn (Grimsby won on first innings) |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
DRC Martin | c Evans b Pattison | 7 | |||||
A Back | b McDonald | 0 | |||||
EL Rastrick | c Pattison b McDonald | 0 | |||||
FT Lucas | run out | 18 | |||||
CN Stewart | c Alexander b Evans | 0 | |||||
SF Washington | b Evans | 0 | |||||
GE Malloch | run out | 2 | |||||
FC Young | b McDonald | 4 | |||||
Wright | c Evans b McDonald | 0 | |||||
P O'Reilly | b Evans | 4 | |||||
GH Gibson | not out | 0 | |||||
Extras | 2 | ||||||
Total | (all out) | 37 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-37 |
Grimsby bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McDonald | ? | ? | 14 | 4 | - | - | |
Pattison | ? | ? | 11 | 1 | - | - | |
Evans | ? | ? | 10 | 3 | - | - | |
Grimsby first innings | Runs | Balls | Mins | 4s | 6s | ||
Meyer | c Back b Stewart | 5 | |||||
CH Pettit | c O'Reilly b Lucas | 15 | |||||
HF Vidal | b Stewart | 2 | |||||
H Evans | b Wright | 2 | |||||
EFG Pattison | b Stewart | 5 | |||||
GW Myer | c Wright b Stewart | 13 | |||||
Drope | b Stewart | 2 | |||||
WH Pettit | not out | 10 | |||||
McDonald | b Stewart | 10 | |||||
J Alexander | lbw b Stewart | 0 | |||||
Humphries | c Rastrick b Stewart | 0 | |||||
Extras | 5 | ||||||
Total | (all out) | 69 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-69 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stewart | ? | ? | 18 | 8 | - | - | |
Lucas | ? | ? | 23 | 1 | - | - | |
Wright | ? | ? | 23 | 1 | - | - | |
Hamilton second innings | Runs | Balls | Mins | 4s | 6s | ||
GH Gibson | [dismissal not known] | 0 | |||||
A Back | [dismissal not known] | 1 | |||||
EL Rastrick | not out | 9 | |||||
CN Stewart | [dismissal not known] | 20 | |||||
DRC Martin | did not bat | ||||||
FT Lucas | did not bat | ||||||
SF Washington | did not bat | ||||||
GE Malloch | did not bat | ||||||
FC Young | did not bat | ||||||
Wright | did not bat | ||||||
P O'Reilly | did not bat | ||||||
Extras | 3 | ||||||
Total | (3 wickets) | 33 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-33 (-2 ov) |