misc871296 | |
Venue | High Park, Toronto on 19th May 1917 (1-day single innings match) |
Balls per over | 6 |
Toss | West Toronto won the toss and decided to bat |
Result | Albion Club of Toronto won by 7 wickets |
West Toronto innings | Runs | Balls | Mins | 4s | 6s | ||
J Hall | c Blackman b Roberts | 3 | |||||
H Woodall | b Yaxley | 10 | |||||
F Foley | b Roberts | 1 | |||||
T Wilson | b Yaxley | 0 | |||||
Saxton | b Yaxley | 0 | |||||
J Falkner | b Yaxley | 5 | |||||
W Omer | c Holliday b Roberts | 0 | |||||
Snelling | not out | 4 | |||||
W Hill | c Martin b Tunbridge | 1 | |||||
R Cooper | b Tunbridge | 0 | |||||
Lodge | absent | ||||||
Extras | 6 | ||||||
Total | (all out) | 30 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-30 |
Albion Club of Toronto bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yaxley | ? | ? | ? | 4 | - | - | |
Roberts | ? | ? | ? | 3 | - | - | |
Tunbridge | ? | ? | ? | 2 | - | - | |
Albion Club of Toronto innings | Runs | Balls | Mins | 4s | 6s | ||
F Seal | c Omer b Hill | 7 | |||||
MM Moyston | c Saxton b Foley | 0 | |||||
HH Roberts | c Cooper b Wilson | 32 | |||||
A Holliday | c Snelling b Saxton | 8 | |||||
T Tunbridge | not out | 40 | |||||
S Yaxley | c Falkner b Wilson | 0 | |||||
A Blackman | c Foley b Falkner | 3 | |||||
J Martin | c Lodge b Falkner | 0 | |||||
A Belgrave | c Woodall b Saxton | 5 | |||||
T Pimblott | b Saxton | 0 | |||||
[unknown] | did not bat | ||||||
Extras | 2 | ||||||
Total | (9 wickets) | 97 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
West Toronto bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saxton | ? | ? | ? | 3 | - | - | |
Foley | ? | ? | ? | 1 | - | - | |
Wilson | ? | ? | ? | 2 | - | - | |
Falkner | ? | ? | ? | 2 | - | - | |
Hill | ? | ? | ? | 1 | - | - | |