f60779 ps1665 |
|
Venue | Molyneux Park, Alexandra on 11th, 12th, 13th, 14th March 2022 (4-day match) |
Balls per over | 6 |
Toss | Auckland won the toss and decided to bat |
Result | Auckland won by 158 runs |
Points | Otago 5 (Batting 2, Bowling 3); Auckland 19 (Batting 4, Bowling 3) |
Umpires | BF Bowden, JAK Bromley |
Scorers | TJ Horton, MF Jones |
Close of play day 1 | Auckland (1) 299/5 (RR O'Donnell 73*, Jamieson 29*; 88 overs) |
Close of play day 2 | Otago (1) 167/3 (Kelly 51*, Cumming 33*; 65 overs) |
Close of play day 3 | Auckland (2) 216/4 (RR O'Donnell 26*; 40 overs) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GH Worker | c Ave b McKay | 80 | 133 | 202 | 11 | 1 | 100 | |
WT O'Donnell | c Ave b Muller | 41 | 109 | 151 | 3 | - | 82 | |
GD Phillips | c Kelly b Muller | 10 | 13 | 9 | 2 | - | 9 | |
MS Chapman | c Rippon b McKay | 25 | 61 | 75 | 4 | - | 48 | |
*RR O'Donnell | lbw b Duffy | 84 | 140 | 212 | 9 | - | 94 | |
+BJ Horne | c Ave b Rippon | 24 | 48 | 59 | 3 | - | 36 | |
KA Jamieson | c and b Duffy | 32 | 69 | 84 | 5 | - | 55 | |
WER Somerville | lbw b McKay | 54 | 71 | 92 | 8 | - | 48 | |
OMR Pringle | c Renwick b McKay | 16 | 49 | 66 | 1 | 1 | 43 | |
LJ Delport | c Renwick b Rippon | 4 | 7 | 13 | 1 | - | 6 | |
BG Lister | not out | 0 | 5 | 6 | - | - | 5 | |
Extras | (6 b, 3 lb, 5 nb, 5 w) | 19 | ||||||
Total | (all out, 487 minutes, 116.4 overs) | 389 | ||||||
Fall of wickets: | ||||||||
1-106 (WT O'Donnell, 36.3 ov), 2-116 (Phillips, 38.4 ov), 3-151 (Worker, 48.3 ov), 4-174 (Chapman, 56.1 ov), 5-236 (Horne, 70.6 ov), 6-305 (Jamieson, 92.2 ov), 7-336 (RR O'Donnell, 100.2 ov), 8-378 (Somerville, 113.4 ov), 9-385 (Pringle, 115.1 ov), 10-389 (Delport, 116.4 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Duffy | 28 | 5 | 56 | 2 | 2 | - | 136 | 3 | - |
Muller | 22 | 5 | 85 | 2 | - | 2 | 94 | 11 | - |
McKay | 25 | 4 | 85 | 4 | 2 | 3 | 116 | 14 | - |
Lockrose | 25 | 4 | 98 | 0 | 1 | - | 109 | 14 | 1 |
Rippon | 16.4 | 0 | 56 | 2 | - | - | 67 | 5 | 1 |
Otago first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*HD Rutherford | c Lister b Delport | 38 | 114 | 165 | 5 | - | 95 | |
M Renwick | c and b Jamieson | 27 | 63 | 90 | 4 | - | 51 | |
DN Phillips | c Phillips b Delport | 6 | 30 | 40 | - | - | 26 | |
NF Kelly | b Lister | 75 | 128 | 235 | 9 | 1 | 87 | |
JM Cumming | c and b Somerville | 37 | 126 | 140 | 5 | - | 111 | |
MJG Rippon | c Lister b Somerville | 9 | 23 | 29 | 1 | - | 19 | |
+MTMMJ Ave | c Phillips b Lister | 34 | 82 | 91 | 5 | - | 67 | |
T Muller | not out | 65 | 87 | 131 | 7 | 2 | 60 | |
JA Duffy | c Chapman b Phillips | 13 | 27 | 33 | 2 | - | 21 | |
BNJ Lockrose | c Chapman b Somerville | 9 | 32 | 36 | 1 | - | 27 | |
JD McKay | b Somerville | 0 | 1 | 1 | - | - | 1 | |
Extras | (5 b, 6 lb, 7 nb, 3 w) | 21 | ||||||
Total | (all out, 497 minutes, 117.4 overs) | 334 | ||||||
Fall of wickets: | ||||||||
1-50 (Renwick, 19.2 ov), 2-66 (Phillips, 29.4 ov), 3-99 (Rutherford, 39.3 ov), 4-183 (Cumming, 72.2 ov), 5-201 (Rippon, 78.2 ov), 6-211 (Kelly, 84.3 ov), 7-251 (Ave, 97.6 ov), 8-283 (Duffy, 107.3 ov), 9-334 (Lockrose, 117.3 ov), 10-334 (McKay, 117.4 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Jamieson | 18 | 7 | 37 | 1 | 1 | 2 | 93 | 4 | - |
Lister | 20 | 3 | 60 | 2 | 1 | 4 | 92 | 8 | - |
Pringle | 16 | 3 | 31 | 0 | 1 | - | 78 | 3 | - |
Somerville | 28.4 | 7 | 66 | 4 | - | - | 141 | 9 | - |
Phillips | 10 | 1 | 45 | 1 | - | - | 39 | 5 | 1 |
Delport | 25 | 5 | 84 | 2 | - | 1 | 116 | 10 | 2 |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
GH Worker | c Rippon b Duffy | 18 | 41 | 41 | 3 | - | 33 | |
WT O'Donnell | c Renwick b Duffy | 70 | 104 | 152 | 7 | - | 67 | |
GD Phillips | c Muller b Rippon | 73 | 59 | 102 | 7 | 4 | 29 | |
MS Chapman | lbw b Rippon | 14 | 20 | 31 | 1 | - | 10 | |
*RR O'Donnell | not out | 56 | 33 | 38 | 6 | 3 | 11 | |
+BJ Horne | not out | 8 | 8 | 16 | - | - | 1 | |
KA Jamieson | did not bat | |||||||
WER Somerville | did not bat | |||||||
OMR Pringle | did not bat | |||||||
LJ Delport | did not bat | |||||||
BG Lister | did not bat | |||||||
Extras | (2 b, 9 lb, 1 nb, 8 w) | 20 | ||||||
Total | (4 wickets, declared, 191 minutes, 44 overs) | 259 | ||||||
Fall of wickets: | ||||||||
1-36 (Worker, 10.5 ov), 2-172 (Phillips, 33.1 ov), 3-176 (WT O'Donnell, 34.6 ov), 4-216 (Chapman, 39.6 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Duffy | 13 | 0 | 38 | 2 | 5 | - | 53 | 1 | - |
Muller | 5 | 0 | 41 | 0 | - | 1 | 12 | 6 | - |
Lockrose | 8 | 0 | 44 | 0 | - | - | 33 | 6 | 2 |
Rippon | 13 | 0 | 99 | 2 | - | - | 35 | 9 | 5 |
McKay | 5 | 0 | 26 | 0 | 3 | - | 17 | 2 | - |
Otago second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*HD Rutherford | c Worker b Lister | 13 | 16 | 17 | 2 | - | 10 | |
M Renwick | b Somerville | 45 | 90 | 136 | 5 | - | 67 | |
DN Phillips | c Chapman b Somerville | 14 | 48 | 74 | 2 | - | 42 | |
NF Kelly | b Delport | 2 | 11 | 13 | - | - | 9 | |
JM Cumming | c RR O'Donnell b Delport | 16 | 33 | 42 | 2 | - | 26 | |
MJG Rippon | lbw b Phillips | 22 | 83 | 99 | 2 | - | 70 | |
+MTMMJ Ave | c Pringle b Delport | 9 | 49 | 50 | 2 | - | 46 | |
T Muller | st Horne b Somerville | 14 | 47 | 60 | - | 1 | 39 | |
JA Duffy | b Delport | 6 | 41 | 43 | 1 | - | 39 | |
BNJ Lockrose | not out | 6 | 45 | 46 | 1 | - | 42 | |
JD McKay | b Jamieson | 0 | 27 | 25 | - | - | 27 | |
Extras | (6 b, 1 lb, 1 nb, 1 w) | 9 | ||||||
Total | (all out, 305 minutes, 81.3 overs) | 156 | ||||||
Fall of wickets: | ||||||||
1-13 (Rutherford, 3.5 ov), 2-68 (Phillips, 20.4 ov), 3-73 (Kelly, 23.3 ov), 4-95 (Renwick, 32.2 ov), 5-99 (Cumming, 35.1 ov), 6-119 (Ave, 49.6 ov), 7-135 (Rippon, 58.6 ov), 8-140 (Muller, 66.1 ov), 9-148 (Duffy, 73.2 ov), 10-156 (McKay, 81.3 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Jamieson | 10.3 | 3 | 18 | 1 | - | - | 53 | 1 | - |
Lister | 7 | 1 | 21 | 1 | 1 | 1 | 35 | 3 | - |
Pringle | 4 | 2 | 14 | 0 | - | - | 19 | 3 | - |
Delport | 30 | 12 | 59 | 4 | - | - | 151 | 8 | - |
Somerville | 24 | 12 | 22 | 3 | - | - | 129 | 1 | - |
Phillips | 6 | 3 | 15 | 1 | - | - | 29 | 1 | 1 |
Notes
--> Day 1 Lunch: Auckland (1) 68/0 (Worker 41*, WT O'Donnell 24*; 27 overs)
--> Day 1 Tea: Auckland (1) 177/4 (RR O'Donnell 12*, Horne 1*; 58 overs)
--> Day 2 Lunch: Otago (1) 6/0 (Rutherford 1*, Renwick 5*; 1 over)
--> Day 2 Tea: Otago (1) 66/2 (Rutherford 25*, Kelly 0*; 30 overs)
--> Day 3 Lunch: Otago (1) 245/6 (Ave 32*, Muller 6*; 96 overs)
--> Day 3 Tea: Auckland (2) 32/0 (Worker 17*, WT O'Donnell 14*; 8 overs)
--> Day 4 Lunch: Otago (2) 79/3 (Renwick 40*, Cumming 5*; 26 overs)
--> Day 4 Tea: Otago (2) 137/7 (Muller 11*, Duffy 0*; 61 overs)
--> Auckland first innings: 50 in 22.3 overs, 97 minutes
--> Auckland first innings: 100 in 35.1 overs, 145 minutes
--> Auckland first innings: 150 in 48.2 overs, 201 minutes
--> Auckland first innings: 200 in 63.3 overs, 267 minutes
--> Auckland first innings: 250 in 73.1 overs, 305 minutes
--> Auckland first innings: 300 in 88.1 overs, 361 minutes
--> Auckland first innings: 350 in 104.2 overs, 433 minutes
--> Auckland score at 110 overs in the first innings was 375-7
--> Otago first innings: 50 in 18.4 overs, 86 minutes
--> Otago first innings: 100 in 41.1 overs, 172 minutes
--> Otago first innings: 150 in 58.1 overs, 240 minutes
--> Otago first innings: 200 in 78.1 overs, 334 minutes
--> Otago first innings: 250 in 97.3 overs, 423 minutes
--> Otago score at 110 overs in the first innings was 290-8
--> Otago first innings: 300 in 111.5 overs, 473 minutes
--> Auckland second innings: 50 in 15.2 overs, 60 minutes
--> Auckland second innings: 100 in 21.6 overs, 92 minutes
--> Auckland second innings: 150 in 30.1 overs, 130 minutes
--> Auckland second innings: 200 in 37.5 overs, 165 minutes
--> Auckland second innings: 250 in 43.4 overs, 189 minutes
--> Otago second innings: 50 in 16.3 overs, 74 minutes
--> Otago second innings: 100 in 36.5 overs, 152 minutes
--> Otago second innings: 150 in 74.3 overs, 283 minutes
--> MTMMJ Ave made his last appearance in First-Class matches
--> MTMMJ Ave made his last appearance in Plunket Shield matches
--> GH Worker (1) 50 in 99 balls, 138 minutes with 7 fours and 1 six
--> RR O'Donnell (1) 50 in 70 balls, 102 minutes with 7 fours
--> WER Somerville (1) 50 in 54 balls, 67 minutes with 8 fours
--> NF Kelly (1) 50 in 83 balls, 133 minutes with 6 fours and 1 six
--> MTMMJ Ave (1) passed his previous highest score of 24 in First-Class matches
--> MTMMJ Ave (1) passed his previous highest score of 24 in Plunket Shield matches
--> T Muller (1) passed his previous highest score of 46 in Plunket Shield matches
--> T Muller (1) passed his previous highest score of 48 in First-Class matches
--> T Muller (1) 50 in 77 balls, 113 minutes with 7 fours and 1 six
--> WT O'Donnell (2) 50 in 83 balls, 123 minutes with 4 fours
--> WT O'Donnell (2) passed 500 runs in First-Class matches when he reached 38
--> GD Phillips (2) 50 in 37 balls, 66 minutes with 7 fours and 3 sixes
--> MS Chapman (2) passed 2000 runs in Plunket Shield matches when he reached 2
--> RR O'Donnell (2) 50 in 32 balls, 36 minutes with 6 fours and 3 sixes
--> HD Rutherford (2) passed 7500 runs in First-Class matches when he reached 1
--> JD McKay achieved his best innings bowling analysis in First-Class matches when he dismissed WER Somerville in the Auckland first innings (previous best was 2-75)
--> JD McKay achieved his best innings bowling analysis in Plunket Shield matches when he dismissed WER Somerville in the Auckland first innings (previous best was 2-75)
--> GH Worker (30) and WT O'Donnell (19) added 50 in 135 balls, 97 minutes for the Auckland 1st wicket in the first innings
--> GH Worker (57) and WT O'Donnell (37) added 100 in 211 balls, 145 minutes for the Auckland 1st wicket in the first innings
--> RR O'Donnell (30) and BJ Horne (21) added 50 in 73 balls, 47 minutes for the Auckland 5th wicket in the first innings
--> RR O'Donnell (22) and KA Jamieson (27) added 50 in 77 balls, 47 minutes for the Auckland 6th wicket in the first innings
--> HD Rutherford (15) and M Renwick (27) added 50 in 113 balls, 86 minutes for the Otago 1st wicket in the first innings
--> NF Kelly (18) and JM Cumming (29) added 50 in 107 balls, 70 minutes for the Otago 4th wicket in the first innings
--> T Muller (36) and BNJ Lockrose (9) added 50 in 60 balls, 36 minutes for the Otago 9th wicket in the first innings
--> WT O'Donnell (14) and GD Phillips (35) added 50 in 58 balls, 42 minutes for the Auckland 2nd wicket in the second innings
--> WT O'Donnell (32) and GD Phillips (62) added 100 in 100 balls, 76 minutes for the Auckland 2nd wicket in the second innings
--> M Renwick (35) and DN Phillips (13) added 50 in 93 balls, 67 minutes for the Otago 2nd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
View all Current Events CLICK HERE
