misc863787 | |
Venue | Earlswood Road, Dorridge on 12th June 2021 (1-day single innings match) |
Balls per over | 6 |
Toss | Barnards Green won the toss and decided to bat |
Result | Barnards Green won by 167 runs |
Umpires | L Mayor, JD Shantry |
Scorer | CL Hughes (Dorridge) |
Barnards Green innings | Runs | Balls | Mins | 4s | 6s | ||
GH Rhodes | c Ball b Derrick | 105 | 109 | 15 | 1 | ||
*RB Tongue | b Derrick | 122 | 144 | 16 | 3 | ||
JA Crichard | c Ball b Derrick | 4 | 8 | 1 | - | ||
Zain-ul-Hassan | c Omar Masood b Wright | 50 | 36 | 4 | 2 | ||
PG Harris | c Ball b Balaji | 61 | 27 | 4 | 5 | ||
Z Kafiat | not out | 5 | 4 | 1 | - | ||
OG Rogoff | not out | 0 | 0 | - | - | ||
+A Brewer | did not bat | ||||||
JC Blunt | did not bat | ||||||
OB Halion | did not bat | ||||||
J Dovey | did not bat | ||||||
Extras | (1 b, 2 lb, 4 nb, 7 w) | 14 | |||||
Total | (5 wickets, declared, 54 overs) | 361 | |||||
Fall of wickets: | |||||||
1-217 (Rhodes, 37.5 ov), 2-226 (Crichard, 39.6 ov), 3-261 (Tongue, 45.6 ov), 4-350 (Zain-ul-Hassan, 52.5 ov), 5-357 (Harris, 53.3 ov) |
Dorridge bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wright | 12 | 0 | 76 | 1 | 1 | 4 | |
Balaji | 5 | 0 | 42 | 1 | 1 | - | |
Ball | 6 | 1 | 39 | 0 | 1 | - | |
Craven | 12 | 0 | 86 | 0 | - | - | |
Derrick | 16 | 0 | 104 | 3 | - | - | |
Driscoll | 3 | 0 | 11 | 0 | - | - | |
Dorridge innings | Runs | Balls | Mins | 4s | 6s | ||
Omar Masood | lbw b Harris | 5 | 16 | 1 | - | ||
H Rogers-Collen | c Zain-ul-Hassan b Harris | 26 | 24 | 6 | - | ||
RSV Balaji | c Brewer b Zain-ul-Hassan | 5 | 8 | 1 | - | ||
DG Ball | lbw b Blunt | 43 | 51 | 8 | - | ||
*+JMH Dodd | c Harris b Blunt | 73 | 113 | 10 | 1 | ||
L James | c Brewer b Blunt | 0 | 7 | - | - | ||
CJC Wright | run out (Harris) | 7 | 14 | - | - | ||
P Derrick | b Blunt | 8 | 19 | 1 | - | ||
G Seeley | not out | 3 | 34 | - | - | ||
J Craven | b Zain-ul-Hassan | 12 | 13 | 3 | - | ||
J Driscoll | b Zain-ul-Hassan | 4 | 14 | 1 | - | ||
Extras | (5 lb, 1 nb, 2 w) | 8 | |||||
Total | (all out, 52 overs) | 194 | |||||
Fall of wickets: | |||||||
1-26 (Omar Masood, 4.5 ov), 2-35 (Rogers-Collen, 6.6 ov), 3-41 (Balaji, 7.6 ov), 4-112 (Ball, 27.4 ov), 5-118 (James, 29.5 ov), 6-146 (Wright, 34.1 ov), 7-167 (Derrick, 39.6 ov), 8-174 (Dodd, 43.1 ov), 9-189 (Craven, 47.4 ov), 10-194 (Driscoll, 52 ov) |
Barnards Green bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harris | 6 | 1 | 24 | 2 | 1 | - | |
Zain-ul-Hassan | 9 | 1 | 35 | 3 | - | 1 | |
Dovey | 4 | 0 | 16 | 0 | - | - | |
Kafiat | 3 | 0 | 12 | 0 | - | - | |
Blunt | 14 | 1 | 52 | 4 | - | - | |
Rhodes | 16 | 2 | 50 | 0 | 1 | - | |
Notes
--> The first innings of the match was limited to 55 overs; the total overs for both teams was limited to 110 overs
--> Barnards Green innings: 50 in 6.5 overs, 33 minutes
--> Barnards Green innings: 100 in 16 overs, 71 minutes
--> Barnards Green innings: 150 in 23.2 overs, 100 minutes
--> Barnards Green innings: 200 in 34.3 overs, 141 minutes
--> Barnards Green innings: 250 in 44.1 overs, 183 minutes
--> Barnards Green innings: 300 in 48.4 overs, 199 minutes
--> Barnards Green innings: 350 in 52.3 overs, 219 minutes
--> Dorridge innings: 50 in 11.5 overs, 41 minutes
--> Dorridge innings: 100 in 26.4 overs, 94 minutes
--> Dorridge innings: 150 in 35 overs, 127 minutes
--> GH Rhodes 50 in 57 balls, 98 minutes with 8 fours and 1 six
--> GH Rhodes 100 in 106 balls, 149 minutes with 14 fours and 1 six
--> RB Tongue 50 in 62 balls, 75 minutes with 9 fours and 2 sixes
--> RB Tongue 100 in 122 balls, 152 minutes with 14 fours and 3 sixes
--> Zain-ul-Hassan 50 in 35 balls, 50 minutes with 4 fours and 2 sixes
--> PG Harris 50 in 22 balls, 29 minutes with 3 fours and 5 sixes
--> JMH Dodd 50 in 82 balls, 91 minutes with 7 fours and 1 six
1st Wicket: 50 runs in 42 balls, 33 minutes, George Rhodes 23 (21), Ryan B Tongue 28 (21), 2 extras
1st Wicket: 100 runs in 100 balls, 71 minutes, George Rhodes 43 (43), Ryan B Tongue 47 (57), 10 extras
1st Wicket: 150 runs in 144 balls, 100 minutes, George Rhodes 57 (58), Ryan B Tongue 83 (86), 11 extras
1st Wicket: 200 runs in 211 balls, 141 minutes, George Rhodes 94 (99), Ryan B Tongue 95 (112), 11 extras
4th Wicket: 50 runs in 20 balls, 15 minutes, Zain Ul-Hassan 18 (7), Phil Harris 33 (13), 0 extras
4th Wicket: 50 runs in 96 balls, 57 minutes, D G Ball 29 (39), Joe Dodd 22 (57), 2 extras
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
