misc860351 | |
Venue | Lullington Park, Lullington on 23rd May 1965 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Birlec won by 43 runs |
Birlec innings | Runs | Balls | Mins | 4s | 6s | ||
D Wynn | c Whorwood b T Shaw | 15 | 3 | - | |||
J McCracken | c Cliffe b Ward | 56 | 5 | 1 | |||
W Darwin | c Fern b T Shaw | 1 | - | - | |||
K Bryan | b T Shaw | 0 | - | - | |||
GM Owen | c Cliffe b T Shaw | 0 | - | - | |||
R Law | c and b Cliffe | 3 | - | - | |||
R Keeling | c Whorwood b T Shaw | 2 | - | - | |||
K Idell | b Ward | 22 | 4 | - | |||
P Thompson | b Evans | 0 | - | - | |||
B Hughes | b Evans | 0 | - | - | |||
S Cresswell | not out | 5 | 1 | - | |||
Extras | (4 lb) | 4 | |||||
Total | (all out, 103 minutes, 33.4 overs) | 108 | |||||
Fall of wickets: | |||||||
1-36 (Wynn), 2-38 (Darwin), 3-42 (Bryan), 4-58 (Owen), 5-63 (Law), 6-75 (Keeling), 7-91 (McCracken), 8-92 (Thompson), 9-98 (Hughes), 10-108 (Idell, 33.4 ov) |
Lullington Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
T Shaw | 14 | 3 | 31 | 5 | - | - | |
Whorwood | 8 | 1 | 26 | 0 | - | - | |
Cliffe | 3 | 0 | 21 | 1 | - | - | |
Ward | 5.4 | 0 | 20 | 2 | - | - | |
Evans | 3 | 0 | 6 | 2 | - | - | |
Lullington Park innings | Runs | Balls | Mins | 4s | 6s | ||
F Ward | c Wynn b Cresswell | 7 | - | - | |||
J Cliffe | c Keeling b Hughes | 15 | 1 | - | |||
J Goodall | b Hughes | 8 | - | 1 | |||
F Evans | b Cresswell | 0 | - | - | |||
S Hebb | c Keeling b Hughes | 1 | - | - | |||
A Whorwood | b Law | 14 | 1 | - | |||
T Shaw | b Law | 6 | - | 1 | |||
J Mantell | c and b Law | 0 | - | - | |||
J Clement | b Cresswell | 8 | 2 | - | |||
F Shaw | b Cresswell | 1 | - | - | |||
+E Fern | not out | 0 | - | - | |||
Extras | (5 b) | 5 | |||||
Total | (all out, 34.3 overs) | 65 | |||||
Fall of wickets: | |||||||
1-27 (Ward), 2-27 (Cliffe), 3-35 (Evans), 4-36 (Hebb), 5-36 (Goodall), 6-44 (T Shaw), 7-44 (Mantell), 8-59 (Clement), 9-65 (F Shaw), 10-65 (Whorwood, 34.3 ov) |
Birlec bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bryan | 5 | 1 | 7 | 0 | - | - | |
Hughes | 11 | 5 | 27 | 3 | - | - | |
Cresswell | 13 | 7 | 11 | 4 | - | - | |
Law | 5.3 | 2 | 15 | 3 | - | - | |