misc859426 | |
Venue | Lullington Park, Lullington on 9th September 1961 (1-day single innings match) |
Balls per over | 6 |
Players | 12 per side |
Toss | Toss not known |
Result | Match drawn |
Lullington Park innings | Runs | Balls | Mins | 4s | 6s | ||
D Gaunt | run out | 7 | 1 | - | |||
D Hawkins | c NJ Whitehead b Snelson | 23 | 2 | - | |||
HW Darwin | c NJ Whitehead b Witchbold | 0 | - | - | |||
J Goodall | b Snelson | 5 | - | - | |||
F Denley | c and b WJ Holloway | 40 | 2 | 2 | |||
J Mantell | b Snelson | 3 | - | - | |||
+E Fern | c Witchbold b Snelson | 24 | 2 | 1 | |||
J Cliffe | c and b Flatman | 17 | 1 | 1 | |||
H Bryan | st NJ Whitehead b WJ Holloway | 6 | 1 | - | |||
R Orton | not out | 22 | 2 | 1 | |||
J Dent | b WJ Holloway | 5 | 1 | - | |||
D Fern | run out | 1 | - | - | |||
Extras | (5 b) | 5 | |||||
Total | (all out, 43.5 overs) | 158 | |||||
Fall of wickets: | |||||||
1-17, 2-18, 3-36, 4-39, 5-43, 6-83, 7-114, 8-126, 9-132, 10-156, 11-158 (43.5 ov) |
Tamworth Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
WJ Holloway | 12.5 | 5 | 16 | 3 | - | - | |
Witchbold | 11 | 0 | 32 | 1 | - | - | |
Snelson | 8 | 1 | 39 | 4 | - | - | |
R Holloway | 5 | 0 | 31 | 0 | - | - | |
Flatman | 7 | 0 | 35 | 1 | - | - | |
Tamworth Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
EJ Flatman | run out | 11 | - | - | |||
RJ Whitehead | c Hawkins b Darwin | 40 | 2 | - | |||
+NJ Whitehead | not out | 29 | 3 | - | |||
B Adams | not out | 8 | - | - | |||
J Rickard | did not bat | ||||||
HE Tabberer | did not bat | ||||||
G Snelson | did not bat | ||||||
J Witchbold | did not bat | ||||||
R Holloway | did not bat | ||||||
R Pratt | did not bat | ||||||
N Banks | did not bat | ||||||
WJ Holloway | did not bat | ||||||
Extras | (8 b, 1 lb) | 9 | |||||
Total | (2 wickets, 38 overs) | 97 | |||||
Fall of wickets: | |||||||
1-42, 2-58 |
Lullington Park bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Orton | 13 | 5 | 24 | 0 | - | - | |
Bryan | 9 | 1 | 23 | 0 | - | - | |
Darwin | 6 | 1 | 15 | 1 | - | - | |
Hawkins | 4 | 0 | 19 | 0 | - | - | |
Cliffe | 2 | 0 | 2 | 0 | - | - | |
Gaunt | 2 | 0 | 5 | 0 | - | - | |
Dent | 2 | 2 | 0 | 0 | - | - | |