wcsl16 a28126 o4273 |
|
Ireland in United Arab Emirates 2020/21 (2nd ODI) | |
Venue | Sheikh Zayed Stadium, Abu Dhabi on 24th January 2021 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Afghanistan won by 7 wickets |
Points | Afghanistan 10; Ireland 0 |
Umpires | Bismillah Shinwari (Afghanistan), Izatullah Safi (Afghanistan) |
TV umpire | Ahmed Shah Pakteen (Afghanistan) |
Referee | M Nayyar (India) |
Reserve Umpire | Ahmed Shah Durrani (Afghanistan) |
Player of the Match | Rahmat Shah |
Ireland innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PR Stirling | c Gulbadeen Naib b Naveen-ul-Haq | 128 | 132 | 181 | 12 | 4 | 65 | 96.97 |
KJ O'Brien | c Gulbadeen Naib b Mujeeb Zadran | 1 | 2 | 6 | - | - | 1 | 50.00 |
*A Balbirnie | lbw b Mujeeb Zadran | 5 | 10 | 9 | 1 | - | 8 | 50.00 |
HT Tector | c Gulbadeen Naib b Naveen-ul-Haq | 24 | 58 | 85 | - | - | 35 | 41.38 |
C Campher | c Hashmatullah Shahidi b Rashid Khan | 47 | 52 | 67 | 4 | - | 20 | 90.38 |
+LJ Tucker | c Mohammad Nabi b Mujeeb Zadran | 17 | 19 | 19 | 2 | - | 11 | 89.47 |
GJ Delany | not out | 12 | 13 | 27 | - | - | 3 | 92.31 |
Simranjit Singh | c Rahmanullah Gurbaz b Naveen-ul-Haq | 13 | 11 | 12 | 1 | - | 3 | 118.18 |
AR McBrine | b Naveen-ul-Haq | 0 | 1 | 1 | - | - | 1 | 0.00 |
BJ McCarthy | c Rashid Khan b Gulbadeen Naib | 0 | 1 | 2 | - | - | 1 | 0.00 |
CA Young | not out | 0 | 1 | 4 | - | - | 1 | 0.00 |
Extras | (3 b, 3 lb, 6 w) | 12 | ||||||
Total | (9 wickets, innings closed, 208 minutes, 50 overs) | 259 | ||||||
Fall of wickets: | ||||||||
1-6 (O'Brien, 1.3 ov), 2-20 (Balbirnie, 3.5 ov), 3-104 (Tector, 24.5 ov), 4-210 (Campher, 41.3 ov), 5-226 (Stirling, 44.3 ov), 6-232 (Tucker, 45.5 ov), 7-251 (Simranjit Singh, 48.5 ov), 8-251 (McBrine, 48.6 ov), 9-252 (McCarthy, 49.2 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naveen-ul-Haq | 10 | 0 | 42 | 4 | - | - | 35 | 5 | - | 15.00 | 4.20 |
Mujeeb Zadran | 10 | 0 | 46 | 3 | 1 | - | 33 | 3 | 1 | 20.00 | 4.60 |
Gulbadeen Naib | 9 | 0 | 64 | 1 | 3 | - | 16 | 3 | 2 | 54.00 | 7.11 |
Mohammad Nabi | 10 | 0 | 43 | 0 | 1 | - | 36 | 5 | - | - | 4.30 |
Javed Ahmadi | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |
Rashid Khan | 10 | 1 | 49 | 1 | 1 | - | 27 | 4 | - | 60.00 | 4.90 |
Afghanistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Rahmanullah Gurbaz | lbw b Campher | 31 | 26 | 34 | 3 | 2 | 14 | 119.23 |
Javed Ahmadi | lbw b McCarthy | 16 | 24 | 30 | 2 | - | 17 | 66.67 |
Rahmat Shah | not out | 103 | 109 | 156 | 10 | 2 | 55 | 94.50 |
Hashmatullah Shahidi | c Young b Simranjit Singh | 82 | 100 | 138 | 8 | 1 | 55 | 82.00 |
*Asghar Stanikzai | not out | 21 | 13 | 14 | 1 | 2 | 5 | 161.54 |
Mohammad Nabi | did not bat | |||||||
Najibullah Zadaran | did not bat | |||||||
Gulbadeen Naib | did not bat | |||||||
Rashid Khan | did not bat | |||||||
Naveen-ul-Haq | did not bat | |||||||
Mujeeb Zadran | did not bat | |||||||
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (3 wickets, 187 minutes, 45.2 overs) | 260 | ||||||
Fall of wickets: | ||||||||
1-44 (Javed Ahmadi, 7.5 ov), 2-48 (Rahmanullah Gurbaz, 8.3 ov), 3-232 (Hashmatullah Shahidi, 41.6 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Young | 8 | 1 | 45 | 0 | 1 | - | 23 | 5 | - | - | 5.62 |
Simranjit Singh | 8.2 | 0 | 44 | 1 | 1 | - | 30 | 4 | 2 | 50.00 | 5.28 |
McCarthy | 7 | 0 | 59 | 1 | 1 | - | 19 | 6 | 3 | 42.00 | 8.43 |
Campher | 4 | 0 | 28 | 1 | 1 | - | 15 | 3 | 1 | 24.00 | 7.00 |
McBrine | 10 | 0 | 48 | 0 | - | - | 32 | 3 | 1 | - | 4.80 |
O'Brien | 3 | 0 | 13 | 0 | - | - | 12 | 2 | - | - | 4.33 |
Delany | 5 | 0 | 22 | 0 | 1 | - | 15 | 1 | - | - | 4.40 |