misc849142 | |
Venue | Arlington Avenue, Leamington Spa on 8th August 2020 (40-over match) |
Balls per over | 6 |
Toss | Moseley won the toss and decided to bat |
Result | Leamington won by 7 wickets |
Points | Leamington 4; Moseley 0 |
Umpires | M Brown, S Thorpe |
Scorer | C Credgington (Leamington) |
Moseley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
K Patel | b Currill | 118 | 106 | 8 | 7 | 111.32 | |
+BJ Griffin | b Midgley | 0 | 1 | - | - | 0.00 | |
ARI Umeed | run out (Currill) | 23 | 48 | 4 | - | 47.92 | |
IS Kang | b Derrick | 18 | 19 | 2 | 1 | 94.74 | |
Ali Awan | not out | 50 | 53 | 5 | 1 | 94.34 | |
A Sabri | c Midgley b Currill | 15 | 8 | - | 2 | 187.50 | |
JS Nandra | not out | 8 | 5 | 1 | - | 160.00 | |
J Patel | did not bat | ||||||
Z Ahmad | did not bat | ||||||
T O'Donnell | did not bat | ||||||
*Usman Awan | did not bat | ||||||
Extras | (1 lb, 3 w) | 4 | |||||
Total | (5 wickets, innings closed, 40 overs) | 236 | |||||
Fall of wickets: | |||||||
1-6 (Griffin), 2-56 (Umeed), 3-109 (Kang), 4-190 (K Patel), 5-210 (Sabri) |
Leamington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Currill | 8 | 0 | 32 | 2 | 1 | - | 24.00 | 4.00 |
Midgley | 6 | 1 | 24 | 1 | 2 | - | 36.00 | 4.00 |
Glover | 7 | 0 | 51 | 0 | - | - | - | 7.29 |
Derrick | 8 | 1 | 58 | 1 | - | - | 48.00 | 7.25 |
Couzens | 8 | 1 | 41 | 0 | - | - | - | 5.12 |
Waqar Ahmed | 3 | 0 | 29 | 0 | - | - | - | 9.67 |
Leamington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LR de Souza | c Umeed b Ali Awan | 61 | 72 | 6 | - | 84.72 | |
HGK Smith | b Usman Awan | 36 | 54 | 6 | - | 66.67 | |
*J Wigley | not out | 54 | 68 | 2 | 1 | 79.41 | |
Waqar Ahmed | c Kang b Umeed | 5 | 12 | 1 | - | 41.67 | |
OC Currill | not out | 55 | 31 | 3 | 4 | 177.42 | |
Sulaiman Hussain | did not bat | ||||||
L Glover | did not bat | ||||||
+C Calcott | did not bat | ||||||
NJ Couzens | did not bat | ||||||
P Derrick | did not bat | ||||||
J Midgley | did not bat | ||||||
Extras | (6 lb, 4 nb, 17 w) | 27 | |||||
Total | (3 wickets, 39.1 overs) | 238 | |||||
Fall of wickets: | |||||||
1-92 (Smith), 2-143 (de Souza), 3-165 (Waqar Ahmed) |
Moseley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sabri | 3 | 0 | 28 | 0 | 5 | 1 | - | 9.33 |
Ahmad | 2 | 0 | 22 | 0 | 2 | 1 | - | 11.00 |
Usman Awan | 8 | 3 | 18 | 1 | 2 | - | 48.00 | 2.25 |
O'Donnell | 5 | 0 | 42 | 0 | 1 | - | - | 8.40 |
Ali Awan | 8 | 0 | 35 | 1 | - | - | 48.00 | 4.38 |
Kang | 8 | 0 | 54 | 0 | 2 | - | - | 6.75 |
Umeed | 5.1 | 0 | 33 | 1 | 1 | - | 31.00 | 6.39 |