tt9159 itt1114 |
|
Venue | Manuka Oval, Canberra on 4th December 2020 (20-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | India won by 11 runs |
Umpires | SAJ Craig, RJ Tucker |
TV umpire | P Wilson |
Referee | DC Boon |
Scorers | CN McLeod, R Shivakkumar |
Reserve Umpire | SJ Nogajski |
Player of the Match | YS Chahal |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+KL Rahul | c Abbott b Henriques | 51 | 40 | 65 | 5 | 1 | 14 | 127.50 |
S Dhawan | b Starc | 1 | 6 | 13 | - | - | 5 | 16.67 |
*V Kohli | c and b Swepson | 9 | 9 | 18 | 1 | - | 3 | 100.00 |
SV Samson | c Swepson b Henriques | 23 | 15 | 19 | 1 | 1 | 2 | 153.33 |
MK Pandey | c Hazlewood b Zampa | 2 | 8 | 5 | - | - | 7 | 25.00 |
HH Pandya | c Smith b Henriques | 16 | 15 | 22 | - | 1 | 6 | 106.67 |
RA Jadeja | not out | 44 | 23 | 38 | 5 | 1 | 3 | 191.30 |
MS Washington Sundar | c Abbott b Starc | 7 | 5 | 19 | 1 | - | 2 | 140.00 |
DL Chahar | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Mohammed Shami | did not bat | |||||||
T Natarajan | did not bat | |||||||
Extras | (2 lb, 1 nb, 5 w) | 8 | ||||||
Total | (7 wickets, innings closed, 104 minutes, 20 overs) | 161 | ||||||
Fall of wickets: | ||||||||
1-11 (Dhawan, 2.5 ov), 2-48 (Kohli, 6.4 ov), 3-86 (Samson, 11.1 ov), 4-90 (Pandey, 12.4 ov), 5-92 (Rahul, 13.5 ov), 6-114 (Pandya, 16.5 ov), 7-152 (Washington Sundar, 19.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Starc | 4 | 0 | 34 | 2 | 2 | - | 9 | 4 | - | 12.00 | 8.50 |
Hazlewood | 4 | 0 | 39 | 0 | - | 1 | 8 | 4 | 1 | - | 9.75 |
Zampa | 4 | 0 | 20 | 1 | - | - | 9 | 1 | - | 24.00 | 5.00 |
Abbott | 2 | 0 | 23 | 0 | 1 | - | 2 | 2 | 1 | - | 11.50 |
Swepson | 2 | 0 | 21 | 1 | - | - | 3 | 2 | 1 | 12.00 | 10.50 |
Henriques | 4 | 0 | 22 | 3 | 1 | - | 11 | - | 1 | 8.00 | 5.50 |
Australia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DJM Short | c Pandya b Natarajan | 34 | 38 | 75 | 3 | - | 14 | 89.47 |
*AJ Finch | c Pandya b Chahal | 35 | 26 | 36 | 5 | 1 | 12 | 134.62 |
SPD Smith | c Samson b Chahal | 12 | 9 | 10 | - | 1 | 3 | 133.33 |
GJ Maxwell | lbw b Natarajan | 2 | 3 | 5 | - | - | 2 | 66.67 |
MC Henriques | lbw b Chahar | 30 | 20 | 37 | 1 | 1 | 4 | 150.00 |
+MS Wade | c Kohli b Chahal | 7 | 9 | 9 | - | - | 4 | 77.78 |
SA Abbott | not out | 12 | 8 | 16 | - | 1 | 3 | 150.00 |
MA Starc | b Natarajan | 1 | 2 | 2 | - | - | 1 | 50.00 |
MJ Swepson | not out | 12 | 5 | 7 | 1 | 1 | 1 | 240.00 |
A Zampa | did not bat | |||||||
JR Hazlewood | did not bat | |||||||
Extras | (4 lb, 1 w) | 5 | ||||||
Total | (7 wickets, innings closed, 102 minutes, 20 overs) | 150 | ||||||
Fall of wickets: | ||||||||
1-56 (Finch, 7.4 ov), 2-72 (Smith, 9.5 ov), 3-75 (Maxwell, 10.3 ov), 4-113 (Short, 14.6 ov), 5-122 (Wade, 16.6 ov), 6-126 (Henriques, 17.4 ov), 7-127 (Starc, 18.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Chahar | 4 | 0 | 29 | 1 | - | - | 10 | 3 | 1 | 24.00 | 7.25 |
Washington Sundar | 4 | 0 | 16 | 0 | - | - | 13 | 1 | - | - | 4.00 |
Mohammed Shami | 4 | 0 | 46 | 0 | - | - | 7 | 4 | 3 | - | 11.50 |
Natarajan | 4 | 0 | 30 | 3 | - | - | 7 | 1 | 1 | 8.00 | 7.50 |
Chahal | 4 | 0 | 25 | 3 | 1 | - | 7 | 1 | - | 8.00 | 6.25 |