misc844958 | |
Venue | Newclose County Cricket Ground, Newport on 3rd July 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Marylebone Cricket Club won the toss and decided to bat |
Result | Match drawn |
Umpires | J Blackmore, D Simmonds |
Scorers | CL Green (Marylebone Cricket Club), FC Newnham (Isle of Wight Cricket Board) |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
MT Cottrell | c Leon b H Dye | 117 | |||||
RWJ Howitt | c H Dye b Willis | 4 | |||||
DE Lewis-Williams | c Calloway b Webb | 19 | |||||
H Collier | c Webb b H Dye | 12 | |||||
J Bulpitt | b H Dye | 3 | |||||
EPH Jones | not out | 46 | |||||
W Turner | st Corbin b H Dye | 3 | |||||
R Bhome | c Goldsmith b H Dye | 1 | |||||
PA Coughlin | c Willis b H Dye | 2 | |||||
G Bulpitt | not out | 8 | |||||
NKB Salmon | did not bat | ||||||
Extras | 16 | ||||||
Total | (8 wickets, declared, 53 overs) | 231 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Isle of Wight Cricket Board bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Willis | 6 | 1 | 21 | 1 | - | - | |
Proctor | 12 | 1 | 68 | 0 | - | - | |
Goldsmith | 8 | 1 | 35 | 0 | - | - | |
Webb | 8 | 0 | 23 | 1 | - | - | |
H Dye | 13 | 0 | 53 | 6 | - | - | |
Attrill | 6 | 0 | 18 | 0 | - | - | |
Isle of Wight Cricket Board innings | Runs | Balls | Mins | 4s | 6s | ||
B Attrill | c Coughlin b Bhome | 30 | |||||
T Leon | b Jones | 2 | |||||
T Corbin | b Lewis-Williams | 25 | |||||
T Dye | b Lewis-Williams | 3 | |||||
H Calloway | b Turner | 1 | |||||
A Horton | b Turner | 0 | |||||
J Proctor | not out | 50 | |||||
H Dye | run out | 72 | |||||
A Goldsmith | not out | 2 | |||||
G Willis | did not bat | ||||||
M Webb | did not bat | ||||||
Extras | 7 | ||||||
Total | (7 wickets, 36 overs) | 192 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Salmon | 5 | 0 | 25 | 0 | - | - | |
Jones | 4 | 0 | 23 | 1 | - | - | |
Lewis-Williams | 5 | 0 | 32 | 2 | - | - | |
Turner | 6 | 0 | 30 | 2 | - | - | |
Bhome | 5 | 1 | 22 | 1 | - | - | |
Cottrell | 4 | 0 | 22 | 0 | - | - | |
Howitt | 4 | 0 | 21 | 0 | - | - | |
G Bulpitt | 3 | 0 | 12 | 0 | - | - | |