misc15638 | |
Venue | Red Cliffs on 9th, 10th January 2007 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Queensland Country won the toss and decided to bat |
Result | Match drawn |
Points | Queensland Country 12.75 (Batting 3.75, Bowling 3); Western Australia Country 5.4 (Batting 2.4, Bowling 3) |
Umpires | ND Harrison, M Taylor |
Close of play day 1 |
Queensland Country first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Rowing | c Rayner b Waddingham | 19 | 1 | 1 | |||
TR Wells | c Tonkin b Ford | 44 | 2 | - | |||
BKD May | b Ford | 28 | 2 | - | |||
DB Frakes | c Rayner b Ford | 68 | 5 | - | |||
TR Schloss | c and b Ford | 1 | - | - | |||
SA Fitzsimmons | c Ford b Tonkin | 77 | 6 | 1 | |||
SA Baker | run out (Hall) | 30 | 2 | - | |||
JJ Anning | c Waddingham b Jones | 2 | - | - | |||
MG Burton | run out (Jones) | 22 | - | - | |||
MLG Sharrad | c Hall b Waddingham | 15 | - | - | |||
MJ Jensen | not out | 0 | - | - | |||
MW James | did not bat | ||||||
Extras | (6 lb, 3 nb, 1 w) | 10 | |||||
Total | (all out, 99.3 overs) | 316 | |||||
Fall of wickets: | |||||||
1-43 (Rowing), 2-75 (Wells), 3-137 (May), 4-143 (Schloss), 5-166 (Frakes), 6-272 (Baker), 7-275 (Fitzsimmons), 8-282 (Anning), 9-315 (Burton), 10-316 (Sharrad, 99.3 ov) |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tonkin | 14 | 2 | 58 | 1 | 1 | 2 | |
Waddingham | 16.3 | 3 | 39 | 2 | - | 1 | |
Forbes | 5 | 2 | 16 | 0 | - | - | |
Ford | 22 | 7 | 44 | 4 | - | - | |
Jones | 19 | 5 | 71 | 1 | - | - | |
Fowler | 23 | 1 | 82 | 0 | - | - | |
Western Australia Country first innings | Runs | Balls | Mins | 4s | 6s | ||
BM Drummond | c Frakes b Burton | 21 | 1 | - | |||
P Reynolds | c Frakes b James | 59 | 2 | - | |||
SA Tie | lbw b Jensen | 4 | - | - | |||
BJ Wright | c and b James | 57 | 3 | 1 | |||
R Ford | c Burton b James | 10 | 1 | - | |||
B Hall | lbw b James | 0 | - | - | |||
CGR Tonkin | run out (Wells) | 12 | 2 | - | |||
J Forbes | c Schloss b James | 27 | 2 | 1 | |||
N Jones | not out | 8 | - | - | |||
S Fowler | b Sharrad | 2 | - | - | |||
CA Waddingham | b Sharrad | 33 | 5 | 1 | |||
+K Rayner | did not bat | ||||||
Extras | (1 b, 4 lb, 2 w) | 7 | |||||
Total | (all out, 95.1 overs) | 240 | |||||
Fall of wickets: | |||||||
1-34 (Drummond), 2-39 (Tie), 3-136 (Reynolds), 4-146 (Wright), 5-150 (Hall), 6-162 (Tonkin), 7-185 (Ford), 8-198 (Forbes), 9-201 (Fowler), 10-240 (Waddingham, 95.1 ov) |
Queensland Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anning | 10 | 1 | 25 | 0 | - | - | |
Jensen | 16 | 4 | 37 | 1 | - | - | |
Burton | 27 | 11 | 56 | 1 | - | - | |
Sharrad | 19.1 | 4 | 45 | 2 | 2 | - | |
James | 23 | 4 | 72 | 5 | - | - | |
Queensland Country second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Rowing | not out | 23 | 3 | 1 | |||
SA Fitzsimmons | not out | 35 | 1 | 4 | |||
TR Wells | did not bat | ||||||
BKD May | did not bat | ||||||
DB Frakes | did not bat | ||||||
TR Schloss | did not bat | ||||||
SA Baker | did not bat | ||||||
JJ Anning | did not bat | ||||||
MG Burton | did not bat | ||||||
MLG Sharrad | did not bat | ||||||
MJ Jensen | did not bat | ||||||
MW James | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (no wicket, 4 overs) | 59 |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forbes | 2 | 0 | 34 | 0 | - | - | |
Fowler | 2 | 0 | 24 | 0 | - | - | |