misc15634 | |
Venue | Irymple on 4th, 5th January 2007 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | East Asia Pacific won the toss and decided to bat |
Result | Match drawn |
Points | Western Australia Country 4.96 (Batting 2.26, Bowling 2.7); East Asia Pacific 11.93 (Batting 2.93, Bowling 3) |
Umpires | L Higginbotham, G Kemp |
Close of play day 1 |
East Asia Pacific first innings | Runs | Balls | Mins | 4s | 6s | ||
A Uda | b Forbes | 58 | 10 | - | |||
T Kida | c and b Fowler | 21 | 2 | - | |||
J Ovia | c Reynolds b Fowler | 63 | 7 | - | |||
JL Brazier | c Forbes b Fowler | 3 | - | - | |||
A Vala | c Forbes b Fowler | 0 | - | - | |||
MD Dai | c Fowler b Forbes | 1 | - | - | |||
A Mansale | c Fowler b Ford | 71 | 4 | 2 | |||
I Morea | c Fowler b Forbes | 2 | - | - | |||
R Dikana | c Jones b Fowler | 3 | - | - | |||
PJ Giles-Jones | not out | 28 | 2 | 1 | |||
H Areni | not out | 17 | 1 | 1 | |||
KSB Tavo | did not bat | ||||||
Extras | (1 b, 8 lb, 2 nb) | 11 | |||||
Total | (9 wickets, declared, 100 overs) | 278 | |||||
Fall of wickets: | |||||||
1-84 (Uda), 2-86 (Kida), 3-98 (Brazier), 4-98 (Vala), 5-101 (Dai), 6-188 (Ovia), 7-193 (Morea), 8-201 (Dikana), 9-251 (Mansale) |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jones | 15 | 5 | 50 | 0 | - | - | |
Tonkin | 17 | 3 | 32 | 0 | - | 1 | |
Forbes | 33 | 7 | 83 | 3 | - | - | |
Ford | 6 | 1 | 30 | 1 | - | - | |
Hall | 1 | 0 | 6 | 0 | - | 1 | |
Fowler | 28 | 6 | 68 | 5 | - | - | |
Western Australia Country first innings | Runs | Balls | Mins | 4s | 6s | ||
BM Drummond | c Uda b Areni | 15 | - | 1 | |||
P Reynolds | b Areni | 74 | 10 | 1 | |||
SA Tie | run out (Areni) | 8 | 1 | - | |||
BJ Wright | c Dai b Brazier | 17 | 2 | - | |||
B Hardie | c Morea b Brazier | 14 | - | - | |||
B Hall | run out | 34 | 2 | - | |||
R Ford | run out (Kida) | 0 | - | - | |||
S Fowler | c Mansale b Brazier | 11 | - | - | |||
N Jones | not out | 14 | 1 | - | |||
CGR Tonkin | run out (Mansale) | 18 | 2 | - | |||
J Forbes | b Tavo | 10 | 1 | 1 | |||
+K Rayner | did not bat | ||||||
Extras | (2 b, 8 lb, 1 w) | 11 | |||||
Total | (all out, 93.3 overs) | 226 | |||||
Fall of wickets: | |||||||
1-42 (Drummond), 2-65 (Tie), 3-118 (Reynolds), 4-124 (Wright), 5-149 (Hardie), 6-156 (Ford), 7-183 (Hall), 8-186 (Fowler), 9-205 (Tonkin), 10-226 (Forbes, 93.3 ov) |
East Asia Pacific bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tavo | 16.3 | 2 | 54 | 1 | 1 | - | |
Areni | 21 | 6 | 61 | 2 | - | - | |
Dikana | 16 | 5 | 26 | 0 | - | - | |
Giles-Jones | 3 | 0 | 16 | 0 | - | - | |
Brazier | 34 | 14 | 49 | 3 | - | - | |
Mansale | 3 | 0 | 10 | 0 | - | - | |
East Asia Pacific second innings | Runs | Balls | Mins | 4s | 6s | ||
A Uda | not out | 8 | - | 1 | |||
T Kida | not out | 0 | - | - | |||
J Ovia | did not bat | ||||||
JL Brazier | did not bat | ||||||
A Vala | did not bat | ||||||
MD Dai | did not bat | ||||||
A Mansale | did not bat | ||||||
I Morea | did not bat | ||||||
R Dikana | did not bat | ||||||
PJ Giles-Jones | did not bat | ||||||
H Areni | did not bat | ||||||
KSB Tavo | did not bat | ||||||
Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
Total | (no wicket, 6 overs) | 15 |
Western Australia Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tonkin | 3 | 2 | 2 | 0 | - | 2 | |
Wright | 3 | 1 | 8 | 0 | - | - | |