f60159 prem2529 |
|
Venue | Colombo Cricket Club Ground, Colombo on 10th, 11th, 12th August 2020 (4-day match) |
Balls per over | 6 |
Toss | Burgher Recreation Club won the toss and decided to field |
Result | Match drawn |
Points | Burgher Recreation Club 4.29 (Batting 1.59, Bowling 2.7); Chilaw Marians Cricket Club 13.6 (Batting 2.9, Bowling 2.7) |
Umpires | HDPK Dharmasena, EJAPAM Jayasuriya |
Referee | PS Jayaprakashdaran |
Reserve Umpire | KM Kottahachchi |
Close of play day 1 | Burgher Recreation Club (1) 67/5 (de Soysa 6*, Pravinath 9*; 23 overs) |
Close of play day 2 | Chilaw Marians Cricket Club (2) 359/6 (Mendis 136*, de Silva 40*; 81 overs) |
Chilaw Marians Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DLS Croospulle | c Rajapaksa b Sahahab | 0 | 3 | - | - | 3 | ||
*BOP Fernando | lbw b Tillakaratne | 42 | 54 | 5 | 1 | 36 | ||
PHKD Mendis | c de Soysa b Rajapaksa | 0 | 7 | - | - | 7 | ||
MLR Buddika | c de Soysa b Tillakaratne | 13 | 43 | - | - | 31 | ||
GSNFG Jayasuriya | c Lakshan b Ramanayake | 3 | 3 | - | - | 1 | ||
DHAP Tharanga | c Withanawasam b Rajapaksa | 40 | 45 | 7 | - | 32 | ||
AKV Adikari | c Dias b Ramanayake | 38 | 58 | 3 | - | 40 | ||
SNT de Silva | c Tillakaratne b Ramanayake | 35 | 48 | 1 | 2 | 33 | ||
MNV Silva | c Dias b Rajapaksa | 0 | 4 | - | - | 4 | ||
+WKI Fernando | not out | 8 | 13 | 2 | - | 11 | ||
AM Fernando | b Tillakaratne | 12 | 10 | 3 | - | 7 | ||
Extras | (4 nb) | 4 | ||||||
Total | (all out, 47.2 overs) | 195 | ||||||
Fall of wickets: | ||||||||
1-0 (Croospulle, 0.3 ov), 2-5 (Mendis, 3.2 ov), 3-52 (BOP Fernando, 15.5 ov), 4-55 (Jayasuriya, 16.2 ov), 5-71 (Buddika, 21.4 ov), 6-110 (Tharanga, 28.1 ov), 7-175 (de Silva, 42.3 ov), 8-175 (Adikari, 42.5 ov), 9-175 (MNV Silva, 43.4 ov), 10-195 (AM Fernando, 47.2 ov) |
Burgher Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sahahab | 11 | 2 | 39 | 1 | - | 1 | 50 | 7 | - |
Rajapaksa | 10 | 3 | 26 | 3 | - | - | 48 | 3 | - |
Kevin | 3 | 0 | 12 | 0 | - | - | 11 | 1 | - |
Ramanayake | 12 | 1 | 43 | 3 | - | 2 | 52 | 4 | - |
Tillakaratne | 9.2 | 0 | 54 | 3 | - | - | 34 | 4 | 3 |
Lakshan | 1 | 0 | 11 | 0 | - | - | 2 | 1 | - |
de Soysa | 1 | 0 | 10 | 0 | - | 1 | 4 | 1 | - |
Burgher Recreation Club first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
WWWL Lakshan | lbw b MNV Silva | 18 | 29 | 2 | - | 18 | ||
LL Weerasekara | c Mendis b AM Fernando | 1 | 15 | - | - | 14 | ||
+PD Dias | c Mendis b de Silva | 24 | 38 | 2 | 1 | 27 | ||
*PBB Rajapaksa | b MNV Silva | 2 | 6 | - | - | 5 | ||
DD de Soysa | c Mendis b AM Fernando | 10 | 41 | 1 | - | 35 | ||
SD Withanawasam | c WKI Fernando b de Silva | 0 | 6 | - | - | 6 | ||
WAR Pravinath | c Mendis b AM Fernando | 9 | 21 | 1 | - | 18 | ||
KK Kevin | c WKI Fernando b AM Fernando | 1 | 5 | - | - | 4 | ||
HH Ramanayake | b de Silva | 6 | 6 | 1 | - | 4 | ||
DS Tillakaratne | not out | 4 | 19 | - | - | 16 | ||
AMS Sahahab | lbw b MNV Silva | 3 | 23 | - | - | 22 | ||
Extras | (6 lb, 3 nb) | 9 | ||||||
Total | (all out, 34.2 overs) | 87 | ||||||
Fall of wickets: | ||||||||
1-9 (Weerasekara, 4.4 ov), 2-25 (Lakshan, 9.2 ov), 3-33 (Rajapaksa, 11.2 ov), 4-51 (Dias, 16.5 ov), 5-53 (Withanawasam, 18.6 ov), 6-72 (de Soysa, 23.6 ov), 7-73 (Pravinath, 25.4 ov), 8-80 (Ramanayake, 26.6 ov), 9-80 (Kevin, 27.2 ov), 10-87 (Sahahab, 34.2 ov) |
Chilaw Marians Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
AM Fernando | 14 | 3 | 42 | 4 | - | 3 | 66 | 6 | - |
de Silva | 11 | 5 | 13 | 3 | - | - | 57 | - | - |
Jayasuriya | 4 | 0 | 20 | 0 | - | - | 15 | 1 | 1 |
MNV Silva | 5.2 | 1 | 6 | 3 | - | - | 28 | - | - |
Chilaw Marians Cricket Club second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DLS Croospulle | b Rajapaksa | 15 | 26 | 2 | - | 20 | ||
*BOP Fernando | st Dias b Tillakaratne | 30 | 46 | 2 | 1 | 29 | ||
PHKD Mendis | not out | 150 | 243 | 13 | 3 | 163 | ||
MLR Buddika | c Weerasekara b Tillakaratne | 1 | 5 | - | - | 4 | ||
GSNFG Jayasuriya | c Dias b Rajapaksa | 35 | 56 | 3 | - | 36 | ||
DHAP Tharanga | c de Soysa b Rajapaksa | 0 | 1 | - | - | 1 | ||
AKV Adikari | c Weerasekara b de Soysa | 87 | 114 | 8 | 1 | 72 | ||
SNT de Silva | c Rajapaksa b Sahahab | 41 | 30 | 2 | 3 | 13 | ||
MNV Silva | run out (Dias) | 11 | 18 | 2 | - | 14 | ||
+WKI Fernando | not out | 0 | 2 | - | - | 2 | ||
AM Fernando | did not bat | |||||||
Extras | (5 b, 3 lb, 5 nb, 2 w) | 15 | ||||||
Total | (8 wickets, declared, 89.2 overs) | 385 | ||||||
Fall of wickets: | ||||||||
1-26 (Croospulle, 7.1 ov), 2-61 (BOP Fernando, 17.5 ov), 3-69 (Buddika, 19.4 ov), 4-132 (Jayasuriya, 38.1 ov), 5-132 (Tharanga, 38.2 ov), 6-302 (Adikari, 73.1 ov), 7-360 (de Silva, 82.2 ov), 8-379 (MNV Silva, 88.4 ov) |
Burgher Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Sahahab | 19 | 3 | 96 | 1 | 1 | 2 | 75 | 10 | 3 |
Rajapaksa | 18.2 | 2 | 60 | 3 | 1 | - | 79 | 5 | 1 |
Ramanayake | 14 | 1 | 45 | 0 | - | - | 61 | 3 | 1 |
Lakshan | 14 | 1 | 66 | 0 | - | - | 60 | 7 | 3 |
Tillakaratne | 16 | 0 | 71 | 2 | - | 3 | 54 | 5 | - |
Kevin | 4 | 0 | 21 | 0 | - | - | 9 | - | - |
de Soysa | 4 | 0 | 18 | 1 | - | - | 13 | 2 | - |
Burgher Recreation Club second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
WWWL Lakshan | lbw b Tharanga | 18 | 38 | 2 | - | 28 | ||
LL Weerasekara | lbw b Tharanga | 11 | 39 | 1 | - | 33 | ||
+PD Dias | b de Silva | 28 | 60 | 1 | 1 | 43 | ||
SD Withanawasam | st WKI Fernando b Mendis | 25 | 65 | 3 | - | 50 | ||
*PBB Rajapaksa | lbw b Mendis | 0 | 3 | - | - | 3 | ||
DD de Soysa | not out | 105 | 157 | 12 | 4 | 115 | ||
WAR Pravinath | b de Silva | 0 | 2 | - | - | 2 | ||
KK Kevin | c WKI Fernando b Mendis | 7 | 19 | 1 | - | 15 | ||
HH Ramanayake | c WKI Fernando b Mendis | 20 | 65 | 1 | - | 54 | ||
DS Tillakaratne | not out | 4 | 33 | - | - | 29 | ||
AMS Sahahab | did not bat | |||||||
Extras | (10 b, 1 nb, 2 w) | 13 | ||||||
Total | (8 wickets, 80 overs) | 231 | ||||||
Fall of wickets: | ||||||||
1-29 (Lakshan, 11.4 ov), 2-36 (Weerasekara, 13.5 ov), 3-88 (Withanawasam, 33.3 ov), 4-88 (Rajapaksa, 33.6 ov), 5-88 (Dias, 34.1 ov), 6-88 (Pravinath, 34.3 ov), 7-103 (Kevin, 41.6 ov), 8-171 (Ramanayake, 66.1 ov) |
Chilaw Marians Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
AM Fernando | 21 | 6 | 44 | 0 | 2 | 1 | 107 | 6 | - |
de Silva | 11 | 2 | 23 | 2 | - | - | 51 | 2 | - |
MNV Silva | 14 | 2 | 39 | 0 | - | - | 62 | 5 | - |
Tharanga | 12 | 5 | 32 | 2 | - | - | 57 | 1 | 1 |
Jayasuriya | 7 | 1 | 35 | 0 | - | - | 29 | 2 | 3 |
Mendis | 13 | 1 | 43 | 4 | - | - | 55 | 4 | 1 |
Croospulle | 1 | 1 | 0 | 0 | - | - | 6 | - | - |
Adikari | 1 | 0 | 5 | 0 | - | - | 4 | 1 | - |