kcl6855 | |
Venue | The Grove, Hythe on 21st May 2005 (1-day single innings match) |
Balls per over | 6 |
Toss | Hythe won the toss and decided to field |
Result | Ashford won by 74 runs |
Points | Hythe 5 (Batting 1, Bowling 4); Ashford 20 |
Ashford innings | Runs | Balls | Mins | 4s | 6s | ||
P Putland | c Orange b Ritchie | 5 | |||||
S Paine | c Squire b Slee | 40 | |||||
*G Sutton | lbw b Squire | 7 | |||||
NJ Daynes | c Pichowski b Owen | 13 | |||||
M Ealham | c Slee b Goddard | 71 | |||||
+D Dunne | b Slee | 10 | |||||
B Gibbs | run out | 14 | |||||
T Rolfe | b Squire | 8 | |||||
LNO Tegg | not out | 5 | |||||
D Miles | c Balcomb b Goddard | 1 | |||||
A Raza | not out | 3 | |||||
Extras | (6 b, 5 lb, 2 nb, 13 w) | 26 | |||||
Total | (9 wickets, innings closed, 50 overs) | 203 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Hythe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ritchie | 12 | 4 | 27 | 1 | - | - | |
Squire | 9 | 0 | 33 | 2 | - | - | |
Owen | 4 | 0 | 20 | 1 | - | - | |
Hemphrey | 12 | 0 | 43 | 0 | - | - | |
Slee | 6 | 0 | 22 | 2 | - | - | |
DW Furnival | 4 | 0 | 38 | 0 | - | - | |
Goddard | 3 | 1 | 9 | 2 | - | - | |
Hythe innings | Runs | Balls | Mins | 4s | 6s | ||
P Goddard | b Miles | 1 | |||||
O Furnival | c Gibbs b Ealham | 4 | |||||
DW Furnival | run out | 19 | |||||
D Orange | c Gibbs b Miles | 59 | |||||
*T Pichowski | c Sutton b Tegg | 12 | |||||
+S Balcomb | c Rolfe b Tegg | 16 | |||||
CR Hemphrey | c Sutton b Dunne | 0 | |||||
T Squire | c and b Dunne | 4 | |||||
C Slee | c Raza b Ealham | 10 | |||||
P Owen | c Ealham b Miles | 4 | |||||
M Ritchie | not out | 0 | |||||
Extras | (1 b, 3 lb, 4 w) | 8 | |||||
Total | (all out, 43 overs) | 129 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-129 (43 ov) |
Ashford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ealham | 12 | 4 | 24 | 2 | - | - | |
Miles | 8 | 2 | 28 | 3 | - | - | |
Paine | 7 | 5 | 2 | 0 | - | - | |
Raza | 7 | 3 | 26 | 0 | - | - | |
Tegg | 6 | 0 | 26 | 2 | - | - | |
Dunne | 3 | 0 | 27 | 2 | - | - | |